0-99 Pairs Wednesday Mor Session January 17, 2007
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   68.04   85.73  C   1     1     1    0.80(A)  Hal T. Langolf - Kevin Sean
  8   62.19   78.36  C   2     2     2    0.56(A)  Joe Palmer - Pat Palmer
  1   57.14   72.00  C   3     3     3    0.40(A)  Sophie Mueller - Stanley Szortyka
 10   55.10   69.42  C   4     4          0.28(A)  Janet Phillips -  Hoitsma
  9   50.94   64.19  A                             Pat Carlson - Gail Elkin
  6   49.25   62.06  C                             C.K. Parkhani - Angela Martin
  7   44.14   55.62  C                             Phyllis Jean-Claude - Ray Jean-Claude
  3   41.74   52.59  B                             Betty King - George Rouse
  2   37.10   46.75  B                             Christa Matthews - Alice Ruhling
  5   32.09   40.43  C                             Ben Rubin - Nancy Rubin

0-99 Pairs Wednesday Mor Session January 17, 2007
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   62.89   79.24  A   1                0.80(A)  Fred Schwieg - Peggy Snyder
  2   62.30   78.50  C   2     1     1    0.72(B)  Marcy Barnes - Vera Brock
  9   61.34   77.29  C   3     2     2    0.50(B)  Frank Tepper - Beverly Potter
  4   58.13   73.24  C   4     3     3    0.36(B)  George Bally - Ginnie Bally
  6   58.03   73.12  C         4     4    0.25(B)  Maxine Heffron - Donna Austin
 10   45.04   56.75  C                             Edgar Gibbons - Claire Robinson
  3   44.59   56.18  C                             Elfreda Johnson - Dennis Tuday
  8   42.32   53.32  C                             Jack Lockhart - Patricia Monaghan
  7   34.35   43.28  C                             Margaret Mac Murray - Mort Elliott
  1   31.94   40.25  C                             Mike Renuart - Phil Schncht

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.92   0.08 1-Mueller-Szortyka vs 1-Renuart-Schncht
        140    0.08   5.92 5-Rubin-Rubin vs 8-Lockhart-Monaghan
  140          4.75   1.25 6-Parkhani-Martin vs 10-Gibbons-Robinson
    PASS       2.42   3.58 7-Jean-Claude-Jean-Claude vs 3-Johnson-Tuday
        100    1.25   4.75 9-Carlson-Elkin vs 7-Mac Murray-Elliott
  110          3.58   2.42 10-Phillips-Hoitsma vs 9-Tepper-Potter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   2.50 1-Mueller-Szortyka vs 1-Renuart-Schncht
        130    0.50   5.50 5-Rubin-Rubin vs 8-Lockhart-Monaghan
        110    3.50   2.50 6-Parkhani-Martin vs 10-Gibbons-Robinson
        130    0.50   5.50 7-Jean-Claude-Jean-Claude vs 3-Johnson-Tuday
        110    3.50   2.50 8-Palmer-Palmer vs 5-Schwieg-Snyder
    PASS       6.00   0.00 9-Carlson-Elkin vs 7-Mac Murray-Elliott
        110    3.50   2.50 10-Phillips-Hoitsma vs 9-Tepper-Potter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   4.00 1-Mueller-Szortyka vs 1-Renuart-Schncht
  110          3.00   3.00 5-Rubin-Rubin vs 8-Lockhart-Monaghan
  140          4.00   2.00 6-Parkhani-Martin vs 10-Gibbons-Robinson
  180          5.00   1.00 7-Jean-Claude-Jean-Claude vs 3-Johnson-Tuday
        100    0.50   5.50 8-Palmer-Palmer vs 5-Schwieg-Snyder
  460          6.00   0.00 9-Carlson-Elkin vs 7-Mac Murray-Elliott
        100    0.50   5.50 10-Phillips-Hoitsma vs 9-Tepper-Potter
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   0.50 1-Mueller-Szortyka vs 10-Gibbons-Robinson
  620          5.50   0.50 2-Matthews-Ruhling vs 2-Barnes-Brock
  100          1.50   4.50 6-Parkhani-Martin vs 9-Tepper-Potter
        100    0.00   6.00 7-Jean-Claude-Jean-Claude vs 1-Renuart-Schncht
  300          4.00   2.00 8-Palmer-Palmer vs 4-Bally-Bally
  140          3.00   3.00 9-Carlson-Elkin vs 6-Heffron-Austin
  100          1.50   4.50 10-Phillips-Hoitsma vs 8-Lockhart-Monaghan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   3.50 1-Mueller-Szortyka vs 10-Gibbons-Robinson
  180          0.00   6.00 2-Matthews-Ruhling vs 2-Barnes-Brock
  630          2.50   3.50 6-Parkhani-Martin vs 9-Tepper-Potter
  650          4.00   2.00 7-Jean-Claude-Jean-Claude vs 1-Renuart-Schncht
  680          6.00   0.00 8-Palmer-Palmer vs 4-Bally-Bally
  620          1.00   5.00 9-Carlson-Elkin vs 6-Heffron-Austin
  660          5.00   1.00 10-Phillips-Hoitsma vs 8-Lockhart-Monaghan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   5.50 1-Mueller-Szortyka vs 10-Gibbons-Robinson
        650    0.50   5.50 2-Matthews-Ruhling vs 2-Barnes-Brock
        130    4.00   2.00 6-Parkhani-Martin vs 9-Tepper-Potter
  100          5.50   0.50 7-Jean-Claude-Jean-Claude vs 1-Renuart-Schncht
        170    3.00   3.00 8-Palmer-Palmer vs 4-Bally-Bally
        620    2.00   4.00 9-Carlson-Elkin vs 6-Heffron-Austin
  100          5.50   0.50 10-Phillips-Hoitsma vs 8-Lockhart-Monaghan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   2.50 1-Mueller-Szortyka vs 9-Tepper-Potter
  170          5.50   0.50 2-Matthews-Ruhling vs 1-Renuart-Schncht
  100          2.00   4.00 3-King-Rouse vs 3-Johnson-Tuday
  140          3.50   2.50 7-Jean-Claude-Jean-Claude vs 10-Gibbons-Robinson
    PASS       0.50   5.50 8-Palmer-Palmer vs 2-Barnes-Brock
    PASS       0.50   5.50 9-Carlson-Elkin vs 5-Schwieg-Snyder
  170          5.50   0.50 10-Phillips-Hoitsma vs 7-Mac Murray-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Mueller-Szortyka vs 9-Tepper-Potter
        150    1.00   5.00 2-Matthews-Ruhling vs 1-Renuart-Schncht
        140    2.50   3.50 3-King-Rouse vs 3-Johnson-Tuday
   50          5.00   1.00 7-Jean-Claude-Jean-Claude vs 10-Gibbons-Robinson
        110    4.00   2.00 8-Palmer-Palmer vs 2-Barnes-Brock
        170    0.00   6.00 9-Carlson-Elkin vs 5-Schwieg-Snyder
        140    2.50   3.50 10-Phillips-Hoitsma vs 7-Mac Murray-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   2.50 1-Mueller-Szortyka vs 9-Tepper-Potter
  130          3.50   2.50 2-Matthews-Ruhling vs 1-Renuart-Schncht
  110          0.50   5.50 3-King-Rouse vs 3-Johnson-Tuday
  110          0.50   5.50 7-Jean-Claude-Jean-Claude vs 10-Gibbons-Robinson
  400          6.00   0.00 8-Palmer-Palmer vs 2-Barnes-Brock
  130          3.50   2.50 9-Carlson-Elkin vs 5-Schwieg-Snyder
  130          3.50   2.50 10-Phillips-Hoitsma vs 7-Mac Murray-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   3.00 1-Mueller-Szortyka vs 8-Lockhart-Monaghan
        630    0.50   5.50 2-Matthews-Ruhling vs 10-Gibbons-Robinson
        630    0.50   5.50 3-King-Rouse vs 2-Barnes-Brock
  200          5.00   1.00 4-Langolf-Sean vs 4-Bally-Bally
  300          6.00   0.00 8-Palmer-Palmer vs 1-Renuart-Schncht
        130    2.00   4.00 9-Carlson-Elkin vs 3-Johnson-Tuday
  100          4.00   2.00 10-Phillips-Hoitsma vs 6-Heffron-Austin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Mueller-Szortyka vs 8-Lockhart-Monaghan
        100    2.00   4.00 2-Matthews-Ruhling vs 10-Gibbons-Robinson
        140    1.00   5.00 3-King-Rouse vs 2-Barnes-Brock
        300    0.00   6.00 4-Langolf-Sean vs 4-Bally-Bally
  100          3.50   2.50 8-Palmer-Palmer vs 1-Renuart-Schncht
  150          6.00   0.00 9-Carlson-Elkin vs 3-Johnson-Tuday
  110          5.00   1.00 10-Phillips-Hoitsma vs 6-Heffron-Austin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   1.00 1-Mueller-Szortyka vs 8-Lockhart-Monaghan
  110          2.00   4.00 2-Matthews-Ruhling vs 10-Gibbons-Robinson
  110          2.00   4.00 3-King-Rouse vs 2-Barnes-Brock
   50          0.00   6.00 4-Langolf-Sean vs 4-Bally-Bally
  600          6.00   0.00 8-Palmer-Palmer vs 1-Renuart-Schncht
  120          4.00   2.00 9-Carlson-Elkin vs 3-Johnson-Tuday
  110          2.00   4.00 10-Phillips-Hoitsma vs 6-Heffron-Austin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   3.50 1-Mueller-Szortyka vs 7-Mac Murray-Elliott
        100    1.00   5.00 2-Matthews-Ruhling vs 9-Tepper-Potter
  300          5.50   0.50 3-King-Rouse vs 1-Renuart-Schncht
  300          5.50   0.50 4-Langolf-Sean vs 3-Johnson-Tuday
        120    0.00   6.00 5-Rubin-Rubin vs 5-Schwieg-Snyder
  200          4.00   2.00 9-Carlson-Elkin vs 2-Barnes-Brock
  100          2.50   3.50 10-Phillips-Hoitsma vs 4-Bally-Bally
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   1.00 1-Mueller-Szortyka vs 7-Mac Murray-Elliott
        170    0.00   6.00 2-Matthews-Ruhling vs 9-Tepper-Potter
  140          5.00   1.00 3-King-Rouse vs 1-Renuart-Schncht
  140          5.00   1.00 4-Langolf-Sean vs 3-Johnson-Tuday
  130          3.00   3.00 5-Rubin-Rubin vs 5-Schwieg-Snyder
   50          2.00   4.00 9-Carlson-Elkin vs 2-Barnes-Brock
         50    1.00   5.00 10-Phillips-Hoitsma vs 4-Bally-Bally
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   1.00 1-Mueller-Szortyka vs 7-Mac Murray-Elliott
  120          4.00   2.00 2-Matthews-Ruhling vs 9-Tepper-Potter
        100    1.50   4.50 3-King-Rouse vs 1-Renuart-Schncht
  150          6.00   0.00 4-Langolf-Sean vs 3-Johnson-Tuday
        100    1.50   4.50 5-Rubin-Rubin vs 5-Schwieg-Snyder
        200    0.00   6.00 9-Carlson-Elkin vs 2-Barnes-Brock
  100          3.00   3.00 10-Phillips-Hoitsma vs 4-Bally-Bally
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 1-Mueller-Szortyka vs 5-Schwieg-Snyder
         50    2.50   3.50 2-Matthews-Ruhling vs 8-Lockhart-Monaghan
  140          6.00   0.00 3-King-Rouse vs 10-Gibbons-Robinson
        100    0.00   6.00 4-Langolf-Sean vs 2-Barnes-Brock
         50    2.50   3.50 5-Rubin-Rubin vs 4-Bally-Bally
  100          5.00   1.00 6-Parkhani-Martin vs 6-Heffron-Austin
         50    2.50   3.50 10-Phillips-Hoitsma vs 3-Johnson-Tuday
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          5.00   1.00 1-Mueller-Szortyka vs 5-Schwieg-Snyder
  170          0.50   5.50 2-Matthews-Ruhling vs 8-Lockhart-Monaghan
  190          2.00   4.00 3-King-Rouse vs 10-Gibbons-Robinson
 1440          6.00   0.00 4-Langolf-Sean vs 2-Barnes-Brock
  430          3.00   3.00 5-Rubin-Rubin vs 4-Bally-Bally
  170          0.50   5.50 6-Parkhani-Martin vs 6-Heffron-Austin
  490          4.00   2.00 10-Phillips-Hoitsma vs 3-Johnson-Tuday
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.08   5.92 1-Mueller-Szortyka vs 5-Schwieg-Snyder
        200    1.25   4.75 2-Matthews-Ruhling vs 8-Lockhart-Monaghan
        110    3.58   2.42 3-King-Rouse vs 10-Gibbons-Robinson
        170    2.42   3.58 4-Langolf-Sean vs 2-Barnes-Brock
        100    4.75   1.25 6-Parkhani-Martin vs 6-Heffron-Austin
   50          5.92   0.08 10-Phillips-Hoitsma vs 3-Johnson-Tuday
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   4.00 1-Mueller-Szortyka vs 4-Bally-Bally
        200    1.00   5.00 2-Matthews-Ruhling vs 6-Heffron-Austin
        990    0.00   6.00 3-King-Rouse vs 9-Tepper-Potter
  100          6.00   0.00 4-Langolf-Sean vs 1-Renuart-Schncht
         50    4.00   2.00 5-Rubin-Rubin vs 3-Johnson-Tuday
         50    4.00   2.00 6-Parkhani-Martin vs 5-Schwieg-Snyder
         50    4.00   2.00 7-Jean-Claude-Jean-Claude vs 7-Mac Murray-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Mueller-Szortyka vs 4-Bally-Bally
        600    0.00   6.00 2-Matthews-Ruhling vs 6-Heffron-Austin
        120    2.00   4.00 3-King-Rouse vs 9-Tepper-Potter
  300          6.00   0.00 4-Langolf-Sean vs 1-Renuart-Schncht
        150    1.00   5.00 5-Rubin-Rubin vs 3-Johnson-Tuday
  100          4.50   1.50 6-Parkhani-Martin vs 5-Schwieg-Snyder
        110    3.00   3.00 7-Jean-Claude-Jean-Claude vs 7-Mac Murray-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   5.00 1-Mueller-Szortyka vs 4-Bally-Bally
  110          5.50   0.50 2-Matthews-Ruhling vs 6-Heffron-Austin
        170    1.00   5.00 3-King-Rouse vs 9-Tepper-Potter
        140    3.50   2.50 4-Langolf-Sean vs 1-Renuart-Schncht
        140    3.50   2.50 5-Rubin-Rubin vs 3-Johnson-Tuday
        170    1.00   5.00 6-Parkhani-Martin vs 5-Schwieg-Snyder
  110          5.50   0.50 7-Jean-Claude-Jean-Claude vs 7-Mac Murray-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   3.50 2-Matthews-Ruhling vs 5-Schwieg-Snyder
  400          6.00   0.00 3-King-Rouse vs 7-Mac Murray-Elliott
  150          4.50   1.50 4-Langolf-Sean vs 10-Gibbons-Robinson
         50    0.50   5.50 5-Rubin-Rubin vs 2-Barnes-Brock
         50    0.50   5.50 6-Parkhani-Martin vs 4-Bally-Bally
  130          2.50   3.50 7-Jean-Claude-Jean-Claude vs 6-Heffron-Austin
  150          4.50   1.50 8-Palmer-Palmer vs 8-Lockhart-Monaghan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   3.00 2-Matthews-Ruhling vs 5-Schwieg-Snyder
        100    1.00   5.00 3-King-Rouse vs 7-Mac Murray-Elliott
  100          4.50   1.50 4-Langolf-Sean vs 10-Gibbons-Robinson
        100    1.00   5.00 5-Rubin-Rubin vs 2-Barnes-Brock
  100          4.50   1.50 6-Parkhani-Martin vs 4-Bally-Bally
        100    1.00   5.00 7-Jean-Claude-Jean-Claude vs 6-Heffron-Austin
  200          6.00   0.00 8-Palmer-Palmer vs 8-Lockhart-Monaghan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   1.00 2-Matthews-Ruhling vs 5-Schwieg-Snyder
        140    3.00   3.00 3-King-Rouse vs 7-Mac Murray-Elliott
  510          6.00   0.00 4-Langolf-Sean vs 10-Gibbons-Robinson
        150    2.00   4.00 5-Rubin-Rubin vs 2-Barnes-Brock
        300    0.00   6.00 6-Parkhani-Martin vs 4-Bally-Bally
        170    1.00   5.00 7-Jean-Claude-Jean-Claude vs 6-Heffron-Austin
        100    4.00   2.00 8-Palmer-Palmer vs 8-Lockhart-Monaghan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.67   5.33 4-Langolf-Sean vs 8-Lockhart-Monaghan
  100          5.33   0.67 5-Rubin-Rubin vs 1-Renuart-Schncht
        140    3.00   3.00 6-Parkhani-Martin vs 3-Johnson-Tuday
        620    0.67   5.33 7-Jean-Claude-Jean-Claude vs 5-Schwieg-Snyder
        140    3.00   3.00 8-Palmer-Palmer vs 7-Mac Murray-Elliott
  100          5.33   0.67 9-Carlson-Elkin vs 9-Tepper-Potter
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.92   0.08 4-Langolf-Sean vs 8-Lockhart-Monaghan
  200          2.42   3.58 5-Rubin-Rubin vs 1-Renuart-Schncht
        100    0.08   5.92 6-Parkhani-Martin vs 3-Johnson-Tuday
  630          3.58   2.42 7-Jean-Claude-Jean-Claude vs 5-Schwieg-Snyder
  650          4.75   1.25 8-Palmer-Palmer vs 7-Mac Murray-Elliott
  180          1.25   4.75 9-Carlson-Elkin vs 9-Tepper-Potter
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.80   0.20 4-Langolf-Sean vs 8-Lockhart-Monaghan
   50          4.40   1.60 6-Parkhani-Martin vs 3-Johnson-Tuday
        170    0.20   5.80 7-Jean-Claude-Jean-Claude vs 5-Schwieg-Snyder
        100    2.30   3.70 8-Palmer-Palmer vs 7-Mac Murray-Elliott
        100    2.30   3.70 9-Carlson-Elkin vs 9-Tepper-Potter
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   3.00 4-Langolf-Sean vs 7-Mac Murray-Elliott
        400    2.00   4.00 5-Rubin-Rubin vs 9-Tepper-Potter
        110    5.00   1.00 6-Parkhani-Martin vs 2-Barnes-Brock
        420    1.00   5.00 7-Jean-Claude-Jean-Claude vs 4-Bally-Bally
        140    4.00   2.00 8-Palmer-Palmer vs 6-Heffron-Austin
   50          6.00   0.00 9-Carlson-Elkin vs 8-Lockhart-Monaghan
        430    0.00   6.00 10-Phillips-Hoitsma vs 10-Gibbons-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   2.00 4-Langolf-Sean vs 7-Mac Murray-Elliott
        620    0.00   6.00 5-Rubin-Rubin vs 9-Tepper-Potter
        140    1.00   5.00 6-Parkhani-Martin vs 2-Barnes-Brock
        120    2.00   4.00 7-Jean-Claude-Jean-Claude vs 4-Bally-Bally
        110    3.00   3.00 8-Palmer-Palmer vs 6-Heffron-Austin
  100          5.00   1.00 9-Carlson-Elkin vs 8-Lockhart-Monaghan
  200          6.00   0.00 10-Phillips-Hoitsma vs 10-Gibbons-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          5.92   0.08 4-Langolf-Sean vs 7-Mac Murray-Elliott
  130          1.25   4.75 5-Rubin-Rubin vs 9-Tepper-Potter
  270          3.58   2.42 6-Parkhani-Martin vs 2-Barnes-Brock
  450          4.75   1.25 7-Jean-Claude-Jean-Claude vs 4-Bally-Bally
         50    0.08   5.92 8-Palmer-Palmer vs 6-Heffron-Austin
  140          2.42   3.58 10-Phillips-Hoitsma vs 10-Gibbons-Robinson
----------------------------------------------------------------------