EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 26, 2007   |CLUB NO.>132381      | 01/26/2007 22:32
---------------------,-- --------------------- -----------,---------------------
DIR> Pat Heading     |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  9 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    4425510 Vivian Heading          0.09   |        Ike Lethcoe             0.09   |         |
            Ormond Beach FL                |        Ponce Inlet FL                 |         |
  1 R012508 William McManus         0.09   |R012516 Misuzu McManus          0.09   |     1   |  25.00       
            Ormond Beach FL                |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L579050 Louis Jones             0.40   |O804020 Laura Sweeton           0.40   |         |
            Daytona Beach FL               |        London ON                      |         |
  2 K082888 Frank Fisher            0.40   |J705865 Mary Lockwald           0.40   |     3   |  51.00    1  
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q588805 Jeanne Spletzer         0.09   |O231632 John McElroy            0.09   |         |
            Port Orange FL                 |        Ormond Beach FL                |         |
  3 O436544 Patrick Heading         0.09   |J739611 Rolando Brabant         0.09   |     1   |  23.00       
            Ormond Beach FL                |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L730441 Sue Guldner             0.09   |Q025002 Jeri Fields             0.09   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  4 O636098 Peg Lupo                0.09   |8655170 Vivian Davis            0.09   |     1   |  21.00       
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00  120.00