STRATIFIED OPEN PAIRS Thursday Aft Session March 29, 2007
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.49 188.74 B 1 1 1 1 3.25(OA) Alan Byrne - Lionel Elton
12 58.80 183.45 A 2 2 2.44(OA) Rita Carlin - Lavaughn Wiltgen
4 55.98 174.67 A 3 5 1.03(OA) Barbara King - Norma Harrison
1 53.91 168.20 C 4 2 1 3 1 1.30(OC) Misuzu McManus - Mattie Ellery
14 53.77 167.75 A 5 0.40(SA) June Byrne - Joseph Reeves
2 53.21 166.00 B 6 3 4 0.70(OB) Suzie Erwetowski - Henry Polowy
11 51.66 161.18 B 4 0.25(SB) Judith Shinn - Jim Geary
8 51.08 159.36 B Patricia Hines - Louis Jones
3 50.71 158.21 A Robert Hamilton - Marilyn Garcia
10 48.83 152.35 C 2 4 0.55(OC) Shelby Chapdelaine - Sidney Sandifer
6 43.74 136.47 A Frank Fisher - Shirley Townley
13 43.00 134.16 C Judith McCall - Evelyn Farnan
7 40.05 124.97 C Harriet Belinky - Doris Katz
5 35.66 111.27 C John McElroy - Jeanne Spletzer
STRATIFIED OPEN PAIRS Thursday Aft Session March 29, 2007
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 58.38 182.13 A 1 3 1.83(OA) Bruce Ohmann - Scott Weiss
3 56.14 175.16 A 2 4 1.37(OA) Gail Rust - Betty Sandifer
12 54.58 170.30 B 3 1 6 2 1.24(OB) Jimmie Garrett - Bill Garrett
8 54.22 169.16 A 4 0.67(SA) Robert Aumiller - Robert Durand
5 53.00 165.36 B 5 2 5 0.52(OB) Carolyn Foster - James Caylor
7 50.39 157.22 C 6 3 1 2 0.98(OC) Susan Simpson - Ann Abercrombie
9 49.88 155.62 C 2 3 0.73(OC) William McManus - Carleton Cunningham
10 48.67 151.84 C Mike Devine - Dick Hall
1 47.46 148.07 C Robert Renuart - Don Metler
6 46.41 144.79 A Martha Easter - Allen Land
2 45.89 143.17 B Joanne Polowy - Shannon Schneider
11 45.54 142.07 A Frances Egger - Maureen Irwin
4 39.59 123.53 B Marie Claire Hamel - Mary Lockwald
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.29 8.71 1-McManus-Ellery vs 1-Renuart-Metler
110 9.25 2.75 3-Hamilton-Garcia vs 4-Hamel-Lockwald
110 1.13 10.88 4-King-Harrison vs 6-Easter-Land
140 0.04 11.96 5-McElroy-Spletzer vs 8-Aumiller-Durand
PASS 3.29 8.71 6-Fisher-Townley vs 10-Devine-Hall
470 11.96 0.04 7-Belinky-Katz vs 12-Garrett-Garrett
100 6.54 5.46 9-Byrne-Elton vs 3-Rust-Sandifer
110 9.25 2.75 10-Chapdelaine-Sandifer vs 5-Foster-Caylor
110 9.25 2.75 11-Shinn-Geary vs 7-Simpson-Abercrombie
110 9.25 2.75 12-Carlin-Wiltgen vs 9-McManus-Cunningham
50 5.46 6.54 13-McCall-Farnan vs 11-Egger-Irwin
PASS 3.29 8.71 14-Byrne-Reeves vs 13-Ohmann-Weiss
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.13 10.88 1-McManus-Ellery vs 1-Renuart-Metler
180 7.08 4.92 3-Hamilton-Garcia vs 4-Hamel-Lockwald
430 1.13 10.88 4-King-Harrison vs 6-Easter-Land
400 4.38 7.63 5-McElroy-Spletzer vs 8-Aumiller-Durand
430 1.13 10.88 6-Fisher-Townley vs 10-Devine-Hall
400 4.38 7.63 7-Belinky-Katz vs 12-Garrett-Garrett
400 4.38 7.63 9-Byrne-Elton vs 3-Rust-Sandifer
180 7.08 4.92 10-Chapdelaine-Sandifer vs 5-Foster-Caylor
150 8.71 3.29 11-Shinn-Geary vs 7-Simpson-Abercrombie
110 9.79 2.21 12-Carlin-Wiltgen vs 9-McManus-Cunningham
100 10.88 1.13 13-McCall-Farnan vs 11-Egger-Irwin
50 11.96 0.04 14-Byrne-Reeves vs 13-Ohmann-Weiss
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.29 8.71 2-Erwetowski-Polowy vs 2-Polowy-Schneider
150 0.58 11.42 4-King-Harrison vs 5-Foster-Caylor
100 7.08 4.92 5-McElroy-Spletzer vs 7-Simpson-Abercrombie
150 0.58 11.42 6-Fisher-Townley vs 9-McManus-Cunningham
100 7.08 4.92 7-Belinky-Katz vs 11-Egger-Irwin
90 5.46 6.54 8-Hines-Jones vs 13-Ohmann-Weiss
470 11.96 0.04 9-Byrne-Elton vs 1-Renuart-Metler
120 9.79 2.21 10-Chapdelaine-Sandifer vs 4-Hamel-Lockwald
110 3.29 8.71 11-Shinn-Geary vs 6-Easter-Land
120 9.79 2.21 12-Carlin-Wiltgen vs 8-Aumiller-Durand
120 9.79 2.21 13-McCall-Farnan vs 10-Devine-Hall
110 3.29 8.71 14-Byrne-Reeves vs 12-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.38 7.63 2-Erwetowski-Polowy vs 2-Polowy-Schneider
200 8.17 3.83 4-King-Harrison vs 5-Foster-Caylor
100 2.21 9.79 5-McElroy-Spletzer vs 7-Simpson-Abercrombie
500 11.96 0.04 6-Fisher-Townley vs 9-McManus-Cunningham
500 0.04 11.96 7-Belinky-Katz vs 11-Egger-Irwin
200 8.17 3.83 8-Hines-Jones vs 13-Ohmann-Weiss
200 8.17 3.83 9-Byrne-Elton vs 1-Renuart-Metler
200 8.17 3.83 10-Chapdelaine-Sandifer vs 4-Hamel-Lockwald
300 10.88 1.13 11-Shinn-Geary vs 6-Easter-Land
120 5.46 6.54 12-Carlin-Wiltgen vs 8-Aumiller-Durand
90 3.29 8.71 13-McCall-Farnan vs 10-Devine-Hall
180 1.13 10.88 14-Byrne-Reeves vs 12-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 6.00 1-McManus-Ellery vs 13-Ohmann-Weiss
670 11.96 0.04 2-Erwetowski-Polowy vs 1-Renuart-Metler
110 8.71 3.29 3-Hamilton-Garcia vs 3-Rust-Sandifer
300 0.04 11.96 5-McElroy-Spletzer vs 6-Easter-Land
90 7.63 4.38 6-Fisher-Townley vs 8-Aumiller-Durand
150 10.88 1.13 7-Belinky-Katz vs 10-Devine-Hall
130 2.75 9.25 8-Hines-Jones vs 12-Garrett-Garrett
130 2.75 9.25 10-Chapdelaine-Sandifer vs 2-Polowy-Schneider
200 1.13 10.88 11-Shinn-Geary vs 5-Foster-Caylor
140 9.79 2.21 12-Carlin-Wiltgen vs 7-Simpson-Abercrombie
110 4.38 7.63 13-McCall-Farnan vs 9-McManus-Cunningham
100 6.00 6.00 14-Byrne-Reeves vs 11-Egger-Irwin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.08 4.92 1-McManus-Ellery vs 13-Ohmann-Weiss
140 0.58 11.42 2-Erwetowski-Polowy vs 1-Renuart-Metler
170 7.08 4.92 3-Hamilton-Garcia vs 3-Rust-Sandifer
170 7.08 4.92 5-McElroy-Spletzer vs 6-Easter-Land
170 7.08 4.92 6-Fisher-Townley vs 8-Aumiller-Durand
170 7.08 4.92 7-Belinky-Katz vs 10-Devine-Hall
170 7.08 4.92 8-Hines-Jones vs 12-Garrett-Garrett
170 7.08 4.92 10-Chapdelaine-Sandifer vs 2-Polowy-Schneider
170 7.08 4.92 11-Shinn-Geary vs 5-Foster-Caylor
140 0.58 11.42 12-Carlin-Wiltgen vs 7-Simpson-Abercrombie
170 7.08 4.92 13-McCall-Farnan vs 9-McManus-Cunningham
170 7.08 4.92 14-Byrne-Reeves vs 11-Egger-Irwin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.21 9.79 1-McManus-Ellery vs 12-Garrett-Garrett
100 6.00 6.00 3-Hamilton-Garcia vs 2-Polowy-Schneider
90 9.25 2.75 4-King-Harrison vs 4-Hamel-Lockwald
200 2.21 9.79 6-Fisher-Townley vs 7-Simpson-Abercrombie
800 0.04 11.96 7-Belinky-Katz vs 9-McManus-Cunningham
200 11.96 0.04 8-Hines-Jones vs 11-Egger-Irwin
100 6.00 6.00 9-Byrne-Elton vs 13-Ohmann-Weiss
100 10.88 1.13 10-Chapdelaine-Sandifer vs 1-Renuart-Metler
90 9.25 2.75 11-Shinn-Geary vs 3-Rust-Sandifer
100 6.00 6.00 12-Carlin-Wiltgen vs 6-Easter-Land
200 2.21 9.79 13-McCall-Farnan vs 8-Aumiller-Durand
100 6.00 6.00 14-Byrne-Reeves vs 10-Devine-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.63 4.38 1-McManus-Ellery vs 12-Garrett-Garrett
480 9.79 2.21 3-Hamilton-Garcia vs 2-Polowy-Schneider
420 4.38 7.63 4-King-Harrison vs 4-Hamel-Lockwald
50 2.21 9.79 6-Fisher-Townley vs 7-Simpson-Abercrombie
50 2.21 9.79 7-Belinky-Katz vs 9-McManus-Cunningham
50 2.21 9.79 8-Hines-Jones vs 11-Egger-Irwin
100 0.04 11.96 9-Byrne-Elton vs 13-Ohmann-Weiss
460 7.63 4.38 10-Chapdelaine-Sandifer vs 1-Renuart-Metler
460 7.63 4.38 11-Shinn-Geary vs 3-Rust-Sandifer
500 11.96 0.04 12-Carlin-Wiltgen vs 6-Easter-Land
450 5.46 6.54 13-McCall-Farnan vs 8-Aumiller-Durand
490 10.88 1.13 14-Byrne-Reeves vs 10-Devine-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 10.33 1.67 1-McManus-Ellery vs 11-Egger-Irwin
980 6.54 5.46 2-Erwetowski-Polowy vs 13-Ohmann-Weiss
510 3.29 8.71 3-Hamilton-Garcia vs 1-Renuart-Metler
980 6.54 5.46 4-King-Harrison vs 3-Rust-Sandifer
980 6.54 5.46 5-McElroy-Spletzer vs 5-Foster-Caylor
1010 10.33 1.67 7-Belinky-Katz vs 8-Aumiller-Durand
480 0.58 11.42 8-Hines-Jones vs 10-Devine-Hall
1010 10.33 1.67 9-Byrne-Elton vs 12-Garrett-Garrett
480 0.58 11.42 11-Shinn-Geary vs 2-Polowy-Schneider
1010 10.33 1.67 12-Carlin-Wiltgen vs 4-Hamel-Lockwald
510 3.29 8.71 13-McCall-Farnan vs 7-Simpson-Abercrombie
510 3.29 8.71 14-Byrne-Reeves vs 9-McManus-Cunningham
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.29 8.71 1-McManus-Ellery vs 11-Egger-Irwin
100 9.25 2.75 2-Erwetowski-Polowy vs 13-Ohmann-Weiss
500 1.67 10.33 3-Hamilton-Garcia vs 1-Renuart-Metler
100 9.25 2.75 4-King-Harrison vs 3-Rust-Sandifer
500 1.67 10.33 5-McElroy-Spletzer vs 5-Foster-Caylor
800 0.04 11.96 7-Belinky-Katz vs 8-Aumiller-Durand
100 7.63 4.38 8-Hines-Jones vs 10-Devine-Hall
110 6.00 6.00 9-Byrne-Elton vs 12-Garrett-Garrett
110 6.00 6.00 11-Shinn-Geary vs 2-Polowy-Schneider
110 10.88 1.13 12-Carlin-Wiltgen vs 4-Hamel-Lockwald
130 4.38 7.63 13-McCall-Farnan vs 7-Simpson-Abercrombie
140 11.96 0.04 14-Byrne-Reeves vs 9-McManus-Cunningham
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 6.00 1-McManus-Ellery vs 10-Devine-Hall
100 7.63 4.38 2-Erwetowski-Polowy vs 12-Garrett-Garrett
130 6.00 6.00 4-King-Harrison vs 2-Polowy-Schneider
50 9.79 2.21 5-McElroy-Spletzer vs 4-Hamel-Lockwald
150 2.75 9.25 6-Fisher-Townley vs 6-Easter-Land
150 2.75 9.25 8-Hines-Jones vs 9-McManus-Cunningham
50 9.79 2.21 9-Byrne-Elton vs 11-Egger-Irwin
150 2.75 9.25 10-Chapdelaine-Sandifer vs 13-Ohmann-Weiss
50 11.96 0.04 11-Shinn-Geary vs 1-Renuart-Metler
150 2.75 9.25 12-Carlin-Wiltgen vs 3-Rust-Sandifer
200 0.04 11.96 13-McCall-Farnan vs 5-Foster-Caylor
50 9.79 2.21 14-Byrne-Reeves vs 8-Aumiller-Durand
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 6.00 1-McManus-Ellery vs 10-Devine-Hall
50 11.42 0.58 2-Erwetowski-Polowy vs 12-Garrett-Garrett
170 6.00 6.00 4-King-Harrison vs 2-Polowy-Schneider
420 1.67 10.33 5-McElroy-Spletzer vs 4-Hamel-Lockwald
50 11.42 0.58 6-Fisher-Townley vs 6-Easter-Land
140 8.71 3.29 8-Hines-Jones vs 9-McManus-Cunningham
100 9.79 2.21 9-Byrne-Elton vs 11-Egger-Irwin
170 6.00 6.00 10-Chapdelaine-Sandifer vs 13-Ohmann-Weiss
170 6.00 6.00 11-Shinn-Geary vs 1-Renuart-Metler
420 1.67 10.33 12-Carlin-Wiltgen vs 3-Rust-Sandifer
420 1.67 10.33 13-McCall-Farnan vs 5-Foster-Caylor
420 1.67 10.33 14-Byrne-Reeves vs 8-Aumiller-Durand
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.63 4.38 1-McManus-Ellery vs 9-McManus-Cunningham
300 1.13 10.88 2-Erwetowski-Polowy vs 11-Egger-Irwin
130 6.00 6.00 3-Hamilton-Garcia vs 13-Ohmann-Weiss
130 6.00 6.00 4-King-Harrison vs 1-Renuart-Metler
800 0.04 11.96 5-McElroy-Spletzer vs 3-Rust-Sandifer
200 3.29 8.71 6-Fisher-Townley vs 5-Foster-Caylor
200 3.29 8.71 7-Belinky-Katz vs 7-Simpson-Abercrombie
100 9.79 2.21 9-Byrne-Elton vs 10-Devine-Hall
100 9.79 2.21 10-Chapdelaine-Sandifer vs 12-Garrett-Garrett
110 11.96 0.04 12-Carlin-Wiltgen vs 2-Polowy-Schneider
100 9.79 2.21 13-McCall-Farnan vs 4-Hamel-Lockwald
200 3.29 8.71 14-Byrne-Reeves vs 6-Easter-Land
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.79 2.21 1-McManus-Ellery vs 9-McManus-Cunningham
50 9.79 2.21 2-Erwetowski-Polowy vs 11-Egger-Irwin
120 2.75 9.25 3-Hamilton-Garcia vs 13-Ohmann-Weiss
100 11.96 0.04 4-King-Harrison vs 1-Renuart-Metler
140 0.58 11.42 5-McElroy-Spletzer vs 3-Rust-Sandifer
110 4.92 7.08 6-Fisher-Townley vs 5-Foster-Caylor
100 6.54 5.46 7-Belinky-Katz vs 7-Simpson-Abercrombie
50 7.63 4.38 9-Byrne-Elton vs 10-Devine-Hall
140 0.58 11.42 10-Chapdelaine-Sandifer vs 12-Garrett-Garrett
110 4.92 7.08 12-Carlin-Wiltgen vs 2-Polowy-Schneider
120 2.75 9.25 13-McCall-Farnan vs 4-Hamel-Lockwald
50 9.79 2.21 14-Byrne-Reeves vs 6-Easter-Land
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.63 4.38 1-McManus-Ellery vs 7-Simpson-Abercrombie
650 7.63 4.38 2-Erwetowski-Polowy vs 10-Devine-Hall
650 7.63 4.38 3-Hamilton-Garcia vs 12-Garrett-Garrett
620 1.13 10.88 5-McElroy-Spletzer vs 2-Polowy-Schneider
620 1.13 10.88 6-Fisher-Townley vs 4-Hamel-Lockwald
650 7.63 4.38 7-Belinky-Katz vs 6-Easter-Land
650 7.63 4.38 8-Hines-Jones vs 8-Aumiller-Durand
650 7.63 4.38 10-Chapdelaine-Sandifer vs 11-Egger-Irwin
620 1.13 10.88 11-Shinn-Geary vs 13-Ohmann-Weiss
650 7.63 4.38 12-Carlin-Wiltgen vs 1-Renuart-Metler
650 7.63 4.38 13-McCall-Farnan vs 3-Rust-Sandifer
650 7.63 4.38 14-Byrne-Reeves vs 5-Foster-Caylor
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.54 5.46 1-McManus-Ellery vs 7-Simpson-Abercrombie
110 8.71 3.29 2-Erwetowski-Polowy vs 10-Devine-Hall
120 2.75 9.25 3-Hamilton-Garcia vs 12-Garrett-Garrett
50 4.38 7.63 5-McElroy-Spletzer vs 2-Polowy-Schneider
100 6.54 5.46 6-Fisher-Townley vs 4-Hamel-Lockwald
150 0.58 11.42 7-Belinky-Katz vs 6-Easter-Land
150 0.58 11.42 8-Hines-Jones vs 8-Aumiller-Durand
120 2.75 9.25 10-Chapdelaine-Sandifer vs 11-Egger-Irwin
100 6.54 5.46 11-Shinn-Geary vs 13-Ohmann-Weiss
300 11.96 0.04 12-Carlin-Wiltgen vs 1-Renuart-Metler
200 10.33 1.67 13-McCall-Farnan vs 3-Rust-Sandifer
200 10.33 1.67 14-Byrne-Reeves vs 5-Foster-Caylor
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 6.00 1-McManus-Ellery vs 6-Easter-Land
430 3.29 8.71 2-Erwetowski-Polowy vs 8-Aumiller-Durand
50 10.33 1.67 3-Hamilton-Garcia vs 11-Egger-Irwin
450 2.21 9.79 4-King-Harrison vs 13-Ohmann-Weiss
150 6.00 6.00 5-McElroy-Spletzer vs 1-Renuart-Metler
50 10.33 1.67 6-Fisher-Townley vs 3-Rust-Sandifer
550 1.13 10.88 7-Belinky-Katz vs 5-Foster-Caylor
150 6.00 6.00 8-Hines-Jones vs 7-Simpson-Abercrombie
610 0.04 11.96 9-Byrne-Elton vs 9-McManus-Cunningham
50 10.33 1.67 11-Shinn-Geary vs 12-Garrett-Garrett
50 10.33 1.67 13-McCall-Farnan vs 2-Polowy-Schneider
150 6.00 6.00 14-Byrne-Reeves vs 4-Hamel-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.71 3.29 1-McManus-Ellery vs 6-Easter-Land
50 8.71 3.29 2-Erwetowski-Polowy vs 8-Aumiller-Durand
400 2.21 9.79 3-Hamilton-Garcia vs 11-Egger-Irwin
50 8.71 3.29 4-King-Harrison vs 13-Ohmann-Weiss
50 8.71 3.29 5-McElroy-Spletzer vs 1-Renuart-Metler
430 0.58 11.42 6-Fisher-Townley vs 3-Rust-Sandifer
100 11.96 0.04 7-Belinky-Katz vs 5-Foster-Caylor
50 8.71 3.29 8-Hines-Jones vs 7-Simpson-Abercrombie
110 4.38 7.63 9-Byrne-Elton vs 9-McManus-Cunningham
110 4.38 7.63 11-Shinn-Geary vs 12-Garrett-Garrett
430 0.58 11.42 13-McCall-Farnan vs 2-Polowy-Schneider
110 4.38 7.63 14-Byrne-Reeves vs 4-Hamel-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.29 8.71 1-McManus-Ellery vs 5-Foster-Caylor
670 0.04 11.96 2-Erwetowski-Polowy vs 7-Simpson-Abercrombie
120 4.38 7.63 3-Hamilton-Garcia vs 9-McManus-Cunningham
110 6.00 6.00 4-King-Harrison vs 12-Garrett-Garrett
PASS 10.88 1.13 6-Fisher-Townley vs 2-Polowy-Schneider
50 8.17 3.83 7-Belinky-Katz vs 4-Hamel-Lockwald
PASS 10.88 1.13 8-Hines-Jones vs 6-Easter-Land
PASS 10.88 1.13 9-Byrne-Elton vs 8-Aumiller-Durand
250 2.21 9.79 10-Chapdelaine-Sandifer vs 10-Devine-Hall
110 6.00 6.00 12-Carlin-Wiltgen vs 13-Ohmann-Weiss
500 1.13 10.88 13-McCall-Farnan vs 1-Renuart-Metler
50 8.17 3.83 14-Byrne-Reeves vs 3-Rust-Sandifer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 8.17 3.83 1-McManus-Ellery vs 5-Foster-Caylor
100 1.67 10.33 2-Erwetowski-Polowy vs 7-Simpson-Abercrombie
200 6.54 5.46 3-Hamilton-Garcia vs 9-McManus-Cunningham
800 10.33 1.67 4-King-Harrison vs 12-Garrett-Garrett
800 10.33 1.67 6-Fisher-Townley vs 2-Polowy-Schneider
170 5.46 6.54 7-Belinky-Katz vs 4-Hamel-Lockwald
990 11.96 0.04 8-Hines-Jones vs 6-Easter-Land
100 1.67 10.33 9-Byrne-Elton vs 8-Aumiller-Durand
100 3.83 8.17 10-Chapdelaine-Sandifer vs 10-Devine-Hall
500 8.17 3.83 12-Carlin-Wiltgen vs 13-Ohmann-Weiss
100 3.83 8.17 13-McCall-Farnan vs 1-Renuart-Metler
200 0.04 11.96 14-Byrne-Reeves vs 3-Rust-Sandifer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.08 4.92 1-McManus-Ellery vs 4-Hamel-Lockwald
200 1.13 10.88 2-Erwetowski-Polowy vs 6-Easter-Land
50 7.08 4.92 3-Hamilton-Garcia vs 8-Aumiller-Durand
50 7.08 4.92 4-King-Harrison vs 10-Devine-Hall
400 0.04 11.96 5-McElroy-Spletzer vs 13-Ohmann-Weiss
50 7.08 4.92 6-Fisher-Townley vs 1-Renuart-Metler
100 3.83 8.17 7-Belinky-Katz vs 3-Rust-Sandifer
100 3.83 8.17 8-Hines-Jones vs 5-Foster-Caylor
100 10.33 1.67 9-Byrne-Elton vs 7-Simpson-Abercrombie
100 10.33 1.67 10-Chapdelaine-Sandifer vs 9-McManus-Cunningham
110 2.21 9.79 11-Shinn-Geary vs 11-Egger-Irwin
110 11.96 0.04 14-Byrne-Reeves vs 2-Polowy-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.42 0.58 1-McManus-Ellery vs 4-Hamel-Lockwald
130 8.71 3.29 2-Erwetowski-Polowy vs 6-Easter-Land
100 3.29 8.71 3-Hamilton-Garcia vs 8-Aumiller-Durand
200 11.42 0.58 4-King-Harrison vs 10-Devine-Hall
110 0.04 11.96 5-McElroy-Spletzer vs 13-Ohmann-Weiss
110 5.46 6.54 6-Fisher-Townley vs 1-Renuart-Metler
50 1.67 10.33 7-Belinky-Katz vs 3-Rust-Sandifer
50 1.67 10.33 8-Hines-Jones vs 5-Foster-Caylor
130 8.71 3.29 9-Byrne-Elton vs 7-Simpson-Abercrombie
110 5.46 6.54 10-Chapdelaine-Sandifer vs 9-McManus-Cunningham
110 5.46 6.54 11-Shinn-Geary vs 11-Egger-Irwin
130 8.71 3.29 14-Byrne-Reeves vs 2-Polowy-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 8.71 3.29 1-McManus-Ellery vs 3-Rust-Sandifer
100 7.08 4.92 2-Erwetowski-Polowy vs 5-Foster-Caylor
120 4.92 7.08 3-Hamilton-Garcia vs 7-Simpson-Abercrombie
100 11.42 0.58 4-King-Harrison vs 9-McManus-Cunningham
100 7.08 4.92 5-McElroy-Spletzer vs 11-Egger-Irwin
150 1.13 10.88 7-Belinky-Katz vs 2-Polowy-Schneider
90 9.79 2.21 8-Hines-Jones vs 4-Hamel-Lockwald
100 11.42 0.58 9-Byrne-Elton vs 6-Easter-Land
150 1.13 10.88 10-Chapdelaine-Sandifer vs 8-Aumiller-Durand
120 4.92 7.08 11-Shinn-Geary vs 10-Devine-Hall
130 3.29 8.71 12-Carlin-Wiltgen vs 12-Garrett-Garrett
150 1.13 10.88 14-Byrne-Reeves vs 1-Renuart-Metler
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.83 8.17 1-McManus-Ellery vs 3-Rust-Sandifer
300 11.96 0.04 2-Erwetowski-Polowy vs 5-Foster-Caylor
100 7.08 4.92 3-Hamilton-Garcia vs 7-Simpson-Abercrombie
140 0.04 11.96 4-King-Harrison vs 9-McManus-Cunningham
130 9.79 2.21 5-McElroy-Spletzer vs 11-Egger-Irwin
130 9.79 2.21 7-Belinky-Katz vs 2-Polowy-Schneider
50 3.83 8.17 8-Hines-Jones vs 4-Hamel-Lockwald
130 9.79 2.21 9-Byrne-Elton vs 6-Easter-Land
50 3.83 8.17 10-Chapdelaine-Sandifer vs 8-Aumiller-Durand
100 1.13 10.88 11-Shinn-Geary vs 10-Devine-Hall
50 3.83 8.17 12-Carlin-Wiltgen vs 12-Garrett-Garrett
100 7.08 4.92 14-Byrne-Reeves vs 1-Renuart-Metler
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 5.50 1-McManus-Ellery vs 2-Polowy-Schneider
50 6.50 5.50 2-Erwetowski-Polowy vs 4-Hamel-Lockwald
50 6.50 5.50 3-Hamilton-Garcia vs 6-Easter-Land
50 6.50 5.50 4-King-Harrison vs 8-Aumiller-Durand
50 6.50 5.50 5-McElroy-Spletzer vs 10-Devine-Hall
200 0.00 12.00 6-Fisher-Townley vs 12-Garrett-Garrett
50 6.50 5.50 7-Belinky-Katz vs 1-Renuart-Metler
50 6.50 5.50 8-Hines-Jones vs 3-Rust-Sandifer
50 6.50 5.50 9-Byrne-Elton vs 5-Foster-Caylor
50 6.50 5.50 10-Chapdelaine-Sandifer vs 7-Simpson-Abercrombie
50 6.50 5.50 11-Shinn-Geary vs 9-McManus-Cunningham
50 6.50 5.50 12-Carlin-Wiltgen vs 11-Egger-Irwin
50 6.50 5.50 13-McCall-Farnan vs 13-Ohmann-Weiss
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 5.00 1-McManus-Ellery vs 2-Polowy-Schneider
800 12.00 0.00 2-Erwetowski-Polowy vs 4-Hamel-Lockwald
620 7.00 5.00 3-Hamilton-Garcia vs 6-Easter-Land
620 7.00 5.00 4-King-Harrison vs 8-Aumiller-Durand
620 7.00 5.00 5-McElroy-Spletzer vs 10-Devine-Hall
170 1.00 11.00 6-Fisher-Townley vs 12-Garrett-Garrett
170 1.00 11.00 7-Belinky-Katz vs 1-Renuart-Metler
170 1.00 11.00 8-Hines-Jones vs 3-Rust-Sandifer
620 7.00 5.00 9-Byrne-Elton vs 5-Foster-Caylor
620 7.00 5.00 10-Chapdelaine-Sandifer vs 7-Simpson-Abercrombie
620 7.00 5.00 11-Shinn-Geary vs 9-McManus-Cunningham
620 7.00 5.00 12-Carlin-Wiltgen vs 11-Egger-Irwin
620 7.00 5.00 13-McCall-Farnan vs 13-Ohmann-Weiss
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 6.00 2-Erwetowski-Polowy vs 3-Rust-Sandifer
150 10.88 1.13 3-Hamilton-Garcia vs 5-Foster-Caylor
170 11.96 0.04 4-King-Harrison vs 7-Simpson-Abercrombie
