EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 18, 2008 |CLUB NO.>132381 | 01/18/2008 23:04
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
O231632 John McElroy 0.27 |Q588805 Jeanne Spletzer 0.27 | |
Ormond Beach FL | Port Orange FL | |
1 K265656 Gail Rust 0.27 |R093974 Bruce Ohmann 0.27 | 3 | 52.00
Daytona Beach FL | Flagler Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q219176 Joyce Baruffi 0.09 |K082888 Frank Fisher 0.09 | |
Port Orange FL | Daytona Beach FL | |
2 L353249 Spike Lay 0.09 |P059558 Marilyn Garcia 0.09 | 1 | 32.00
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M396308 Merry Gebert 0.45 |K393921 Alice Blinn 0.45 | |
Ormond Beach FL | | |
3 M140672 Judith Shinn 0.45 |Q154074 Martha Easter 0.45 | 3 | 58.00 2
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R012516 Misuzu McManus 0.27 |R012508 William McManus 0.27 | |
Ormond Beach FL | Ormond Beach FL | |
4 Q752745 Sidney Sandifer 0.27 |O566413 Linda Miller 0.27 | 3 | 57.00
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L284417 John Morris 0.60 |L799565 Harriet Eaton 0.60 | |
Ponce Inlet FL | Miami FL | |
5 K525909 Frances Egger 0.60 |M270037 Maureen Irwin 0.60 | 4 | 76.00 1
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O636098 Peg Lupo 0.09 |9205829 Ann Abercrombie 0.09 | |
Daytona Beach FL | Daytona Beach FL | |
6 J705865 Mary Lockwald 0.09 |7948123 Sally Roberts 0.09 | 1 | 25.00
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00