EVENT>STRATIFIED OPEN PAIRS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 23, 2008 |CLUB NO.>132381 | 01/23/2008 17:55
---------------------,-- --------------------- -----------,---------------------
DIR> Peg Lupo |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/500 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=7/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
1241389 Clyde Benoy III 1.57Red|4039386 Roger Koehler 1.57Red| |
Deltona FL 1.56Blk| Holly Hill FL 1.56Blk| |
1 4547942 Christina Livingston 1.57Red|2833433 James D Dunlop 1.57Red| C Q Q Q 2 | 51.00 2 1 1
Ormond Beach FL 1.56Blk| Ormond Beach FL 1.56Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K358174 John Mueller 0.12Red|1957287 Edward Ripple 0.12Red| |
Ormond Beach FL 0.11Blk| Ormond Beach FL 0.11Blk| |
2 J196561 Beverly Cochran 0.12Red|7708041 Ken Southwood-Smith 0.12Red| B Q 1 | 35.00 . . .
Ormond Beach FL 0.11Blk| Ormond Beach FL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L284417 John Morris 0.23Red|L799565 Harriet Eaton 0.23Red| |
Ponce Inlet FL 0.23Blk| Miami FL 0.23Blk| |
3 O621317 Alan Byrne 0.23Red|M010949 Charles Stinnett 0.23Red| A T-Q 2 | 38.00 . . .
Ormond Beach FL 0.23Blk| Daytona Beach FL 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J695738 Robert Simon |L828417 Helen Goss | |
New Smyrna FL | Daytona Beach FL | |
4 O416942 Rita Carlin |Q100497 Lionel Elton | B 0 | 14.00 . . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q599890 Robert Durand 0.23Red|R012516 Misuzu McManus 0.23Red| |
Daytona Beach FL 0.23Blk| Ormond Beach FL 0.23Blk| |
5 8755647 Matie Ellery 0.23Red|1105337 Kirby Baker 0.23Red| A Q 2 | 43.00 . . .
Ormond Beach FL 0.23Blk| Flagler Beach FL 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5228034 Doris Katz 0.67Red|K565048 Evelyn Davis 0.67Red| |
Ormond Beach FL 0.67Blk| New Smyrna FL 0.67Blk| |
6 1682288 Marie Claire Hamel 0.67Red|9205829 Ann Abercrombie 0.67Red| B Q 2 | 36.00 . 3 .
Daytona Beach FL 0.67Blk| Daytona Beach FL 0.67Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M140672 Judith Shinn 1.03Red|M270037 Maureen Irwin 1.03Red| |
Ormond Beach FL 1.03Blk| Daytona Beach FL 1.03Blk| |
7 K525909 Frances Egger 1.03Red|K393921 Alice Blinn 1.03Red| A Q 2 | 49.00 3/4 . .
Daytona Beach FL 1.03Blk| 1.03Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5594049 Darryl Sauer 0.12Red|9667261 Doris Williams 0.12Red| |
Ormond Beach FL 0.11Blk| Daytona Bch Shr FL 0.11Blk| |
8 7132433 E Spence Raulerson 0.12Red|4982967 Betty King 0.12Red| C 1 | 23.00 . . .
Ormond Beach FL 0.11Blk| Daytona Bch Shr FL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L353249 Spike Lay 2.09Red|P059558 Marilyn Garcia 2.09Red| |
Daytona Beach FL 2.08Blk| Daytona Beach FL 2.08Blk| |
9 L699609 Scott Weiss 2.09Red|O677576 Joseph Reeves 2.09Red| A Q 4 | 67.00 1 . .
Deland FL 2.08Blk| Ormond Beach FL 2.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L518957 Bernard Goldstein 1.03Red|M800125 Lavaughn Wiltgen 1.03Red| |
Ormond Beach FL 1.03Blk| Daytona Beach FL 1.03Blk| |
10 K082888 Frank Fisher 1.03Red|3811387 Robert Renuart 1.03Red| A Q 3 | 49.00 3/4 . .
Daytona Beach FL 1.03Blk| Ponce Inlet FL 1.03Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J114182 Connie Kubiniec 0.12Red|O050441 Earl Brown 0.12Red| |
0.11Blk| St Augustine FL 0.11Blk| |
11 P207387 Koen Steendijk 0.12Red|O050468 Maggie Brown 0.12Red| B 1 | 25.00 . . .
St. Augustne FL 0.11Blk| St Augustine FL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Vignati 0.90Red|1247832 W June Vignati 0.90Red| |
Flagler Beach FL 0.89Blk| Flagler Beach FL 0.89Blk| |
12 Nazik Bitar 0.90Red|8617317 Murray Goldberg 0.90Red| C T-Q Q Q 2 | 38.00 . 2 .
0.89Blk| Ormond Beach FL 0.89Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q154074 Martha Easter 0.35Red|M941829 Happy Dodd 0.35Red| |
Daytona Beach FL 0.34Blk| Ormond Beach FL 0.34Blk| |
13 O902413 Carol Lively 0.35Red|O851096 Judy Mathis 0.35Red| A Q 3 | 43.00 . . .
Ormond Beach FL 0.34Blk| Ormond Beach FL 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O566413 Linda Miller 0.66Red|R093974 Bruce Ohmann 0.66Red| |
Ormond Beach FL 0.66Blk| Flagler Beach FL 0.66Blk| |
14 K265656 Gail Rust 0.66Red|O500668 Betty Sandifer 0.66Red| A Q 3 | 48.00 5 . .
Daytona Beach FL 0.66Blk| Daytona Beach FL 0.66Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N358183 Edmund Pantalone 0.23Red|N882613 Norma Harrison 0.23Red| |
New Smyrna FL 0.23Blk| Port Orange FL 0.23Blk| |
15 Q173559 Shannon Schneider 0.23Red|Q219176 Joyce Baruffi 0.23Red| A 2 | 32.00 . . .
Ormond Beach FL 0.23Blk| Port Orange FL 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 30.00 591.00