EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 1, 2008 |CLUB NO.>132381 | 02/01/2008 22:58
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
M396308 Merry Gebert 0.60 |K393921 Alice Blinn 0.60 | |
Ormond Beach FL | | |
1 M140672 Judith Shinn 0.60 |Q154074 Martha Easter 0.60 | 4 | 80.00 1
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O636098 Peg Lupo 0.09 |9205829 Ann Abercrombie 0.09 | |
Daytona Beach FL | Daytona Beach FL | |
2 Mike Moses 0.09 | Earle Smith 0.09 | 1 | 38.00
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P059558 Marilyn Garcia 0.27 |L353249 Spike Lay 0.27 | |
Daytona Beach FL | Daytona Beach FL | |
3 Q588805 Jeanne Spletzer 0.27 |O231632 John McElroy 0.27 | 3 | 49.00
Port Orange FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J705865 Mary Lockwald 0.09 |Q219176 Joyce Baruffi 0.09 | |
Daytona Beach FL | Port Orange FL | |
4 L563111 John Sterling 0.09 |K082888 Frank Fisher 0.09 | 1 | 34.00
Holly Hill FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8567042 Susan Simpson 0.45 |R012516 Misuzu McManus 0.45 | |
Daytona Beach FL | Ormond Beach FL | |
5 R012508 William McManus 0.45 |1451251 Walt Williams 0.45 | 4 | 51.00 2
Ormond Beach FL | Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1247832 W June Vignati 0.18 |K265656 Gail Rust 0.18 | |
Flagler Beach FL | Daytona Beach FL | |
6 O566413 Linda Miller 0.18 | Nazik Bitar 0.18 | 2 | 48.00
Ormond Beach FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00