EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 8, 2008   |CLUB NO.>132381      | 02/08/2008 22:35
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    O231632 John McElroy                   |Q588805 Jeanne Spletzer                |         |
            Ormond Beach FL                |        Port Orange FL                 |         |
  1 R012516 Misuzu McManus                 |Q752745 Sidney Sandifer                |     0   |   7.00       
            Ormond Beach FL                |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J705865 Mary Lockwald           0.11   |Q219176 Joyce Baruffi           0.11   |         |
            Daytona Beach FL               |        Port Orange FL                 |         |
  2 O696805 James Caylor            0.11   |O696570 Carolyn Foster          0.11   |     1   |  31.00       
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O566413 Linda Miller            0.50   |K082888 Frank Fisher            0.50   |         |
            Ormond Beach FL                |        Daytona Beach FL               |         |
  3 M499115 Barbara Bristol         0.50   |K448882 Fred Bristol            0.50   |     4   |  64.00    1  
                                           |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P059558 Marilyn Garcia          0.38   |L353249 Spike Lay               0.38   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  4 O636098 Peg Lupo                0.38   |9205829 Ann Abercrombie         0.38   |     3   |  51.00    2  
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M396308 Merry Gebert            0.22   |J261126 Carol Walz              0.22   |         |
            Ormond Beach FL                |        Ormond Beach FL                |         |
  5         Frank Vignati           0.22   |1247832 W June Vignati          0.22   |     2   |  47.00       
            Flagler Beach FL               |        Flagler Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00