STRATIFIED OPEN PAIRS Wednesday Aft Session February 13, 2008
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   58.70  126.79  B   1     1          1.10(A)  John Mueller - Edward Ripple
  1   58.18  125.66  C   2     2     1    0.77(A)  Betty Bayard - Max Bayard Jr
  4   52.19  112.73  C   3     3     2    0.55(A)  Gloria Ridenour - John Ridenour
 10   51.57  111.39  A   4                0.39(A)  Shirley Townley - Gail Rust
  5   51.21  110.62  A                             Lavaughn Wiltgen - Arnold Goldstein
  6   50.82  109.77  B                             Beverly Lymburner - Ralph Lymburner
  2   49.97  107.94  C                             Shannon Schneider - Marie Claire Hamel
  8   48.48  104.72  B                             Jacqueline Vowell - Mary Simpson
 11   47.18  101.90  A                             John Morris - Harriet Eaton
  9   45.06   97.33  B                             Allen Land - Lionel Elton
  7   37.16   80.26  C                             Susan Hagey - Margery Cull

STRATIFIED OPEN PAIRS Wednesday Aft Session February 13, 2008
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   58.98  127.40  A   1                1.10(A)  June Byrne - Joseph Reeves
  3   55.81  120.54  B   2     1          0.77(A)  Rita Carlin - Robert Hamilton
  7   52.78  114.01  B   3     2          0.55(A)  Michael Moses - Paul Vilmos
  2   50.01  108.03  B   4     3          0.39(A)  Alan Byrne - Charles Stinnett
  5   50.00  108.01  C               1    0.16(C)  Doris Katz - Jeffrey Ledewitz
  1   49.57  107.07  A                             Judith Shinn - Martha Easter
  9   47.91  103.49  A                             Robert Durand - Kirby Baker
  8   47.58  102.78  C                             Mike Devine - John Layton
  6   47.02  101.57  B                             Joyce Baruffi - Robert Simon
  4   40.40   87.27  B                             Mary Lockwald - Tina Ross

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.44   4.56 1-Bayard-Bayard Jr vs 1-Shinn-Easter
        600    1.19   6.81 4-Ridenour-Ridenour vs 7-Moses-Vilmos
        800    0.06   7.94 5-Wiltgen-Goldstein vs 9-Durand-Baker
        110    6.81   1.19 7-Hagey-Cull vs 2-Byrne-Stinnett
        430    2.31   5.69 8-Vowell-Simpson vs 4-Lockwald-Ross
        110    6.81   1.19 9-Land-Elton vs 6-Baruffi-Simon
        130    4.56   3.44 10-Townley-Rust vs 8-Devine-Layton
        110    6.81   1.19 11-Morris-Eaton vs 10-Byrne-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.94   0.06 1-Bayard-Bayard Jr vs 1-Shinn-Easter
        170    4.56   3.44 4-Ridenour-Ridenour vs 7-Moses-Vilmos
        420    2.31   5.69 5-Wiltgen-Goldstein vs 9-Durand-Baker
        450    0.63   7.38 7-Hagey-Cull vs 2-Byrne-Stinnett
        110    6.25   1.75 8-Vowell-Simpson vs 4-Lockwald-Ross
        230    3.44   4.56 9-Land-Elton vs 6-Baruffi-Simon
        450    0.63   7.38 10-Townley-Rust vs 8-Devine-Layton
        110    6.25   1.75 11-Morris-Eaton vs 10-Byrne-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   4.00 1-Bayard-Bayard Jr vs 1-Shinn-Easter
  430          4.00   4.00 4-Ridenour-Ridenour vs 7-Moses-Vilmos
  400          1.19   6.81 5-Wiltgen-Goldstein vs 9-Durand-Baker
  450          6.81   1.19 7-Hagey-Cull vs 2-Byrne-Stinnett
  460          7.94   0.06 8-Vowell-Simpson vs 4-Lockwald-Ross
  430          4.00   4.00 9-Land-Elton vs 6-Baruffi-Simon
  430          4.00   4.00 10-Townley-Rust vs 8-Devine-Layton
  180          0.06   7.94 11-Morris-Eaton vs 10-Byrne-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.56   3.44 2-Schneider-Hamel vs 2-Byrne-Stinnett
  620          7.38   0.63 5-Wiltgen-Goldstein vs 8-Devine-Layton
  200          4.56   3.44 6-Lymburner-Lymburner vs 10-Byrne-Reeves
  170          1.19   6.81 7-Hagey-Cull vs 1-Shinn-Easter
  620          7.38   0.63 8-Vowell-Simpson vs 3-Carlin-Hamilton
  170          1.19   6.81 9-Land-Elton vs 5-Katz-Ledewitz
  200          4.56   3.44 10-Townley-Rust vs 7-Moses-Vilmos
  170          1.19   6.81 11-Morris-Eaton vs 9-Durand-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.88   5.13 2-Schneider-Hamel vs 2-Byrne-Stinnett
  140          6.25   1.75 5-Wiltgen-Goldstein vs 8-Devine-Layton
  110          2.88   5.13 6-Lymburner-Lymburner vs 10-Byrne-Reeves
  110          2.88   5.13 7-Hagey-Cull vs 1-Shinn-Easter
        100    0.06   7.94 8-Vowell-Simpson vs 3-Carlin-Hamilton
  170          7.94   0.06 9-Land-Elton vs 5-Katz-Ledewitz
  110          2.88   5.13 10-Townley-Rust vs 7-Moses-Vilmos
  140          6.25   1.75 11-Morris-Eaton vs 9-Durand-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.25   1.75 2-Schneider-Hamel vs 2-Byrne-Stinnett
  100          6.25   1.75 5-Wiltgen-Goldstein vs 8-Devine-Layton
        630    0.63   7.38 6-Lymburner-Lymburner vs 10-Byrne-Reeves
        630    0.63   7.38 7-Hagey-Cull vs 1-Shinn-Easter
        600    2.31   5.69 8-Vowell-Simpson vs 3-Carlin-Hamilton
        140    3.44   4.56 9-Land-Elton vs 5-Katz-Ledewitz
  100          6.25   1.75 10-Townley-Rust vs 7-Moses-Vilmos
  100          6.25   1.75 11-Morris-Eaton vs 9-Durand-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.25   1.75 1-Bayard-Bayard Jr vs 10-Byrne-Reeves
  620          6.25   1.75 2-Schneider-Hamel vs 1-Shinn-Easter
  140          2.31   5.69 3-Mueller-Ripple vs 3-Carlin-Hamilton
  300          3.44   4.56 6-Lymburner-Lymburner vs 9-Durand-Baker
        100    0.63   7.38 8-Vowell-Simpson vs 2-Byrne-Stinnett
  620          6.25   1.75 9-Land-Elton vs 4-Lockwald-Ross
  620          6.25   1.75 10-Townley-Rust vs 6-Baruffi-Simon
        100    0.63   7.38 11-Morris-Eaton vs 8-Devine-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Bayard-Bayard Jr vs 10-Byrne-Reeves
  480          7.94   0.06 2-Schneider-Hamel vs 1-Shinn-Easter
  170          0.63   7.38 3-Mueller-Ripple vs 3-Carlin-Hamilton
  420          4.00   4.00 6-Lymburner-Lymburner vs 9-Durand-Baker
  420          4.00   4.00 8-Vowell-Simpson vs 2-Byrne-Stinnett
  170          0.63   7.38 9-Land-Elton vs 4-Lockwald-Ross
  450          6.81   1.19 10-Townley-Rust vs 6-Baruffi-Simon
  420          4.00   4.00 11-Morris-Eaton vs 8-Devine-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Bayard-Bayard Jr vs 10-Byrne-Reeves
  100          4.00   4.00 2-Schneider-Hamel vs 1-Shinn-Easter
  100          4.00   4.00 3-Mueller-Ripple vs 3-Carlin-Hamilton
  100          4.00   4.00 6-Lymburner-Lymburner vs 9-Durand-Baker
  100          4.00   4.00 8-Vowell-Simpson vs 2-Byrne-Stinnett
  200          7.94   0.06 9-Land-Elton vs 4-Lockwald-Ross
  100          4.00   4.00 10-Townley-Rust vs 6-Baruffi-Simon
  100          4.00   4.00 11-Morris-Eaton vs 8-Devine-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.69   2.31 1-Bayard-Bayard Jr vs 9-Durand-Baker
  620          5.69   2.31 3-Mueller-Ripple vs 2-Byrne-Stinnett
  620          5.69   2.31 4-Ridenour-Ridenour vs 4-Lockwald-Ross
        100    1.75   6.25 7-Hagey-Cull vs 10-Byrne-Reeves
        100    1.75   6.25 8-Vowell-Simpson vs 1-Shinn-Easter
        100    1.75   6.25 9-Land-Elton vs 3-Carlin-Hamilton
        100    1.75   6.25 10-Townley-Rust vs 5-Katz-Ledewitz
  650          7.94   0.06 11-Morris-Eaton vs 7-Moses-Vilmos
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.56   3.44 1-Bayard-Bayard Jr vs 9-Durand-Baker
         50    4.56   3.44 3-Mueller-Ripple vs 2-Byrne-Stinnett
         50    4.56   3.44 4-Ridenour-Ridenour vs 4-Lockwald-Ross
        150    0.06   7.94 7-Hagey-Cull vs 10-Byrne-Reeves
        100    1.19   6.81 8-Vowell-Simpson vs 1-Shinn-Easter
         50    4.56   3.44 9-Land-Elton vs 3-Carlin-Hamilton
         50    4.56   3.44 10-Townley-Rust vs 5-Katz-Ledewitz
  140          7.94   0.06 11-Morris-Eaton vs 7-Moses-Vilmos
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 1-Bayard-Bayard Jr vs 9-Durand-Baker
  100          6.81   1.19 3-Mueller-Ripple vs 2-Byrne-Stinnett
        120    2.31   5.69 4-Ridenour-Ridenour vs 4-Lockwald-Ross
         90    4.00   4.00 7-Hagey-Cull vs 10-Byrne-Reeves
  110          7.94   0.06 8-Vowell-Simpson vs 1-Shinn-Easter
        300    0.06   7.94 9-Land-Elton vs 3-Carlin-Hamilton
         90    4.00   4.00 10-Townley-Rust vs 5-Katz-Ledewitz
        200    1.19   6.81 11-Morris-Eaton vs 7-Moses-Vilmos
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.06   7.94 1-Bayard-Bayard Jr vs 8-Devine-Layton
        100    5.13   2.88 2-Schneider-Hamel vs 10-Byrne-Reeves
   80          7.94   0.06 3-Mueller-Ripple vs 1-Shinn-Easter
        100    5.13   2.88 4-Ridenour-Ridenour vs 3-Carlin-Hamilton
        200    2.31   5.69 5-Wiltgen-Goldstein vs 5-Katz-Ledewitz
         90    6.81   1.19 9-Land-Elton vs 2-Byrne-Stinnett
        200    2.31   5.69 10-Townley-Rust vs 4-Lockwald-Ross
        200    2.31   5.69 11-Morris-Eaton vs 6-Baruffi-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Bayard-Bayard Jr vs 8-Devine-Layton
        550    0.06   7.94 2-Schneider-Hamel vs 10-Byrne-Reeves
  400          6.81   1.19 3-Mueller-Ripple vs 1-Shinn-Easter
        100    4.00   4.00 4-Ridenour-Ridenour vs 3-Carlin-Hamilton
  400          6.81   1.19 5-Wiltgen-Goldstein vs 5-Katz-Ledewitz
        300    2.31   5.69 9-Land-Elton vs 2-Byrne-Stinnett
  400          6.81   1.19 10-Townley-Rust vs 4-Lockwald-Ross
        470    1.19   6.81 11-Morris-Eaton vs 6-Baruffi-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 1-Bayard-Bayard Jr vs 8-Devine-Layton
        100    4.56   3.44 2-Schneider-Hamel vs 10-Byrne-Reeves
        100    4.56   3.44 3-Mueller-Ripple vs 1-Shinn-Easter
  140          6.81   1.19 4-Ridenour-Ridenour vs 3-Carlin-Hamilton
  170          7.94   0.06 5-Wiltgen-Goldstein vs 5-Katz-Ledewitz
        200    1.19   6.81 9-Land-Elton vs 2-Byrne-Stinnett
        200    1.19   6.81 10-Townley-Rust vs 4-Lockwald-Ross
        200    1.19   6.81 11-Morris-Eaton vs 6-Baruffi-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.38   0.63 1-Bayard-Bayard Jr vs 7-Moses-Vilmos
         50    2.31   5.69 2-Schneider-Hamel vs 9-Durand-Baker
         50    2.31   5.69 4-Ridenour-Ridenour vs 2-Byrne-Stinnett
  420          7.38   0.63 5-Wiltgen-Goldstein vs 4-Lockwald-Ross
         50    2.31   5.69 6-Lymburner-Lymburner vs 6-Baruffi-Simon
         50    2.31   5.69 9-Land-Elton vs 1-Shinn-Easter
  400          5.69   2.31 10-Townley-Rust vs 3-Carlin-Hamilton
         50    2.31   5.69 11-Morris-Eaton vs 5-Katz-Ledewitz
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.63   7.38 1-Bayard-Bayard Jr vs 7-Moses-Vilmos
  480          6.81   1.19 2-Schneider-Hamel vs 9-Durand-Baker
  420          2.88   5.13 4-Ridenour-Ridenour vs 2-Byrne-Stinnett
  450          5.13   2.88 5-Wiltgen-Goldstein vs 4-Lockwald-Ross
  590          7.94   0.06 6-Lymburner-Lymburner vs 6-Baruffi-Simon
  450          5.13   2.88 9-Land-Elton vs 1-Shinn-Easter
  420          2.88   5.13 10-Townley-Rust vs 3-Carlin-Hamilton
         50    0.63   7.38 11-Morris-Eaton vs 5-Katz-Ledewitz
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.44   4.56 1-Bayard-Bayard Jr vs 7-Moses-Vilmos
        100    5.69   2.31 2-Schneider-Hamel vs 9-Durand-Baker
        100    5.69   2.31 4-Ridenour-Ridenour vs 2-Byrne-Stinnett
   90          7.94   0.06 5-Wiltgen-Goldstein vs 4-Lockwald-Ross
        100    5.69   2.31 6-Lymburner-Lymburner vs 6-Baruffi-Simon
        200    2.31   5.69 9-Land-Elton vs 1-Shinn-Easter
        300    0.63   7.38 10-Townley-Rust vs 3-Carlin-Hamilton
        300    0.63   7.38 11-Morris-Eaton vs 5-Katz-Ledewitz
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.50   0.50 1-Bayard-Bayard Jr vs 6-Baruffi-Simon
  200          2.50   5.50 2-Schneider-Hamel vs 8-Devine-Layton
         50    0.00   8.00 3-Mueller-Ripple vs 10-Byrne-Reeves
  200          2.50   5.50 4-Ridenour-Ridenour vs 1-Shinn-Easter
  450          7.50   0.50 5-Wiltgen-Goldstein vs 3-Carlin-Hamilton
  420          5.50   2.50 6-Lymburner-Lymburner vs 5-Katz-Ledewitz
  200          2.50   5.50 7-Hagey-Cull vs 7-Moses-Vilmos
  200          2.50   5.50 10-Townley-Rust vs 2-Byrne-Stinnett
  420          5.50   2.50 11-Morris-Eaton vs 4-Lockwald-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Bayard-Bayard Jr vs 6-Baruffi-Simon
  620          7.00   1.00 2-Schneider-Hamel vs 8-Devine-Layton
  620          7.00   1.00 3-Mueller-Ripple vs 10-Byrne-Reeves
  100          4.00   4.00 4-Ridenour-Ridenour vs 1-Shinn-Easter
        200    1.50   6.50 5-Wiltgen-Goldstein vs 3-Carlin-Hamilton
        600    0.00   8.00 6-Lymburner-Lymburner vs 5-Katz-Ledewitz
        200    1.50   6.50 7-Hagey-Cull vs 7-Moses-Vilmos
  170          5.00   3.00 10-Townley-Rust vs 2-Byrne-Stinnett
  620          7.00   1.00 11-Morris-Eaton vs 4-Lockwald-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   3.50 1-Bayard-Bayard Jr vs 6-Baruffi-Simon
  620          8.00   0.00 2-Schneider-Hamel vs 8-Devine-Layton
  140          4.50   3.50 3-Mueller-Ripple vs 10-Byrne-Reeves
        100    1.00   7.00 4-Ridenour-Ridenour vs 1-Shinn-Easter
        100    1.00   7.00 5-Wiltgen-Goldstein vs 3-Carlin-Hamilton
  140          4.50   3.50 6-Lymburner-Lymburner vs 5-Katz-Ledewitz
        100    1.00   7.00 7-Hagey-Cull vs 7-Moses-Vilmos
  140          4.50   3.50 10-Townley-Rust vs 2-Byrne-Stinnett
  170          7.00   1.00 11-Morris-Eaton vs 4-Lockwald-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.81   1.19 1-Bayard-Bayard Jr vs 5-Katz-Ledewitz
        110    2.88   5.13 2-Schneider-Hamel vs 7-Moses-Vilmos
  510          7.94   0.06 3-Mueller-Ripple vs 9-Durand-Baker
        150    1.19   6.81 5-Wiltgen-Goldstein vs 2-Byrne-Stinnett
        300    0.06   7.94 6-Lymburner-Lymburner vs 4-Lockwald-Ross
        110    2.88   5.13 7-Hagey-Cull vs 6-Baruffi-Simon
         50    4.56   3.44 8-Vowell-Simpson vs 8-Devine-Layton
  110          5.69   2.31 11-Morris-Eaton vs 3-Carlin-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Bayard-Bayard Jr vs 5-Katz-Ledewitz
        100    0.63   7.38 2-Schneider-Hamel vs 7-Moses-Vilmos
   90          4.56   3.44 3-Mueller-Ripple vs 9-Durand-Baker
   90          4.56   3.44 5-Wiltgen-Goldstein vs 2-Byrne-Stinnett
   90          4.56   3.44 6-Lymburner-Lymburner vs 4-Lockwald-Ross
   90          4.56   3.44 7-Hagey-Cull vs 6-Baruffi-Simon
        100    0.63   7.38 8-Vowell-Simpson vs 8-Devine-Layton
   90          4.56   3.44 11-Morris-Eaton vs 3-Carlin-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.25   1.75 1-Bayard-Bayard Jr vs 5-Katz-Ledewitz
        120    4.56   3.44 2-Schneider-Hamel vs 7-Moses-Vilmos
        150    1.19   6.81 3-Mueller-Ripple vs 9-Durand-Baker
         50    7.94   0.06 5-Wiltgen-Goldstein vs 2-Byrne-Stinnett
        110    6.25   1.75 6-Lymburner-Lymburner vs 4-Lockwald-Ross
        130    2.88   5.13 7-Hagey-Cull vs 6-Baruffi-Simon
        130    2.88   5.13 8-Vowell-Simpson vs 8-Devine-Layton
        400    0.06   7.94 11-Morris-Eaton vs 3-Carlin-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Bayard-Bayard Jr vs 4-Lockwald-Ross
        110    5.00   3.00 2-Schneider-Hamel vs 6-Baruffi-Simon
        110    5.00   3.00 3-Mueller-Ripple vs 8-Devine-Layton
        110    5.00   3.00 4-Ridenour-Ridenour vs 10-Byrne-Reeves
        500    0.00   8.00 5-Wiltgen-Goldstein vs 1-Shinn-Easter
  200          8.00   0.00 6-Lymburner-Lymburner vs 3-Carlin-Hamilton
        140    2.00   6.00 7-Hagey-Cull vs 5-Katz-Ledewitz
        140    2.00   6.00 8-Vowell-Simpson vs 7-Moses-Vilmos
  100          7.00   1.00 9-Land-Elton vs 9-Durand-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.50   2.50 1-Bayard-Bayard Jr vs 4-Lockwald-Ross
   90          1.50   6.50 2-Schneider-Hamel vs 6-Baruffi-Simon
  120          5.50   2.50 3-Mueller-Ripple vs 8-Devine-Layton
   90          1.50   6.50 4-Ridenour-Ridenour vs 10-Byrne-Reeves
  120          5.50   2.50 5-Wiltgen-Goldstein vs 1-Shinn-Easter
  150          8.00   0.00 6-Lymburner-Lymburner vs 3-Carlin-Hamilton
  120          5.50   2.50 7-Hagey-Cull vs 5-Katz-Ledewitz
  100          3.00   5.00 8-Vowell-Simpson vs 7-Moses-Vilmos
        100    0.00   8.00 9-Land-Elton vs 9-Durand-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   1.50 1-Bayard-Bayard Jr vs 4-Lockwald-Ross
        150    0.50   7.50 2-Schneider-Hamel vs 6-Baruffi-Simon
        100    3.50   4.50 3-Mueller-Ripple vs 8-Devine-Layton
        100    3.50   4.50 4-Ridenour-Ridenour vs 10-Byrne-Reeves
        100    3.50   4.50 5-Wiltgen-Goldstein vs 1-Shinn-Easter
        100    3.50   4.50 6-Lymburner-Lymburner vs 3-Carlin-Hamilton
         50    6.50   1.50 7-Hagey-Cull vs 5-Katz-Ledewitz
  110          8.00   0.00 8-Vowell-Simpson vs 7-Moses-Vilmos
        150    0.50   7.50 9-Land-Elton vs 9-Durand-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.75   6.25 2-Schneider-Hamel vs 5-Katz-Ledewitz
  130          1.75   6.25 3-Mueller-Ripple vs 7-Moses-Vilmos
  150          5.69   2.31 4-Ridenour-Ridenour vs 9-Durand-Baker
  150          5.69   2.31 6-Lymburner-Lymburner vs 2-Byrne-Stinnett
  130          1.75   6.25 7-Hagey-Cull vs 4-Lockwald-Ross
  500          7.94   0.06 8-Vowell-Simpson vs 6-Baruffi-Simon
  130          1.75   6.25 9-Land-Elton vs 8-Devine-Layton
  150          5.69   2.31 10-Townley-Rust vs 10-Byrne-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.44   4.56 2-Schneider-Hamel vs 5-Katz-Ledewitz
 1440          7.94   0.06 3-Mueller-Ripple vs 7-Moses-Vilmos
 1430          5.69   2.31 4-Ridenour-Ridenour vs 9-Durand-Baker
        100    0.06   7.94 6-Lymburner-Lymburner vs 2-Byrne-Stinnett
  680          1.75   6.25 7-Hagey-Cull vs 4-Lockwald-Ross
 1430          5.69   2.31 8-Vowell-Simpson vs 6-Baruffi-Simon
  680          1.75   6.25 9-Land-Elton vs 8-Devine-Layton
 1430          5.69   2.31 10-Townley-Rust vs 10-Byrne-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 2-Schneider-Hamel vs 5-Katz-Ledewitz
   50          4.00   4.00 3-Mueller-Ripple vs 7-Moses-Vilmos
  100          6.25   1.75 4-Ridenour-Ridenour vs 9-Durand-Baker
         50    1.75   6.25 6-Lymburner-Lymburner vs 2-Byrne-Stinnett
  100          6.25   1.75 7-Hagey-Cull vs 4-Lockwald-Ross
        140    0.06   7.94 8-Vowell-Simpson vs 6-Baruffi-Simon
  150          7.94   0.06 9-Land-Elton vs 8-Devine-Layton
   50          4.00   4.00 10-Townley-Rust vs 10-Byrne-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.63   7.38 3-Mueller-Ripple vs 6-Baruffi-Simon
  180          3.44   4.56 4-Ridenour-Ridenour vs 8-Devine-Layton
  180          3.44   4.56 5-Wiltgen-Goldstein vs 10-Byrne-Reeves
  600          5.69   2.31 6-Lymburner-Lymburner vs 1-Shinn-Easter
  130          0.63   7.38 7-Hagey-Cull vs 3-Carlin-Hamilton
  630          6.81   1.19 8-Vowell-Simpson vs 5-Katz-Ledewitz
  800          7.94   0.06 9-Land-Elton vs 7-Moses-Vilmos
  180          3.44   4.56 10-Townley-Rust vs 9-Durand-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.94   0.06 3-Mueller-Ripple vs 6-Baruffi-Simon
   90          6.25   1.75 4-Ridenour-Ridenour vs 8-Devine-Layton
        100    1.19   6.81 5-Wiltgen-Goldstein vs 10-Byrne-Reeves
   90          6.25   1.75 6-Lymburner-Lymburner vs 1-Shinn-Easter
         90    3.44   4.56 7-Hagey-Cull vs 3-Carlin-Hamilton
        100    1.19   6.81 8-Vowell-Simpson vs 5-Katz-Ledewitz
        100    1.19   6.81 9-Land-Elton vs 7-Moses-Vilmos
         50    4.56   3.44 10-Townley-Rust vs 9-Durand-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.94   0.06 3-Mueller-Ripple vs 6-Baruffi-Simon
  110          6.25   1.75 4-Ridenour-Ridenour vs 8-Devine-Layton
        470    0.06   7.94 5-Wiltgen-Goldstein vs 10-Byrne-Reeves
         50    2.31   5.69 6-Lymburner-Lymburner vs 1-Shinn-Easter
   50          3.44   4.56 7-Hagey-Cull vs 3-Carlin-Hamilton
  100          4.56   3.44 8-Vowell-Simpson vs 5-Katz-Ledewitz
        100    1.19   6.81 9-Land-Elton vs 7-Moses-Vilmos
  110          6.25   1.75 10-Townley-Rust vs 9-Durand-Baker
----------------------------------------------------------------------