EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 7, 2008      |CLUB NO.>132381      | 03/07/2008 22:30
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    J371843 Joan Smith              0.33   |R165053 Pete Smith              0.33   |         |
            Ft. Wayne IN                   |        Ft Wayne IN                    |         |
  1 L563111 John Sterling           0.33   |O851096 Judy Mathis             0.33   |     3   |  50.00       
            Holly Hill FL                  |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M396308 Merry Gebert            0.11   |J261126 Carol Walz              0.11   |         |
            Ormond Beach FL                |        Ormond Beach FL                |         |
  2 Q154074 Martha Easter           0.11   |M140672 Judith Shinn            0.11   |     1   |  35.00       
            Daytona Beach FL               |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O231632 John McElroy            0.38   |Q588805 Jeanne Spletzer         0.38   |         |
            Ormond Beach FL                |        Port Orange FL                 |         |
  3 R093974 Bruce Ohmann            0.38   |K265656 Gail Rust               0.38   |     3   |  52.00    2  
            Flagler Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R012516 Misuzu McManus          0.50   |R012508 William McManus         0.50   |         |
            Ormond Beach FL                |        Ormond Beach FL                |         |
  4 O500668 Betty Sandifer          0.50   |O566413 Linda Miller            0.50   |     3   |  53.00    1  
            Daytona Beach FL               |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O636098 Peg Lupo                       |9205829 Ann Abercrombie                |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  5 K082888 Frank Fisher                   |J705865 Mary Lockwald                  |     0   |  10.00       
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00