EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 21, 2008 |CLUB NO.>132381 | 03/25/2008 12:05
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
L284417 John Morris 0.11 |L799565 Harriet Eaton 0.11 | |
Ponce Inlet FL | Miami FL | |
1 Q588805 Jeanne Spletzer 0.11 |O231632 John McElroy 0.11 | 1 | 38.00
Port Orange FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R093974 Bruce Ohmann 0.11 |Q154074 Martha Easter 0.11 | |
Flagler Beach FL | Daytona Beach FL | |
2 O500668 Betty Sandifer 0.11 |O566413 Linda Miller 0.11 | 1 | 32.00
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O636098 Peg Lupo 0.22 |9205829 Ann Abercrombie 0.22 | |
Daytona Beach FL | Daytona Beach FL | |
3 M140672 Judith Shinn 0.22 |J261126 Carol Walz 0.22 | 2 | 28.00
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P059558 Marilyn Garcia 0.44 |L353249 Spike Lay 0.44 | |
Daytona Beach FL | Daytona Beach FL | |
4 Q219176 Joyce Baruffi 0.44 |K082888 Frank Fisher 0.44 | 3 | 51.00 1/2
Port Orange FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R165053 Pete Smith 0.44 |J371843 Joan Smith 0.44 | |
Ft Wayne IN | Ft. Wayne IN | |
5 R012516 Misuzu McManus 0.44 |R012508 William McManus 0.44 | 3 | 51.00 1/2
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00