0-149 Wednesday Mor Session April 16, 2008
Scores after 30 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 57.77 97.05 C 1 1 0.70(A) Al Irwin - Jane Irwin
9 54.69 91.88 A 2 0.49(A) Carolyn Johnson - Nancy Mantia
8 52.39 88.01 A 3 0.35(A) Judy Hinds - Martha Wirkutis
5 52.34 87.93 B 4 2 0.29(B) Janet Phillips - Marlene Upp
2 49.65 83.42 B 3 0.21(B) Maxine Heffron - Donna Austin
4 48.40 81.31 B Christa Matthews - Jacqui Cowperthwaite
3 47.18 79.26 B Edgar Gibbons - Claire Robinson
1 46.93 78.85 B Judy Simpson - Clifton Brack
7 40.57 68.15 B Roy Collins - Frank Terry
10 49.08 82.46 A NE Irene Aegerter - Peg Lupo
0-149 Wednesday Mor Session April 16, 2008
Scores after 30 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 61.02 102.51 C 1 1 1 0.70(A) Marcella Barnes - Vera Brock
1 57.36 96.36 C 2 2 2 0.49(A) Sophie Mueller - C.K. Parkhani
5 56.05 94.16 B 3 3 0.35(A) Alice Ruhling - Vivan Alberstadt
9 51.07 85.80 C 4 4 3 0.25(A) Linda Renshaw - Neva Colwell
8 50.59 84.99 C Carol Tevis - Joyce Girton
3 49.23 82.71 C Bill Cross - Jack Lockhart
7 48.46 81.42 B Joanne Oliver - Delno Oliver
6 38.51 64.69 C Jack Wirth - June Foster
4 37.71 63.36 C Ruth E Jensen - Doris M. Dietrich
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.21 1.79 1-Simpson-Brack vs 1-Mueller-Parkhani
50 3.50 3.50 4-Matthews-Cowperthwaite vs 6-Wirth-Foster
90 1.21 5.79 5-Phillips-Upp vs 8-Tevis-Girton
80 2.36 4.64 7-Collins-Terry vs 3-Cross-Lockhart
50 5.21 1.79 8-Hinds-Wirkutis vs 5-Ruhling-Alberstadt
100 6.93 0.07 9-Johnson-Mantia vs 7-Oliver-Oliver
100 0.07 6.93 10-Aegerter-Lupo vs 9-Renshaw-Colwell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.07 2.93 1-Simpson-Brack vs 1-Mueller-Parkhani
50 2.36 4.64 4-Matthews-Cowperthwaite vs 6-Wirth-Foster
140 5.79 1.21 5-Phillips-Upp vs 8-Tevis-Girton
110 4.07 2.93 7-Collins-Terry vs 3-Cross-Lockhart
100 1.21 5.79 8-Hinds-Wirkutis vs 5-Ruhling-Alberstadt
620 6.93 0.07 9-Johnson-Mantia vs 7-Oliver-Oliver
160 0.07 6.93 10-Aegerter-Lupo vs 9-Renshaw-Colwell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.64 6.36 1-Simpson-Brack vs 1-Mueller-Parkhani
200 6.36 0.64 4-Matthews-Cowperthwaite vs 6-Wirth-Foster
50 3.50 3.50 5-Phillips-Upp vs 8-Tevis-Girton
100 0.64 6.36 7-Collins-Terry vs 3-Cross-Lockhart
90 2.36 4.64 8-Hinds-Wirkutis vs 5-Ruhling-Alberstadt
200 6.36 0.64 9-Johnson-Mantia vs 7-Oliver-Oliver
PASS 4.64 2.36 10-Aegerter-Lupo vs 9-Renshaw-Colwell
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.79 5.21 2-Heffron-Austin vs 2-Barnes-Brock
130 1.79 5.21 5-Phillips-Upp vs 7-Oliver-Oliver
200 4.07 2.93 6-Irwin-Irwin vs 9-Renshaw-Colwell
870 0.07 6.93 7-Collins-Terry vs 1-Mueller-Parkhani
200 4.07 2.93 8-Hinds-Wirkutis vs 4-Jensen-Dietrich
650 6.36 0.64 9-Johnson-Mantia vs 6-Wirth-Foster
650 6.36 0.64 10-Aegerter-Lupo vs 8-Tevis-Girton
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.21 5.79 2-Heffron-Austin vs 2-Barnes-Brock
150 6.93 0.07 5-Phillips-Upp vs 7-Oliver-Oliver
110 4.07 2.93 6-Irwin-Irwin vs 9-Renshaw-Colwell
110 4.07 2.93 7-Collins-Terry vs 1-Mueller-Parkhani
100 2.36 4.64 8-Hinds-Wirkutis vs 4-Jensen-Dietrich
130 5.79 1.21 9-Johnson-Mantia vs 6-Wirth-Foster
300 0.07 6.93 10-Aegerter-Lupo vs 8-Tevis-Girton
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 2-Heffron-Austin vs 2-Barnes-Brock
200 0.64 6.36 5-Phillips-Upp vs 7-Oliver-Oliver
50 3.50 3.50 6-Irwin-Irwin vs 9-Renshaw-Colwell
200 0.64 6.36 7-Collins-Terry vs 1-Mueller-Parkhani
50 3.50 3.50 8-Hinds-Wirkutis vs 4-Jensen-Dietrich
420 5.79 1.21 9-Johnson-Mantia vs 6-Wirth-Foster
450 6.93 0.07 10-Aegerter-Lupo vs 8-Tevis-Girton
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.79 1.21 1-Simpson-Brack vs 9-Renshaw-Colwell
110 2.93 4.07 2-Heffron-Austin vs 1-Mueller-Parkhani
110 2.93 4.07 3-Gibbons-Robinson vs 3-Cross-Lockhart
200 1.21 5.79 6-Irwin-Irwin vs 8-Tevis-Girton
200 6.93 0.07 8-Hinds-Wirkutis vs 2-Barnes-Brock
300 0.07 6.93 9-Johnson-Mantia vs 5-Ruhling-Alberstadt
100 4.64 2.36 10-Aegerter-Lupo vs 7-Oliver-Oliver
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.07 6.93 1-Simpson-Brack vs 9-Renshaw-Colwell
170 1.21 5.79 2-Heffron-Austin vs 1-Mueller-Parkhani
110 5.21 1.79 3-Gibbons-Robinson vs 3-Cross-Lockhart
140 3.50 3.50 6-Irwin-Irwin vs 8-Tevis-Girton
110 5.21 1.79 8-Hinds-Wirkutis vs 2-Barnes-Brock
150 2.36 4.64 9-Johnson-Mantia vs 5-Ruhling-Alberstadt
80 6.93 0.07 10-Aegerter-Lupo vs 7-Oliver-Oliver
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.21 1.79 1-Simpson-Brack vs 9-Renshaw-Colwell
300 6.93 0.07 2-Heffron-Austin vs 1-Mueller-Parkhani
130 2.93 4.07 3-Gibbons-Robinson vs 3-Cross-Lockhart
150 5.21 1.79 6-Irwin-Irwin vs 8-Tevis-Girton
120 1.21 5.79 8-Hinds-Wirkutis vs 2-Barnes-Brock
90 0.07 6.93 9-Johnson-Mantia vs 5-Ruhling-Alberstadt
130 2.93 4.07 10-Aegerter-Lupo vs 7-Oliver-Oliver
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.79 1.21 1-Simpson-Brack vs 8-Tevis-Girton
600 1.21 5.79 3-Gibbons-Robinson vs 2-Barnes-Brock
130 3.50 3.50 4-Matthews-Cowperthwaite vs 4-Jensen-Dietrich
630 0.07 6.93 7-Collins-Terry vs 9-Renshaw-Colwell
100 5.79 1.21 8-Hinds-Wirkutis vs 1-Mueller-Parkhani
140 2.36 4.64 9-Johnson-Mantia vs 3-Cross-Lockhart
100 5.79 1.21 10-Aegerter-Lupo vs 6-Wirth-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.79 1.21 1-Simpson-Brack vs 8-Tevis-Girton
400 1.79 5.21 3-Gibbons-Robinson vs 2-Barnes-Brock
100 6.93 0.07 4-Matthews-Cowperthwaite vs 4-Jensen-Dietrich
460 0.07 6.93 7-Collins-Terry vs 9-Renshaw-Colwell
400 1.79 5.21 8-Hinds-Wirkutis vs 1-Mueller-Parkhani
140 4.07 2.93 9-Johnson-Mantia vs 3-Cross-Lockhart
140 4.07 2.93 10-Aegerter-Lupo vs 6-Wirth-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.93 4.07 1-Simpson-Brack vs 8-Tevis-Girton
110 0.07 6.93 3-Gibbons-Robinson vs 2-Barnes-Brock
100 6.36 0.64 4-Matthews-Cowperthwaite vs 4-Jensen-Dietrich
100 6.36 0.64 7-Collins-Terry vs 9-Renshaw-Colwell
50 2.93 4.07 8-Hinds-Wirkutis vs 1-Mueller-Parkhani
50 2.93 4.07 9-Johnson-Mantia vs 3-Cross-Lockhart
50 2.93 4.07 10-Aegerter-Lupo vs 6-Wirth-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.79 5.21 1-Simpson-Brack vs 7-Oliver-Oliver
620 4.64 2.36 2-Heffron-Austin vs 9-Renshaw-Colwell
680 0.07 6.93 3-Gibbons-Robinson vs 1-Mueller-Parkhani
70 6.93 0.07 4-Matthews-Cowperthwaite vs 3-Cross-Lockhart
620 4.64 2.36 5-Phillips-Upp vs 5-Ruhling-Alberstadt
650 1.79 5.21 9-Johnson-Mantia vs 2-Barnes-Brock
620 4.64 2.36 10-Aegerter-Lupo vs 4-Jensen-Dietrich
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Simpson-Brack vs 7-Oliver-Oliver
140 6.36 0.64 2-Heffron-Austin vs 9-Renshaw-Colwell
100 1.21 5.79 3-Gibbons-Robinson vs 1-Mueller-Parkhani
50 2.36 4.64 4-Matthews-Cowperthwaite vs 3-Cross-Lockhart
110 4.64 2.36 5-Phillips-Upp vs 5-Ruhling-Alberstadt
140 6.36 0.64 9-Johnson-Mantia vs 2-Barnes-Brock
420 0.07 6.93 10-Aegerter-Lupo vs 4-Jensen-Dietrich
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.64 6.36 1-Simpson-Brack vs 7-Oliver-Oliver
140 4.64 2.36 2-Heffron-Austin vs 9-Renshaw-Colwell
100 2.36 4.64 3-Gibbons-Robinson vs 1-Mueller-Parkhani
110 3.50 3.50 4-Matthews-Cowperthwaite vs 3-Cross-Lockhart
150 5.79 1.21 5-Phillips-Upp vs 5-Ruhling-Alberstadt
200 0.64 6.36 9-Johnson-Mantia vs 2-Barnes-Brock
200 6.93 0.07 10-Aegerter-Lupo vs 4-Jensen-Dietrich
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.21 5.79 1-Simpson-Brack vs 5-Ruhling-Alberstadt
110 2.93 4.07 2-Heffron-Austin vs 8-Tevis-Girton
100 0.07 6.93 4-Matthews-Cowperthwaite vs 2-Barnes-Brock
140 4.64 2.36 5-Phillips-Upp vs 4-Jensen-Dietrich
150 5.79 1.21 6-Irwin-Irwin vs 6-Wirth-Foster
430 6.93 0.07 9-Johnson-Mantia vs 1-Mueller-Parkhani
110 2.93 4.07 10-Aegerter-Lupo vs 3-Cross-Lockhart
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.07 6.93 1-Simpson-Brack vs 5-Ruhling-Alberstadt
140 1.21 5.79 2-Heffron-Austin vs 8-Tevis-Girton
50 4.64 2.36 4-Matthews-Cowperthwaite vs 2-Barnes-Brock
50 4.64 2.36 5-Phillips-Upp vs 4-Jensen-Dietrich
50 4.64 2.36 6-Irwin-Irwin vs 6-Wirth-Foster
100 6.93 0.07 9-Johnson-Mantia vs 1-Mueller-Parkhani
50 2.36 4.64 10-Aegerter-Lupo vs 3-Cross-Lockhart
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.36 4.64 1-Simpson-Brack vs 5-Ruhling-Alberstadt
200 2.36 4.64 2-Heffron-Austin vs 8-Tevis-Girton
450 0.07 6.93 4-Matthews-Cowperthwaite vs 2-Barnes-Brock
170 5.79 1.21 5-Phillips-Upp vs 4-Jensen-Dietrich
170 5.79 1.21 6-Irwin-Irwin vs 6-Wirth-Foster
200 2.36 4.64 9-Johnson-Mantia vs 1-Mueller-Parkhani
170 5.79 1.21 10-Aegerter-Lupo vs 3-Cross-Lockhart
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Simpson-Brack vs 4-Jensen-Dietrich
620 0.00 7.00 2-Heffron-Austin vs 6-Wirth-Foster
600 1.00 6.00 3-Gibbons-Robinson vs 9-Renshaw-Colwell
200 7.00 0.00 4-Matthews-Cowperthwaite vs 1-Mueller-Parkhani
150 4.00 3.00 5-Phillips-Upp vs 3-Cross-Lockhart
170 2.50 4.50 6-Irwin-Irwin vs 5-Ruhling-Alberstadt
140 5.00 2.00 7-Collins-Terry vs 7-Oliver-Oliver
170 2.50 4.50 10-Aegerter-Lupo vs 2-Barnes-Brock
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Simpson-Brack vs 4-Jensen-Dietrich
200 6.00 1.00 2-Heffron-Austin vs 6-Wirth-Foster
200 6.00 1.00 3-Gibbons-Robinson vs 9-Renshaw-Colwell
300 1.00 6.00 4-Matthews-Cowperthwaite vs 1-Mueller-Parkhani
200 6.00 1.00 5-Phillips-Upp vs 3-Cross-Lockhart
130 2.50 4.50 6-Irwin-Irwin vs 5-Ruhling-Alberstadt
130 2.50 4.50 7-Collins-Terry vs 7-Oliver-Oliver
620 0.00 7.00 10-Aegerter-Lupo vs 2-Barnes-Brock
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 3.00 1-Simpson-Brack vs 4-Jensen-Dietrich
420 4.00 3.00 2-Heffron-Austin vs 6-Wirth-Foster
750 7.00 0.00 3-Gibbons-Robinson vs 9-Renshaw-Colwell
480 0.00 7.00 4-Matthews-Cowperthwaite vs 1-Mueller-Parkhani
420 4.00 3.00 5-Phillips-Upp vs 3-Cross-Lockhart
600 6.00 1.00 6-Irwin-Irwin vs 5-Ruhling-Alberstadt
450 1.50 5.50 7-Collins-Terry vs 7-Oliver-Oliver
450 1.50 5.50 10-Aegerter-Lupo vs 2-Barnes-Brock
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.64 2.36 1-Simpson-Brack vs 3-Cross-Lockhart
100 1.21 5.79 2-Heffron-Austin vs 5-Ruhling-Alberstadt
100 0.07 6.93 3-Gibbons-Robinson vs 7-Oliver-Oliver
130 2.93 4.07 5-Phillips-Upp vs 2-Barnes-Brock
400 6.93 0.07 6-Irwin-Irwin vs 4-Jensen-Dietrich
130 2.93 4.07 7-Collins-Terry vs 6-Wirth-Foster
150 5.79 1.21 8-Hinds-Wirkutis vs 8-Tevis-Girton
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.07 6.93 1-Simpson-Brack vs 3-Cross-Lockhart
170 2.36 4.64 2-Heffron-Austin vs 5-Ruhling-Alberstadt
680 6.93 0.07 3-Gibbons-Robinson vs 7-Oliver-Oliver
630 4.64 2.36 5-Phillips-Upp vs 2-Barnes-Brock
620 3.50 3.50 6-Irwin-Irwin vs 4-Jensen-Dietrich
140 1.21 5.79 7-Collins-Terry vs 6-Wirth-Foster
650 5.79 1.21 8-Hinds-Wirkutis vs 8-Tevis-Girton
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.21 1.79 1-Simpson-Brack vs 3-Cross-Lockhart
200 5.21 1.79 2-Heffron-Austin vs 5-Ruhling-Alberstadt
150 3.50 3.50 3-Gibbons-Robinson vs 7-Oliver-Oliver
50 1.79 5.21 5-Phillips-Upp vs 2-Barnes-Brock
100 0.07 6.93 6-Irwin-Irwin vs 4-Jensen-Dietrich
450 6.93 0.07 7-Collins-Terry vs 6-Wirth-Foster
50 1.79 5.21 8-Hinds-Wirkutis vs 8-Tevis-Girton
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 2-Heffron-Austin vs 4-Jensen-Dietrich
100 6.00 1.00 3-Gibbons-Robinson vs 6-Wirth-Foster
100 6.00 1.00 4-Matthews-Cowperthwaite vs 8-Tevis-Girton
130 3.00 4.00 5-Phillips-Upp vs 1-Mueller-Parkhani
110 4.00 3.00 6-Irwin-Irwin vs 3-Cross-Lockhart
150 1.50 5.50 7-Collins-Terry vs 5-Ruhling-Alberstadt
150 1.50 5.50 8-Hinds-Wirkutis vs 7-Oliver-Oliver
630 0.00 7.00 9-Johnson-Mantia vs 9-Renshaw-Colwell
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 1.50 2-Heffron-Austin vs 4-Jensen-Dietrich
140 5.50 1.50 3-Gibbons-Robinson vs 6-Wirth-Foster
600 3.00 4.00 4-Matthews-Cowperthwaite vs 8-Tevis-Girton
650 0.00 7.00 5-Phillips-Upp vs 1-Mueller-Parkhani
170 4.00 3.00 6-Irwin-Irwin vs 3-Cross-Lockhart
620 1.50 5.50 7-Collins-Terry vs 5-Ruhling-Alberstadt
620 1.50 5.50 8-Hinds-Wirkutis vs 7-Oliver-Oliver
100 7.00 0.00 9-Johnson-Mantia vs 9-Renshaw-Colwell
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 2-Heffron-Austin vs 4-Jensen-Dietrich
140 0.50 6.50 3-Gibbons-Robinson vs 6-Wirth-Foster
140 0.50 6.50 4-Matthews-Cowperthwaite vs 8-Tevis-Girton
100 4.50 2.50 5-Phillips-Upp vs 1-Mueller-Parkhani
90 2.00 5.00 6-Irwin-Irwin vs 3-Cross-Lockhart
150 6.00 1.00 7-Collins-Terry vs 5-Ruhling-Alberstadt
200 7.00 0.00 8-Hinds-Wirkutis vs 7-Oliver-Oliver
100 4.50 2.50 9-Johnson-Mantia vs 9-Renshaw-Colwell
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.21 1.79 3-Gibbons-Robinson vs 5-Ruhling-Alberstadt
170 2.93 4.07 4-Matthews-Cowperthwaite vs 7-Oliver-Oliver
170 2.93 4.07 5-Phillips-Upp vs 9-Renshaw-Colwell
620 5.21 1.79 6-Irwin-Irwin vs 2-Barnes-Brock
100 0.64 6.36 7-Collins-Terry vs 4-Jensen-Dietrich
630 6.93 0.07 8-Hinds-Wirkutis vs 6-Wirth-Foster
100 0.64 6.36 9-Johnson-Mantia vs 8-Tevis-Girton
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.93 4.07 3-Gibbons-Robinson vs 5-Ruhling-Alberstadt
650 2.93 4.07 4-Matthews-Cowperthwaite vs 7-Oliver-Oliver
650 2.93 4.07 5-Phillips-Upp vs 9-Renshaw-Colwell
680 5.79 1.21 6-Irwin-Irwin vs 2-Barnes-Brock
1190 6.93 0.07 7-Collins-Terry vs 4-Jensen-Dietrich
650 2.93 4.07 8-Hinds-Wirkutis vs 6-Wirth-Foster
200 0.07 6.93 9-Johnson-Mantia vs 8-Tevis-Girton
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.93 0.07 3-Gibbons-Robinson vs 5-Ruhling-Alberstadt
450 1.21 5.79 4-Matthews-Cowperthwaite vs 7-Oliver-Oliver
450 1.21 5.79 5-Phillips-Upp vs 9-Renshaw-Colwell
420 4.64 2.36 6-Irwin-Irwin vs 2-Barnes-Brock
420 4.64 2.36 7-Collins-Terry vs 4-Jensen-Dietrich
450 1.21 5.79 8-Hinds-Wirkutis vs 6-Wirth-Foster
420 4.64 2.36 9-Johnson-Mantia vs 8-Tevis-Girton
----------------------------------------------------------------------