EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 9, 2008        |CLUB NO.>132381      | 05/09/2008 22:38
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    M396308 Merry Gebert            0.38   |M140672 Judith Shinn            0.38   |         |
            Ormond Beach FL                |        Ormond Beach FL                |         |
  1 L563111 John Sterling           0.38   |O851096 Judy Mathis             0.38   |     3   |  48.00    2  
            Holly Hill FL                  |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Frank Vignati           0.11   |1247832 W June Vignati          0.11   |         |
            Flagler Beach FL               |        Flagler Beach FL               |         |
  2 Q588805 Jeanne Spletzer         0.11   |8596204 William Nolan           0.11   |     1   |  25.00       
            Port Orange FL                 |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R012516 Misuzu McManus          0.11   |R012508 William McManus         0.11   |         |
            Ormond Beach FL                |        Ormond Beach FL                |         |
  3 O636098 Peg Lupo                0.11   |9205829 Ann Abercrombie         0.11   |     1   |  37.00       
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L246434 Shirley Townley         0.11   |O500668 Betty Sandifer          0.11   |         |
            Ormond Beach FL                |        Daytona Beach FL               |         |
  4 J705865 Mary Lockwald           0.11   |K082888 Frank Fisher            0.11   |     1   |  24.00       
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L353249 Spike Lay               0.50   |P059558 Marilyn Garcia          0.50   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  5 8691304 Grace O'Connor          0.50   |5358159 Russell MacLeod         0.50   |     4   |  66.00    1  
            New Smyrna FL                  |        New Smyrna FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00