EVENT>STRATIFIED OPEN PAIRS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 20, 2008 |CLUB NO.>132381 | 05/20/2008 16:59
---------------------,-- --------------------- -----------,---------------------
DIR> June Byrne |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/1000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
Q599890 Robert Durand 0.12 |L563111 John Sterling 0.12 | |
Daytona Beach FL | Holly Hill FL | |
1 O869580 Robert Aumiller 0.12 |1105337 Kirby Baker 0.12 | A 1 | 35.00 . . .
Port Orange FL | Flagler Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K265656 Gail Rust 2.17(A)|L246434 Shirley Townley 2.17(A)| |
Daytona Beach FL | Ormond Beach FL | |
2 P059558 Marilyn Garcia 2.17(A)|L353249 Spike Lay 2.17(A)| A 4 | 71.00 1 . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2976706 Sally Romkey 1.21(C)|1249339 Mary Ann Corley 1.21(C)| |
Port Orange FL | Daytona Beach FL | |
3 4039424 Jim Poteet 1.21(C)|4039505 Ann Poteet 1.21(C)| C 2 | 41.00 4 3 1
Port Orange FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5594049 Darryl Sauer 0.24 |7132433 E Spence Raulerson 0.24 | |
Ormond Beach FL | Ormond Beach FL | |
4 3753719 Christina Adkins Murra 0.24 |3753697 Walter Murray 0.24 | C 2 | 35.00 . . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q752745 Sidney Sandifer 1.22(A)|3811387 Robert Renuart 1.22(A)| |
Daytona Beach FL | Ponce Inlet FL | |
5 P792751 Lynn Brown 1.22(A)|1232460 Mara Tuttle 1.22(A)| B 2 | 44.00 3 2 .
Palm Coast FL | Lake Mary FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4052234 Connie Murtaugh 0.24 |L026558 Shelby Chapdelaine 0.24 | |
Ormond Beach FL | Ponce Inlet FL | |
6 8317852 Emily Hugo 0.24 |M776186 Mary Swinburne 0.24 | C 2 | 38.00 . . .
Ponce Inlet FL | Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N534828 Barbara King 1.63(A)|O636098 Peg Lupo 1.63(A)| |
Port Orange FL | Daytona Beach FL | |
7 5228034 Doris Katz 1.63(A)|Q100497 Lionel Elton 1.63(A)| B 3 | 47.00 2 1 .
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M010949 Charles Stinnett 0.12 |M140672 Judith Shinn 0.12 | |
Daytona Beach FL | Ormond Beach FL | |
8 L438503 Betty Bayard 0.12 |J790668 Max Bayard Jr 0.12 | B 1 | 22.00 . . .
Ponce Inlet FL | Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3648362 Karen Hanno 0.12 |5504856 Jo Yancey 0.12 | |
Port Orange FL | Ponce Inlet FL | |
9 6849245 Donna Jurist 0.12 |9782796 Linda Derwick 0.12 | C 1 | 31.00 . . .
Daytona Beach FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R093974 Bruce Ohmann 0.24 |O566413 Linda Miller 0.24 | |
Flagler Beach FL | Ormond Beach FL | |
10 N296633 Robert Hamilton 0.24 |R012508 William McManus 0.24 | A 2 | 36.00 . . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00