EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 31, 2008 |CLUB NO.>132381 | 10/31/2008 22:57
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Championship (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 5 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
R093974 Bruce Ohmann 1.38 |Q154074 Martha Easter 1.38 | |
Flagler Beach FL | Daytona Beach FL | |
1 O851096 Judy Mathis 1.38 |K082888 Frank Fisher 1.38 | 3.50| 70.00 2
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M396308 Merry Gebert 1.04 |M140672 Judith Shinn 1.04 | |
Ormond Beach FL | Ormond Beach FL | |
2 J705865 Mary Lockwald 1.04 |P549385 Debbie Ruch 1.04 | 3 | 68.00 3
Daytona Beach FL | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O231632 John McElroy 0.35 |Q588805 Jeanne Spletzer 0.35 | |
Ormond Beach FL | Port Orange FL | |
3 O500668 Betty Sandifer 0.35 |O566413 Linda Miller 0.35 | 3.50| 63.00
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P059558 Marilyn Garcia 0.20 |L353249 Spike Lay 0.20 | |
Daytona Beach FL | Daytona Beach FL | |
4 4039386 Roger Koehler 0.20 |9667245 Carleton Cunningham 0.20 | 2 | 53.00
Holly Hill FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8596204 William Nolan 0.10 |L579050 Louis Jones 0.10 | |
Daytona Beach FL | Daytona Beach FL | |
5 O636098 Peg Lupo 0.10 |7948123 Sally Roberts 0.10 | 1 | 32.00
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O696805 James Caylor 0.30 |O696570 Carolyn Foster 0.30 | |
Daytona Beach FL | Daytona Beach FL | |
6 6849245 Donna Jurist 0.30 |1241389 Clyde Benoy III 0.30 | 3 | 58.00
Daytona Beach FL | Deltona FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L799565 Harriet Eaton Morris 1.84 |L284417 John Morris 1.84 | |
Miami FL | Ponce Inlet FL | |
7 R012516 Misuzu McManus 1.84 |R012508 William McManus 1.84 | 5 | 76.00 1
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00