EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 3, 2009       |CLUB NO.>132381      | 07/03/2009 22:22
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    P059558 Marilyn Garcia          0.50   |M140672 Judith Shinn            0.50   |         |
            Daytona Beach FL               |        Ormond Beach FL                |         |
  1 R012516 Misuzu McManus          0.50   |R012508 William McManus         0.50   |     3   |  51.00    1  
            Ormond Beach FL                |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O636098 Peg Lupo                0.11   |9205829 Ann Abercrombie         0.11   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  2 J705865 Mary Lockwald           0.11   |O696805 James Caylor            0.11   |     1   |  27.00       
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L583287 Larry Griffey           0.33   |L353249 Spike Lay               0.33   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  3 8648379 Miriam Smith            0.33   |8648360 John Smith, Jr          0.33   |     3   |  46.00       
            Valrico FL                     |        Valrico FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q588805 Jeanne Spletzer         0.11   |O231632 John McElroy            0.11   |         |
            Port Orange FL                 |        Ormond Beach FL                |         |
  4 Q025002 Jeri Fields             0.11   |K082888 Frank Fisher            0.11   |     1   |  26.00       
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L799565 Harriet Eaton Morris    0.38   |L284417 John Morris             0.38   |         |
            Miami FL                       |        Ponce Inlet FL                 |         |
  5 K265656 Gail Rust               0.38   |Q154074 Martha Easter           0.38   |     2   |  50.00    2  
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00