EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 5, 2010   |CLUB NO.>132381      | 02/05/2010 22:35
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Club Championship (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2500      |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    M115821 Mike Quinn              1.63(A)|M115813 Patricia Quinn          1.63(A)|             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  1 L799565 Harriet Eaton Morris    1.63(A)|L284417 John Morris             1.63(A)|  A      3   |  57.00    1     .   
            Ponce Inlet FL                 |        Ponce Inlet FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9224211 Masashige Taguchi              |8617317 Murray Goldberg                |             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  2 2966379 Rochelle Saperston             |7348290 Maxine Sharp                   |  B      0   |  15.00    .     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N358159 Russell MacLeod         0.28   |Q691304 Grace O'Connor          0.28   |             |
            New Smyrna FL                  |        New Smyrna FL                  |             |
  3 L353249 Spike Lay               0.28   |P059558 Marilyn Garcia          0.28   |  A      2   |  41.00    .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q588805 Jeanne Spletzer         0.28   |O231632 John McElroy            0.28   |             |
            Port Orange FL                 |        Port Orange FL                 |             |
  4 1381326 Robert Danielson        0.28   |Q619506 Judith McCall           0.28   |  B      2   |  44.00    .     .   
            Flagler Beach FL               |        Ponce Inlet FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M140672 Judith Shinn            1.22(A)|K082888 Frank Fisher            1.22(A)|             |
            Ormond Beach FL                |        Daytona Beach FL               |             |
  5 2031787 Mary McLeish            1.22(A)|2952351 Helga Bieling           1.22(A)|  B      3   |  53.00    2     1   
            Ormond Beach FL                |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  210.00