Sat Morn Strat Open Only Session January 17, 2009
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   64.58  139.50  A   1                 4                3.02(OA) Stanton Hudmon - Ed Schulte
 10   61.81  133.50  A   2                 6                1.70(OA) Shannon Schneider - Ralph Lymburner
 12   55.79  120.50  B   3     1                4/5         1.25(OB) Misuzu McManus - Mattie Ellery
  6   53.47  115.50  A   4                                  0.64(SA) Marlise Cusick - Shirley Townley
  3   50.93  110.00  A   5                                  0.37(SA) Spike Lay - Marilyn Garcia
  2   50.00  108.00  C         2     1                 2    1.38(OC) Clyde Benoy III - Donna Jurist
  1   49.54  107.00  B         3                            0.60(SB) Terry Smith - Lea Barr
 11   47.22  102.00  A                                               Ping Chen - Frederick C Liu
  5   46.53  100.50  C                                               Sally Romkey - Mary Ann Corley
  8   44.44   96.00  C                                               Joanne McClellan - R Elaine Dreidame
  4   40.51   87.50  B                                               Joan Eddy - Mary Lockwald
  7   35.19   76.00  B                                               Judy Mathis - Robert Renuart

Sat Morn Strat Open Only Session January 17, 2009
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   71.06  153.50  B   1     1           1     1          7.17(OA) Bijoy Anand - Earl Brown Jr
 12   68.98  149.00  A   2                 2                5.38(OA) Nancy Mitchell - R Craig Hemphill
  4   68.06  147.00  B   3     2           3     2          4.03(OA) Koen Steendijk - Jay Moorehead
  9   48.84  105.50  A   4                                  0.64(SA) Gail Rust - Dottie King
  6   48.61  105.00  A   5                                  0.37(SA) Anita Ritchin - Dorothy Johnson
  1   48.38  104.50  B         3                            0.60(SB) Jim Poteet - Ann Poteet
  3   46.99  101.50  A                                               Bruce Ohmann - Robert Dennard
 11   46.99  101.50  C               1                4/5   0.76(SC) Martha Russo - Jacques Caroul
  2   45.60   98.50  C               2                      0.53(SC) Erv Blakeney - M Blakeney
 10   42.13   91.00  A                                               Robert Simon - Dave Gudelis
  5   34.95   75.50  C                                               Mary Pressley - Joan Murray
  8   29.40   63.50  C                                               Dorothy Putnam - Margaret Gelinas

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.50   1.50 3-Lay-Garcia vs 6-Ritchin-Johnson
        140    6.50   1.50 4-Eddy-Lockwald vs 8-Putnam-Gelinas
        450    1.50   6.50 5-Romkey-Corley vs 10-Simon-Gudelis
        450    1.50   6.50 6-Cusick-Townley vs 12-Mitchell-Hemphill
        500    0.00   8.00 7-Mathis-Renuart vs 3-Ohmann-Dennard
        100    8.00   0.00 8-McClellan-Dreidame vs 5-Pressley-Murray
        420    3.50   4.50 9-Hudmon-Schulte vs 7-Anand-Brown Jr
        420    3.50   4.50 10-Schneider-Lymburner vs 9-Rust-King
        150    5.00   3.00 11-Chen-Liu vs 11-Russo-Caroul
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1390          6.00   2.00 3-Lay-Garcia vs 6-Ritchin-Johnson
  640          3.00   5.00 4-Eddy-Lockwald vs 8-Putnam-Gelinas
 1390          6.00   2.00 5-Romkey-Corley vs 10-Simon-Gudelis
  680          4.00   4.00 6-Cusick-Townley vs 12-Mitchell-Hemphill
 1390          6.00   2.00 7-Mathis-Renuart vs 3-Ohmann-Dennard
  620          2.00   6.00 8-McClellan-Dreidame vs 5-Pressley-Murray
        420    1.00   7.00 9-Hudmon-Schulte vs 7-Anand-Brown Jr
 1430          8.00   0.00 10-Schneider-Lymburner vs 9-Rust-King
        590    0.00   8.00 11-Chen-Liu vs 11-Russo-Caroul
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   8.00 3-Lay-Garcia vs 6-Ritchin-Johnson
  140          6.50   1.50 4-Eddy-Lockwald vs 8-Putnam-Gelinas
  590          8.00   0.00 5-Romkey-Corley vs 10-Simon-Gudelis
        300    1.00   7.00 6-Cusick-Townley vs 12-Mitchell-Hemphill
        150    2.50   5.50 7-Mathis-Renuart vs 3-Ohmann-Dennard
         50    4.00   4.00 8-McClellan-Dreidame vs 5-Pressley-Murray
        150    2.50   5.50 9-Hudmon-Schulte vs 7-Anand-Brown Jr
  140          6.50   1.50 10-Schneider-Lymburner vs 9-Rust-King
  110          5.00   3.00 11-Chen-Liu vs 11-Russo-Caroul
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   8.00 4-Eddy-Lockwald vs 7-Anand-Brown Jr
        660    1.50   6.50 5-Romkey-Corley vs 9-Rust-King
        140    8.00   0.00 6-Cusick-Townley vs 11-Russo-Caroul
        660    1.50   6.50 7-Mathis-Renuart vs 1-Poteet-Poteet
        600    5.50   2.50 8-McClellan-Dreidame vs 4-Steendijk-Moorehead
        600    5.50   2.50 9-Hudmon-Schulte vs 6-Ritchin-Johnson
        150    7.00   1.00 10-Schneider-Lymburner vs 8-Putnam-Gelinas
        630    3.50   4.50 11-Chen-Liu vs 10-Simon-Gudelis
        630    3.50   4.50 12-McManus-Ellery vs 12-Mitchell-Hemphill
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 4-Eddy-Lockwald vs 7-Anand-Brown Jr
        100    3.50   4.50 5-Romkey-Corley vs 9-Rust-King
  110          6.50   1.50 6-Cusick-Townley vs 11-Russo-Caroul
        300    0.00   8.00 7-Mathis-Renuart vs 1-Poteet-Poteet
        100    3.50   4.50 8-McClellan-Dreidame vs 4-Steendijk-Moorehead
        100    3.50   4.50 9-Hudmon-Schulte vs 6-Ritchin-Johnson
  300          8.00   0.00 10-Schneider-Lymburner vs 8-Putnam-Gelinas
        200    1.00   7.00 11-Chen-Liu vs 10-Simon-Gudelis
  110          6.50   1.50 12-McManus-Ellery vs 12-Mitchell-Hemphill
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 4-Eddy-Lockwald vs 7-Anand-Brown Jr
        110    2.00   6.00 5-Romkey-Corley vs 9-Rust-King
  140          4.00   4.00 6-Cusick-Townley vs 11-Russo-Caroul
        150    0.00   8.00 7-Mathis-Renuart vs 1-Poteet-Poteet
        130    1.00   7.00 8-McClellan-Dreidame vs 4-Steendijk-Moorehead
  170          6.00   2.00 9-Hudmon-Schulte vs 6-Ritchin-Johnson
  450          8.00   0.00 10-Schneider-Lymburner vs 8-Putnam-Gelinas
  170          6.00   2.00 11-Chen-Liu vs 10-Simon-Gudelis
  170          6.00   2.00 12-McManus-Ellery vs 12-Mitchell-Hemphill
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   7.00 1-Smith-Barr vs 1-Poteet-Poteet
  100          5.50   2.50 5-Romkey-Corley vs 8-Putnam-Gelinas
  100          5.50   2.50 6-Cusick-Townley vs 10-Simon-Gudelis
        110    2.50   5.50 7-Mathis-Renuart vs 12-Mitchell-Hemphill
        150    0.00   8.00 8-McClellan-Dreidame vs 2-Blakeney-Blakeney
  110          8.00   0.00 9-Hudmon-Schulte vs 5-Pressley-Murray
  100          5.50   2.50 10-Schneider-Lymburner vs 7-Anand-Brown Jr
        110    2.50   5.50 11-Chen-Liu vs 9-Rust-King
  100          5.50   2.50 12-McManus-Ellery vs 11-Russo-Caroul
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Smith-Barr vs 1-Poteet-Poteet
  500          8.00   0.00 5-Romkey-Corley vs 8-Putnam-Gelinas
  100          3.50   4.50 6-Cusick-Townley vs 10-Simon-Gudelis
   50          1.00   7.00 7-Mathis-Renuart vs 12-Mitchell-Hemphill
  140          7.00   1.00 8-McClellan-Dreidame vs 2-Blakeney-Blakeney
  130          6.00   2.00 9-Hudmon-Schulte vs 5-Pressley-Murray
  100          3.50   4.50 10-Schneider-Lymburner vs 7-Anand-Brown Jr
        100    0.00   8.00 11-Chen-Liu vs 9-Rust-King
  100          3.50   4.50 12-McManus-Ellery vs 11-Russo-Caroul
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   8.00 1-Smith-Barr vs 1-Poteet-Poteet
         80    5.00   3.00 5-Romkey-Corley vs 8-Putnam-Gelinas
         90    2.50   5.50 6-Cusick-Townley vs 10-Simon-Gudelis
         90    2.50   5.50 7-Mathis-Renuart vs 12-Mitchell-Hemphill
         90    2.50   5.50 8-McClellan-Dreidame vs 2-Blakeney-Blakeney
  200          7.50   0.50 9-Hudmon-Schulte vs 5-Pressley-Murray
         90    2.50   5.50 10-Schneider-Lymburner vs 7-Anand-Brown Jr
  200          7.50   0.50 11-Chen-Liu vs 9-Rust-King
  100          6.00   2.00 12-McManus-Ellery vs 11-Russo-Caroul
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          8.00   0.00 1-Smith-Barr vs 12-Mitchell-Hemphill
  620          0.50   7.50 2-Benoy III-Jurist vs 2-Blakeney-Blakeney
 1370          5.00   3.00 6-Cusick-Townley vs 9-Rust-King
  620          0.50   7.50 7-Mathis-Renuart vs 11-Russo-Caroul
 1370          5.00   3.00 8-McClellan-Dreidame vs 1-Poteet-Poteet
 1370          5.00   3.00 9-Hudmon-Schulte vs 3-Ohmann-Dennard
 1370          5.00   3.00 10-Schneider-Lymburner vs 6-Ritchin-Johnson
  690          2.00   6.00 11-Chen-Liu vs 8-Putnam-Gelinas
 1370          5.00   3.00 12-McManus-Ellery vs 10-Simon-Gudelis
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Smith-Barr vs 12-Mitchell-Hemphill
        100    0.50   7.50 2-Benoy III-Jurist vs 2-Blakeney-Blakeney
         50    2.00   6.00 6-Cusick-Townley vs 9-Rust-King
  150          4.50   3.50 7-Mathis-Renuart vs 11-Russo-Caroul
  400          8.00   0.00 8-McClellan-Dreidame vs 1-Poteet-Poteet
  170          6.00   2.00 9-Hudmon-Schulte vs 3-Ohmann-Dennard
  150          4.50   3.50 10-Schneider-Lymburner vs 6-Ritchin-Johnson
  200          7.00   1.00 11-Chen-Liu vs 8-Putnam-Gelinas
  130          3.00   5.00 12-McManus-Ellery vs 10-Simon-Gudelis
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   7.00 1-Smith-Barr vs 12-Mitchell-Hemphill
  150          3.00   5.00 2-Benoy III-Jurist vs 2-Blakeney-Blakeney
  170          4.00   4.00 6-Cusick-Townley vs 9-Rust-King
  140          2.00   6.00 7-Mathis-Renuart vs 11-Russo-Caroul
        400    0.00   8.00 8-McClellan-Dreidame vs 1-Poteet-Poteet
  600          6.00   2.00 9-Hudmon-Schulte vs 3-Ohmann-Dennard
  600          6.00   2.00 10-Schneider-Lymburner vs 6-Ritchin-Johnson
  600          6.00   2.00 11-Chen-Liu vs 8-Putnam-Gelinas
 1100          8.00   0.00 12-McManus-Ellery vs 10-Simon-Gudelis
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   1.00 1-Smith-Barr vs 11-Russo-Caroul
        200    6.00   2.00 2-Benoy III-Jurist vs 1-Poteet-Poteet
        620    4.00   4.00 3-Lay-Garcia vs 3-Ohmann-Dennard
        620    4.00   4.00 7-Mathis-Renuart vs 10-Simon-Gudelis
        650    1.50   6.50 8-McClellan-Dreidame vs 12-Mitchell-Hemphill
  100          8.00   0.00 9-Hudmon-Schulte vs 2-Blakeney-Blakeney
        650    1.50   6.50 10-Schneider-Lymburner vs 4-Steendijk-Moorehead
       1100    0.00   8.00 11-Chen-Liu vs 7-Anand-Brown Jr
        620    4.00   4.00 12-McManus-Ellery vs 9-Rust-King
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Smith-Barr vs 11-Russo-Caroul
        130    2.50   5.50 2-Benoy III-Jurist vs 1-Poteet-Poteet
        120    4.00   4.00 3-Lay-Garcia vs 3-Ohmann-Dennard
        400    0.00   8.00 7-Mathis-Renuart vs 10-Simon-Gudelis
        150    1.00   7.00 8-McClellan-Dreidame vs 12-Mitchell-Hemphill
        100    6.00   2.00 9-Hudmon-Schulte vs 2-Blakeney-Blakeney
        130    2.50   5.50 10-Schneider-Lymburner vs 4-Steendijk-Moorehead
        110    5.00   3.00 11-Chen-Liu vs 7-Anand-Brown Jr
   50          7.00   1.00 12-McManus-Ellery vs 9-Rust-King
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   3.50 1-Smith-Barr vs 11-Russo-Caroul
  150          7.50   0.50 2-Benoy III-Jurist vs 1-Poteet-Poteet
  120          4.50   3.50 3-Lay-Garcia vs 3-Ohmann-Dennard
  120          4.50   3.50 7-Mathis-Renuart vs 10-Simon-Gudelis
   90          1.00   7.00 8-McClellan-Dreidame vs 12-Mitchell-Hemphill
  150          7.50   0.50 9-Hudmon-Schulte vs 2-Blakeney-Blakeney
  100          2.00   6.00 10-Schneider-Lymburner vs 4-Steendijk-Moorehead
        100    0.00   8.00 11-Chen-Liu vs 7-Anand-Brown Jr
  120          4.50   3.50 12-McManus-Ellery vs 9-Rust-King
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   1.50 1-Smith-Barr vs 10-Simon-Gudelis
        800    0.00   8.00 2-Benoy III-Jurist vs 12-Mitchell-Hemphill
        130    4.00   4.00 3-Lay-Garcia vs 2-Blakeney-Blakeney
        200    1.00   7.00 4-Eddy-Lockwald vs 4-Steendijk-Moorehead
        140    3.00   5.00 8-McClellan-Dreidame vs 11-Russo-Caroul
        110    5.00   3.00 9-Hudmon-Schulte vs 1-Poteet-Poteet
        170    2.00   6.00 10-Schneider-Lymburner vs 3-Ohmann-Dennard
        100    6.50   1.50 11-Chen-Liu vs 5-Pressley-Murray
  100          8.00   0.00 12-McManus-Ellery vs 8-Putnam-Gelinas
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Smith-Barr vs 10-Simon-Gudelis
         50    0.50   7.50 2-Benoy III-Jurist vs 12-Mitchell-Hemphill
  150          3.50   4.50 3-Lay-Garcia vs 2-Blakeney-Blakeney
  150          3.50   4.50 4-Eddy-Lockwald vs 4-Steendijk-Moorehead
  200          5.00   3.00 8-McClellan-Dreidame vs 11-Russo-Caroul
  400          6.50   1.50 9-Hudmon-Schulte vs 1-Poteet-Poteet
  400          6.50   1.50 10-Schneider-Lymburner vs 3-Ohmann-Dennard
  430          8.00   0.00 11-Chen-Liu vs 5-Pressley-Murray
  120          2.00   6.00 12-McManus-Ellery vs 8-Putnam-Gelinas
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   5.00 1-Smith-Barr vs 10-Simon-Gudelis
        450    3.00   5.00 2-Benoy III-Jurist vs 12-Mitchell-Hemphill
   50          7.00   1.00 3-Lay-Garcia vs 2-Blakeney-Blakeney
        450    3.00   5.00 4-Eddy-Lockwald vs 4-Steendijk-Moorehead
        480    0.50   7.50 8-McClellan-Dreidame vs 11-Russo-Caroul
   50          7.00   1.00 9-Hudmon-Schulte vs 1-Poteet-Poteet
        420    5.00   3.00 10-Schneider-Lymburner vs 3-Ohmann-Dennard
        480    0.50   7.50 11-Chen-Liu vs 5-Pressley-Murray
   50          7.00   1.00 12-McManus-Ellery vs 8-Putnam-Gelinas
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Smith-Barr vs 9-Rust-King
        120    2.00   6.00 2-Benoy III-Jurist vs 11-Russo-Caroul
  300          8.00   0.00 3-Lay-Garcia vs 1-Poteet-Poteet
        170    1.00   7.00 4-Eddy-Lockwald vs 3-Ohmann-Dennard
  200          6.50   1.50 5-Romkey-Corley vs 5-Pressley-Murray
  100          4.50   3.50 9-Hudmon-Schulte vs 12-Mitchell-Hemphill
  100          4.50   3.50 10-Schneider-Lymburner vs 2-Blakeney-Blakeney
         90    3.00   5.00 11-Chen-Liu vs 4-Steendijk-Moorehead
        300    0.00   8.00 12-McManus-Ellery vs 6-Ritchin-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   3.00 1-Smith-Barr vs 9-Rust-King
  620          5.00   3.00 2-Benoy III-Jurist vs 11-Russo-Caroul
  620          5.00   3.00 3-Lay-Garcia vs 1-Poteet-Poteet
  620          5.00   3.00 4-Eddy-Lockwald vs 3-Ohmann-Dennard
  200          1.00   7.00 5-Romkey-Corley vs 5-Pressley-Murray
  620          5.00   3.00 9-Hudmon-Schulte vs 12-Mitchell-Hemphill
  620          5.00   3.00 10-Schneider-Lymburner vs 2-Blakeney-Blakeney
        100    0.00   8.00 11-Chen-Liu vs 4-Steendijk-Moorehead
  620          5.00   3.00 12-McManus-Ellery vs 6-Ritchin-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Smith-Barr vs 9-Rust-King
 1540          8.00   0.00 2-Benoy III-Jurist vs 11-Russo-Caroul
  620          6.50   1.50 3-Lay-Garcia vs 1-Poteet-Poteet
        100    3.50   4.50 4-Eddy-Lockwald vs 3-Ohmann-Dennard
        100    3.50   4.50 5-Romkey-Corley vs 5-Pressley-Murray
        100    3.50   4.50 9-Hudmon-Schulte vs 12-Mitchell-Hemphill
  620          6.50   1.50 10-Schneider-Lymburner vs 2-Blakeney-Blakeney
        300    0.00   8.00 11-Chen-Liu vs 4-Steendijk-Moorehead
        100    3.50   4.50 12-McManus-Ellery vs 6-Ritchin-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    2.00   6.00 1-Smith-Barr vs 7-Anand-Brown Jr
  400          8.00   0.00 2-Benoy III-Jurist vs 10-Simon-Gudelis
        620    0.50   7.50 3-Lay-Garcia vs 12-Mitchell-Hemphill
        170    4.00   4.00 4-Eddy-Lockwald vs 2-Blakeney-Blakeney
        100    5.00   3.00 5-Romkey-Corley vs 4-Steendijk-Moorehead
        620    0.50   7.50 6-Cusick-Townley vs 6-Ritchin-Johnson
  100          6.00   2.00 10-Schneider-Lymburner vs 1-Poteet-Poteet
        300    3.00   5.00 11-Chen-Liu vs 3-Ohmann-Dennard
  200          7.00   1.00 12-McManus-Ellery vs 5-Pressley-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   5.00 1-Smith-Barr vs 7-Anand-Brown Jr
  730          8.00   0.00 2-Benoy III-Jurist vs 10-Simon-Gudelis
  620          6.00   2.00 3-Lay-Garcia vs 12-Mitchell-Hemphill
        100    1.00   7.00 4-Eddy-Lockwald vs 2-Blakeney-Blakeney
        100    1.00   7.00 5-Romkey-Corley vs 4-Steendijk-Moorehead
  620          6.00   2.00 6-Cusick-Townley vs 6-Ritchin-Johnson
  230          4.00   4.00 10-Schneider-Lymburner vs 1-Poteet-Poteet
  620          6.00   2.00 11-Chen-Liu vs 3-Ohmann-Dennard
        100    1.00   7.00 12-McManus-Ellery vs 5-Pressley-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Smith-Barr vs 7-Anand-Brown Jr
  460          5.00   3.00 2-Benoy III-Jurist vs 10-Simon-Gudelis
  430          2.00   6.00 3-Lay-Garcia vs 12-Mitchell-Hemphill
  460          5.00   3.00 4-Eddy-Lockwald vs 2-Blakeney-Blakeney
  420          1.00   7.00 5-Romkey-Corley vs 4-Steendijk-Moorehead
  460          5.00   3.00 6-Cusick-Townley vs 6-Ritchin-Johnson
  460          5.00   3.00 10-Schneider-Lymburner vs 1-Poteet-Poteet
  490          8.00   0.00 11-Chen-Liu vs 3-Ohmann-Dennard
  460          5.00   3.00 12-McManus-Ellery vs 5-Pressley-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   3.50 1-Smith-Barr vs 6-Ritchin-Johnson
  150          7.00   1.00 2-Benoy III-Jurist vs 8-Putnam-Gelinas
  130          4.50   3.50 3-Lay-Garcia vs 11-Russo-Caroul
        100    0.00   8.00 4-Eddy-Lockwald vs 1-Poteet-Poteet
  130          4.50   3.50 5-Romkey-Corley vs 3-Ohmann-Dennard
  400          8.00   0.00 6-Cusick-Townley vs 5-Pressley-Murray
  130          4.50   3.50 7-Mathis-Renuart vs 7-Anand-Brown Jr
  110          1.50   6.50 11-Chen-Liu vs 2-Blakeney-Blakeney
  110          1.50   6.50 12-McManus-Ellery vs 4-Steendijk-Moorehead
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.50   1.50 1-Smith-Barr vs 6-Ritchin-Johnson
  130          2.50   5.50 2-Benoy III-Jurist vs 8-Putnam-Gelinas
  500          6.50   1.50 3-Lay-Garcia vs 11-Russo-Caroul
  130          2.50   5.50 4-Eddy-Lockwald vs 1-Poteet-Poteet
  200          5.00   3.00 5-Romkey-Corley vs 3-Ohmann-Dennard
  130          2.50   5.50 6-Cusick-Townley vs 5-Pressley-Murray
  130          2.50   5.50 7-Mathis-Renuart vs 7-Anand-Brown Jr
  660          8.00   0.00 11-Chen-Liu vs 2-Blakeney-Blakeney
        200    0.00   8.00 12-McManus-Ellery vs 4-Steendijk-Moorehead
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Smith-Barr vs 6-Ritchin-Johnson
  200          8.00   0.00 2-Benoy III-Jurist vs 8-Putnam-Gelinas
         50    2.50   5.50 3-Lay-Garcia vs 11-Russo-Caroul
  100          5.00   3.00 4-Eddy-Lockwald vs 1-Poteet-Poteet
        100    1.00   7.00 5-Romkey-Corley vs 3-Ohmann-Dennard
  100          5.00   3.00 6-Cusick-Townley vs 5-Pressley-Murray
        140    0.00   8.00 7-Mathis-Renuart vs 7-Anand-Brown Jr
  150          7.00   1.00 11-Chen-Liu vs 2-Blakeney-Blakeney
         50    2.50   5.50 12-McManus-Ellery vs 4-Steendijk-Moorehead
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Smith-Barr vs 5-Pressley-Murray
        140    3.00   5.00 2-Benoy III-Jurist vs 7-Anand-Brown Jr
        110    4.00   4.00 3-Lay-Garcia vs 9-Rust-King
        400    0.00   8.00 4-Eddy-Lockwald vs 12-Mitchell-Hemphill
        170    1.00   7.00 5-Romkey-Corley vs 2-Blakeney-Blakeney
        150    2.00   6.00 6-Cusick-Townley vs 4-Steendijk-Moorehead
   50          5.50   2.50 7-Mathis-Renuart vs 6-Ritchin-Johnson
  100          7.50   0.50 8-McClellan-Dreidame vs 8-Putnam-Gelinas
   50          5.50   2.50 12-McManus-Ellery vs 3-Ohmann-Dennard
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Smith-Barr vs 5-Pressley-Murray
        130    1.50   6.50 2-Benoy III-Jurist vs 7-Anand-Brown Jr
  110          6.00   2.00 3-Lay-Garcia vs 9-Rust-King
        150    0.00   8.00 4-Eddy-Lockwald vs 12-Mitchell-Hemphill
        130    1.50   6.50 5-Romkey-Corley vs 2-Blakeney-Blakeney
        120    3.00   5.00 6-Cusick-Townley vs 4-Steendijk-Moorehead
        100    5.00   3.00 7-Mathis-Renuart vs 6-Ritchin-Johnson
        110    4.00   4.00 8-McClellan-Dreidame vs 8-Putnam-Gelinas
  670          8.00   0.00 12-McManus-Ellery vs 3-Ohmann-Dennard
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   0.50 1-Smith-Barr vs 5-Pressley-Murray
        400    4.00   4.00 2-Benoy III-Jurist vs 7-Anand-Brown Jr
        420    3.00   5.00 3-Lay-Garcia vs 9-Rust-King
        450    0.50   7.50 4-Eddy-Lockwald vs 12-Mitchell-Hemphill
        150    5.00   3.00 5-Romkey-Corley vs 2-Blakeney-Blakeney
   50          7.50   0.50 6-Cusick-Townley vs 4-Steendijk-Moorehead
        450    0.50   7.50 7-Mathis-Renuart vs 6-Ritchin-Johnson
        140    6.00   2.00 8-McClellan-Dreidame vs 8-Putnam-Gelinas
        430    2.00   6.00 12-McManus-Ellery vs 3-Ohmann-Dennard
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   4.50 1-Smith-Barr vs 4-Steendijk-Moorehead
  100          1.00   7.00 2-Benoy III-Jurist vs 6-Ritchin-Johnson
  620          7.00   1.00 3-Lay-Garcia vs 8-Putnam-Gelinas
  620          7.00   1.00 4-Eddy-Lockwald vs 10-Simon-Gudelis
  170          3.50   4.50 5-Romkey-Corley vs 1-Poteet-Poteet
  150          2.00   6.00 6-Cusick-Townley vs 3-Ohmann-Dennard
  500          5.00   3.00 7-Mathis-Renuart vs 5-Pressley-Murray
        110    0.00   8.00 8-McClellan-Dreidame vs 7-Anand-Brown Jr
  620          7.00   1.00 9-Hudmon-Schulte vs 9-Rust-King
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Smith-Barr vs 4-Steendijk-Moorehead
        140    0.50   7.50 2-Benoy III-Jurist vs 6-Ritchin-Johnson
        140    0.50   7.50 3-Lay-Garcia vs 8-Putnam-Gelinas
  300          7.50   0.50 4-Eddy-Lockwald vs 10-Simon-Gudelis
  300          7.50   0.50 5-Romkey-Corley vs 1-Poteet-Poteet
  200          6.00   2.00 6-Cusick-Townley vs 3-Ohmann-Dennard
  100          3.50   4.50 7-Mathis-Renuart vs 5-Pressley-Murray
