Fri Morn Strat Open Only Session September 11, 2009
Scores after 13 rounds Factored to  156.0 Average      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   63.81  199.09  A   1                 2                5.87(OA) Scott Weiss - Jim Geary
  6   57.69  180.00  A   2                                  1.34(SA) Martha Easter - Shirley Townley
 13   56.82  177.27  A   3                                  0.96(SA) Susan Fraser - Betty Sandifer
  3   56.29  175.64  A   4                                  0.67(SA) John Brady - Patricia Dovell
  7   55.24  172.36  A   5                                  0.38(SA) Virginia Winters - Lavaughn Wiltgen
 12   52.62  164.18  A                                               Dorothy Johnson - Anita Ritchin
  1   52.27  163.09  A                                               Robert Aumiller - Robert Durand
 10   52.27  163.09  A                                               Michael Blaher - Mara Tuttle
  5   47.03  146.73  C         1     1                      0.98(SB) Eric Taylor - Leo Carignan
 11   41.26  128.73  B         2                            0.69(SB) Brenda Watkins - Paul Watkins
  4   34.44  107.45  B                                               Gordon Smith - James Hart
  2   30.24   94.36  C                                               Robert Trigger - Mary Trigger

Fri Morn Strat Open Only Session September 11, 2009
Scores after 13 rounds Factored to  156.0 Average      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   70.27  219.23  A   1                 1                7.83(OA) James Spike Lay - Joseph Reeves
  6   60.79  189.68  B   2     1           4     1          3.65(OB) Margaret Brown - Earl Brown Jr
  2   59.09  184.36  C   3     2     1           3     1    2.05(OB) Donna Jurist - Clyde Benoy III
  8   52.27  163.09  C   4     3     2           6     4    0.87(OB) Cecelia Karway - Jackie Schaab
  7   51.89  161.91  A   5                                  0.38(SA) Edmund Pantalone - Norma Harrison
  1   51.33  160.14  B         4                            0.49(SB) Barbara King - Mary Amato
  3   48.86  152.45  A                                               Gail Rust - Marlise Cusick
  5   48.29  150.68  C                                               Dennis Riddick - Susan Riddick
 12   46.97  146.55  C                                               Sally Romkey - Mary Ann Corley
 10   46.78  145.95  B                                               Robert Simon - Judy Mathis
 11   40.34  125.86  C                                               M Patricia Hays - Julian Perez
 13   38.26  119.36  C                                               Marie Mandel - Carolyn Brown
  4   34.85  108.73  B                                               Lawrence Rogers - Jack Wisner

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   7.50 1-Aumiller-Durand vs 1-King-Amato
        100    1.00  10.00 2-Trigger-Trigger vs 3-Rust-Cusick
  150         11.00   0.00 3-Brady-Dovell vs 5-Riddick-Riddick
   50          6.00   5.00 4-Smith-Hart vs 7-Pantalone-Harrison
        110    0.00  11.00 5-Taylor-Carignan vs 9-Lay-Reeves
  140         10.00   1.00 6-Easter-Townley vs 11-Hays-Perez
  110          9.00   2.00 7-Winters-Wiltgen vs 13-Mandel-Brown
  100          7.50   3.50 9-Weiss-Geary vs 4-Rogers-Wisner
         50    3.50   7.50 10-Blaher-Tuttle vs 6-Brown-Brown Jr
         50    3.50   7.50 11-Watkins-Watkins vs 8-Karway-Schaab
         50    3.50   7.50 12-Johnson-Ritchin vs 10-Simon-Mathis
  100          7.50   3.50 13-Fraser-Sandifer vs 12-Romkey-Corley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   8.50 1-Aumiller-Durand vs 1-King-Amato
        430    0.00  11.00 2-Trigger-Trigger vs 3-Rust-Cusick
   50          9.50   1.50 3-Brady-Dovell vs 5-Riddick-Riddick
        400    2.50   8.50 4-Smith-Hart vs 7-Pantalone-Harrison
        130    6.00   5.00 5-Taylor-Carignan vs 9-Lay-Reeves
  100         11.00   0.00 6-Easter-Townley vs 11-Hays-Perez
   50          9.50   1.50 7-Winters-Wiltgen vs 13-Mandel-Brown
        110    7.50   3.50 9-Weiss-Geary vs 4-Rogers-Wisner
        400    2.50   8.50 10-Blaher-Tuttle vs 6-Brown-Brown Jr
        140    5.00   6.00 11-Watkins-Watkins vs 8-Karway-Schaab
        110    7.50   3.50 12-Johnson-Ritchin vs 10-Simon-Mathis
        400    2.50   8.50 13-Fraser-Sandifer vs 12-Romkey-Corley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         11.00   0.00 1-Aumiller-Durand vs 13-Mandel-Brown
        300    2.00   9.00 2-Trigger-Trigger vs 2-Jurist-Benoy III
        100    4.50   6.50 3-Brady-Dovell vs 4-Rogers-Wisner
        650    1.00  10.00 4-Smith-Hart vs 6-Brown-Brown Jr
  420         10.00   1.00 5-Taylor-Carignan vs 8-Karway-Schaab
         50    6.50   4.50 6-Easter-Townley vs 10-Simon-Mathis
  200          8.50   2.50 7-Winters-Wiltgen vs 12-Romkey-Corley
         50    6.50   4.50 9-Weiss-Geary vs 3-Rust-Cusick
  200          8.50   2.50 10-Blaher-Tuttle vs 5-Riddick-Riddick
        800    0.00  11.00 11-Watkins-Watkins vs 7-Pantalone-Harrison
        100    4.50   6.50 12-Johnson-Ritchin vs 9-Lay-Reeves
        200    3.00   8.00 13-Fraser-Sandifer vs 11-Hays-Perez
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   1.00 1-Aumiller-Durand vs 13-Mandel-Brown
        200    0.00  11.00 2-Trigger-Trigger vs 2-Jurist-Benoy III
  300         11.00   0.00 3-Brady-Dovell vs 4-Rogers-Wisner
        100    1.00  10.00 4-Smith-Hart vs 6-Brown-Brown Jr
   90          4.00   7.00 5-Taylor-Carignan vs 8-Karway-Schaab
         90    2.50   8.50 6-Easter-Townley vs 10-Simon-Mathis
  100          7.00   4.00 7-Winters-Wiltgen vs 12-Romkey-Corley
  100          7.00   4.00 9-Weiss-Geary vs 3-Rust-Cusick
  100          7.00   4.00 10-Blaher-Tuttle vs 5-Riddick-Riddick
         90    2.50   8.50 11-Watkins-Watkins vs 7-Pantalone-Harrison
  100          7.00   4.00 12-Johnson-Ritchin vs 9-Lay-Reeves
  100          7.00   4.00 13-Fraser-Sandifer vs 11-Hays-Perez
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   9.00 1-Aumiller-Durand vs 12-Romkey-Corley
  600          4.00   7.00 2-Trigger-Trigger vs 1-King-Amato
  620          6.00   5.00 3-Brady-Dovell vs 3-Rust-Cusick
        100    0.50  10.50 4-Smith-Hart vs 5-Riddick-Riddick
  630          8.50   2.50 5-Taylor-Carignan vs 7-Pantalone-Harrison
  600          4.00   7.00 6-Easter-Townley vs 9-Lay-Reeves
        100    0.50  10.50 7-Winters-Wiltgen vs 11-Hays-Perez
  630          8.50   2.50 9-Weiss-Geary vs 2-Jurist-Benoy III
  630          8.50   2.50 10-Blaher-Tuttle vs 4-Rogers-Wisner
  660         11.00   0.00 11-Watkins-Watkins vs 6-Brown-Brown Jr
  600          4.00   7.00 12-Johnson-Ritchin vs 8-Karway-Schaab
  630          8.50   2.50 13-Fraser-Sandifer vs 10-Simon-Mathis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.50   1.50 1-Aumiller-Durand vs 12-Romkey-Corley
  100          7.50   3.50 2-Trigger-Trigger vs 1-King-Amato
         50    3.50   7.50 3-Brady-Dovell vs 3-Rust-Cusick
         50    3.50   7.50 4-Smith-Hart vs 5-Riddick-Riddick
         50    3.50   7.50 5-Taylor-Carignan vs 7-Pantalone-Harrison
  100          7.50   3.50 6-Easter-Townley vs 9-Lay-Reeves
  430         11.00   0.00 7-Winters-Wiltgen vs 11-Hays-Perez
         50    3.50   7.50 9-Weiss-Geary vs 2-Jurist-Benoy III
  110          9.50   1.50 10-Blaher-Tuttle vs 4-Rogers-Wisner
        140    0.00  11.00 11-Watkins-Watkins vs 6-Brown-Brown Jr
         50    3.50   7.50 12-Johnson-Ritchin vs 8-Karway-Schaab
         50    3.50   7.50 13-Fraser-Sandifer vs 10-Simon-Mathis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   1.00 1-Aumiller-Durand vs 11-Hays-Perez
        630    7.00   4.00 2-Trigger-Trigger vs 13-Mandel-Brown
        650    4.00   7.00 3-Brady-Dovell vs 2-Jurist-Benoy III
        660    1.00  10.00 4-Smith-Hart vs 4-Rogers-Wisner
        620    9.00   2.00 5-Taylor-Carignan vs 6-Brown-Brown Jr
        660    1.00  10.00 6-Easter-Townley vs 8-Karway-Schaab
  200         11.00   0.00 7-Winters-Wiltgen vs 10-Simon-Mathis
        630    7.00   4.00 9-Weiss-Geary vs 1-King-Amato
        660    1.00  10.00 10-Blaher-Tuttle vs 3-Rust-Cusick
        650    4.00   7.00 11-Watkins-Watkins vs 5-Riddick-Riddick
        650    4.00   7.00 12-Johnson-Ritchin vs 7-Pantalone-Harrison
        630    7.00   4.00 13-Fraser-Sandifer vs 9-Lay-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   7.50 1-Aumiller-Durand vs 11-Hays-Perez
        480    3.50   7.50 2-Trigger-Trigger vs 13-Mandel-Brown
        480    3.50   7.50 3-Brady-Dovell vs 2-Jurist-Benoy III
        450    8.50   2.50 4-Smith-Hart vs 4-Rogers-Wisner
        450    8.50   2.50 5-Taylor-Carignan vs 6-Brown-Brown Jr
        480    3.50   7.50 6-Easter-Townley vs 8-Karway-Schaab
        480    3.50   7.50 7-Winters-Wiltgen vs 10-Simon-Mathis
        420   10.00   1.00 9-Weiss-Geary vs 1-King-Amato
        480    3.50   7.50 10-Blaher-Tuttle vs 3-Rust-Cusick
        480    3.50   7.50 11-Watkins-Watkins vs 5-Riddick-Riddick
        480    3.50   7.50 12-Johnson-Ritchin vs 7-Pantalone-Harrison
  100         11.00   0.00 13-Fraser-Sandifer vs 9-Lay-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50  10.50 1-Aumiller-Durand vs 10-Simon-Mathis
        600    0.50  10.50 2-Trigger-Trigger vs 12-Romkey-Corley
        150    4.00   7.00 3-Brady-Dovell vs 1-King-Amato
  500         11.00   0.00 4-Smith-Hart vs 3-Rust-Cusick
        300    2.50   8.50 5-Taylor-Carignan vs 5-Riddick-Riddick
        100    6.50   4.50 6-Easter-Townley vs 7-Pantalone-Harrison
        100    6.50   4.50 7-Winters-Wiltgen vs 9-Lay-Reeves
        300    2.50   8.50 9-Weiss-Geary vs 13-Mandel-Brown
  100         10.00   1.00 10-Blaher-Tuttle vs 2-Jurist-Benoy III
        100    6.50   4.50 11-Watkins-Watkins vs 4-Rogers-Wisner
        100    6.50   4.50 12-Johnson-Ritchin vs 6-Brown-Brown Jr
         50    9.00   2.00 13-Fraser-Sandifer vs 8-Karway-Schaab
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   3.00 1-Aumiller-Durand vs 10-Simon-Mathis
  200         11.00   0.00 2-Trigger-Trigger vs 12-Romkey-Corley
  100          8.00   3.00 3-Brady-Dovell vs 1-King-Amato
        110    4.50   6.50 4-Smith-Hart vs 3-Rust-Cusick
        140    2.50   8.50 5-Taylor-Carignan vs 5-Riddick-Riddick
        150    0.50  10.50 6-Easter-Townley vs 7-Pantalone-Harrison
        150    0.50  10.50 7-Winters-Wiltgen vs 9-Lay-Reeves
  100          8.00   3.00 9-Weiss-Geary vs 13-Mandel-Brown
        110    4.50   6.50 10-Blaher-Tuttle vs 2-Jurist-Benoy III
  100          8.00   3.00 11-Watkins-Watkins vs 4-Rogers-Wisner
  100          8.00   3.00 12-Johnson-Ritchin vs 6-Brown-Brown Jr
        140    2.50   8.50 13-Fraser-Sandifer vs 8-Karway-Schaab
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   9.00 1-Aumiller-Durand vs 9-Lay-Reeves
         90    6.00   5.00 2-Trigger-Trigger vs 11-Hays-Perez
   50          9.50   1.50 3-Brady-Dovell vs 13-Mandel-Brown
        150    0.50  10.50 4-Smith-Hart vs 2-Jurist-Benoy III
        150    0.50  10.50 5-Taylor-Carignan vs 4-Rogers-Wisner
        110    3.00   8.00 6-Easter-Townley vs 6-Brown-Brown Jr
   50          9.50   1.50 7-Winters-Wiltgen vs 8-Karway-Schaab
         90    6.00   5.00 9-Weiss-Geary vs 12-Romkey-Corley
         50    8.00   3.00 10-Blaher-Tuttle vs 1-King-Amato
  100         11.00   0.00 11-Watkins-Watkins vs 3-Rust-Cusick
         90    6.00   5.00 12-Johnson-Ritchin vs 5-Riddick-Riddick
        100    4.00   7.00 13-Fraser-Sandifer vs 7-Pantalone-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.00   9.00 1-Aumiller-Durand vs 9-Lay-Reeves
   50          0.00  11.00 2-Trigger-Trigger vs 11-Hays-Perez
  680          5.50   5.50 3-Brady-Dovell vs 13-Mandel-Brown
  300          2.00   9.00 4-Smith-Hart vs 2-Jurist-Benoy III
 1370          9.50   1.50 5-Taylor-Carignan vs 4-Rogers-Wisner
  710          7.00   4.00 6-Easter-Townley vs 6-Brown-Brown Jr
 1370          9.50   1.50 7-Winters-Wiltgen vs 8-Karway-Schaab
 1370          9.50   1.50 9-Weiss-Geary vs 12-Romkey-Corley
 1370          9.50   1.50 10-Blaher-Tuttle vs 1-King-Amato
  500          4.00   7.00 11-Watkins-Watkins vs 3-Rust-Cusick
  680          5.50   5.50 12-Johnson-Ritchin vs 5-Riddick-Riddick
  300          2.00   9.00 13-Fraser-Sandifer vs 7-Pantalone-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   7.50 1-Aumiller-Durand vs 8-Karway-Schaab
  100          7.00   4.00 2-Trigger-Trigger vs 10-Simon-Mathis
  200          8.50   2.50 3-Brady-Dovell vs 12-Romkey-Corley
        600    3.50   7.50 4-Smith-Hart vs 1-King-Amato
        600    3.50   7.50 5-Taylor-Carignan vs 3-Rust-Cusick
  200          8.50   2.50 6-Easter-Townley vs 5-Riddick-Riddick
  400         10.00   1.00 7-Winters-Wiltgen vs 7-Pantalone-Harrison
  500         11.00   0.00 9-Weiss-Geary vs 11-Hays-Perez
        600    3.50   7.50 10-Blaher-Tuttle vs 13-Mandel-Brown
        660    0.00  11.00 11-Watkins-Watkins vs 2-Jurist-Benoy III
        600    3.50   7.50 12-Johnson-Ritchin vs 4-Rogers-Wisner
        600    3.50   7.50 13-Fraser-Sandifer vs 6-Brown-Brown Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    8.00   3.00 1-Aumiller-Durand vs 8-Karway-Schaab
        980    0.00  11.00 2-Trigger-Trigger vs 10-Simon-Mathis
        450    8.00   3.00 3-Brady-Dovell vs 12-Romkey-Corley
        480    3.00   8.00 4-Smith-Hart vs 1-King-Amato
        480    3.00   8.00 5-Taylor-Carignan vs 3-Rust-Cusick
        480    3.00   8.00 6-Easter-Townley vs 5-Riddick-Riddick
        450    8.00   3.00 7-Winters-Wiltgen vs 7-Pantalone-Harrison
        230   11.00   0.00 9-Weiss-Geary vs 11-Hays-Perez
        450    8.00   3.00 10-Blaher-Tuttle vs 13-Mandel-Brown
        480    3.00   8.00 11-Watkins-Watkins vs 2-Jurist-Benoy III
        450    8.00   3.00 12-Johnson-Ritchin vs 4-Rogers-Wisner
        480    3.00   8.00 13-Fraser-Sandifer vs 6-Brown-Brown Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   0.00 1-Aumiller-Durand vs 7-Pantalone-Harrison
       1020    1.00  10.00 2-Trigger-Trigger vs 9-Lay-Reeves
        990    4.00   7.00 3-Brady-Dovell vs 11-Hays-Perez
        980    6.00   5.00 4-Smith-Hart vs 13-Mandel-Brown
        490    7.00   4.00 5-Taylor-Carignan vs 2-Jurist-Benoy III
   50          9.00   2.00 6-Easter-Townley vs 4-Rogers-Wisner
        990    4.00   7.00 7-Winters-Wiltgen vs 6-Brown-Brown Jr
   50          9.00   2.00 9-Weiss-Geary vs 10-Simon-Mathis
       1020    1.00  10.00 10-Blaher-Tuttle vs 12-Romkey-Corley
       1020    1.00  10.00 11-Watkins-Watkins vs 1-King-Amato
   50          9.00   2.00 12-Johnson-Ritchin vs 3-Rust-Cusick
        990    4.00   7.00 13-Fraser-Sandifer vs 5-Riddick-Riddick
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   6.50 1-Aumiller-Durand vs 7-Pantalone-Harrison
         50    1.00  10.00 2-Trigger-Trigger vs 9-Lay-Reeves
  170          7.00   4.00 3-Brady-Dovell vs 11-Hays-Perez
  170          7.00   4.00 4-Smith-Hart vs 13-Mandel-Brown
         50    1.00  10.00 5-Taylor-Carignan vs 2-Jurist-Benoy III
  200          9.00   2.00 6-Easter-Townley vs 4-Rogers-Wisner
         50    1.00  10.00 7-Winters-Wiltgen vs 6-Brown-Brown Jr
  420         10.00   1.00 9-Weiss-Geary vs 10-Simon-Mathis
  140          4.50   6.50 10-Blaher-Tuttle vs 12-Romkey-Corley
  170          7.00   4.00 11-Watkins-Watkins vs 1-King-Amato
  130          3.00   8.00 12-Johnson-Ritchin vs 3-Rust-Cusick
  450         11.00   0.00 13-Fraser-Sandifer vs 5-Riddick-Riddick
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   9.50 1-Aumiller-Durand vs 6-Brown-Brown Jr
        170    3.00   8.00 2-Trigger-Trigger vs 8-Karway-Schaab
        100    7.50   3.50 3-Brady-Dovell vs 10-Simon-Mathis
        130    5.00   6.00 4-Smith-Hart vs 12-Romkey-Corley
         50    9.50   1.50 5-Taylor-Carignan vs 1-King-Amato
        100    7.50   3.50 6-Easter-Townley vs 3-Rust-Cusick
        300    1.50   9.50 7-Winters-Wiltgen vs 5-Riddick-Riddick
        550    0.00  11.00 9-Weiss-Geary vs 9-Lay-Reeves
        130    5.00   6.00 10-Blaher-Tuttle vs 11-Hays-Perez
         50    9.50   1.50 11-Watkins-Watkins vs 13-Mandel-Brown
        130    5.00   6.00 12-Johnson-Ritchin vs 2-Jurist-Benoy III
  140         11.00   0.00 13-Fraser-Sandifer vs 4-Rogers-Wisner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   7.00 1-Aumiller-Durand vs 6-Brown-Brown Jr
        200    4.00   7.00 2-Trigger-Trigger vs 8-Karway-Schaab
        200    4.00   7.00 3-Brady-Dovell vs 10-Simon-Mathis
        100    6.00   5.00 4-Smith-Hart vs 12-Romkey-Corley
        420    2.00   9.00 5-Taylor-Carignan vs 1-King-Amato
  100          7.50   3.50 6-Easter-Townley vs 3-Rust-Cusick
  100          7.50   3.50 7-Winters-Wiltgen vs 5-Riddick-Riddick
        450    0.50  10.50 9-Weiss-Geary vs 9-Lay-Reeves
  790         11.00   0.00 10-Blaher-Tuttle vs 11-Hays-Perez
        450    0.50  10.50 11-Watkins-Watkins vs 13-Mandel-Brown
  300         10.00   1.00 12-Johnson-Ritchin vs 2-Jurist-Benoy III
  140          9.00   2.00 13-Fraser-Sandifer vs 4-Rogers-Wisner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   1.00 1-Aumiller-Durand vs 5-Riddick-Riddick
       1430    0.50  10.50 2-Trigger-Trigger vs 7-Pantalone-Harrison
        680    2.50   8.50 3-Brady-Dovell vs 9-Lay-Reeves
       1430    0.50  10.50 4-Smith-Hart vs 11-Hays-Perez
        620    8.00   3.00 5-Taylor-Carignan vs 13-Mandel-Brown
  300         11.00   0.00 6-Easter-Townley vs 2-Jurist-Benoy III
        130    9.00   2.00 7-Winters-Wiltgen vs 4-Rogers-Wisner
        650    5.50   5.50 9-Weiss-Geary vs 8-Karway-Schaab
        650    5.50   5.50 10-Blaher-Tuttle vs 10-Simon-Mathis
        650    5.50   5.50 11-Watkins-Watkins vs 12-Romkey-Corley
        680    2.50   8.50 12-Johnson-Ritchin vs 1-King-Amato
        650    5.50   5.50 13-Fraser-Sandifer vs 3-Rust-Cusick
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   9.50 1-Aumiller-Durand vs 5-Riddick-Riddick
        620    1.50   9.50 2-Trigger-Trigger vs 7-Pantalone-Harrison
        620    1.50   9.50 3-Brady-Dovell vs 9-Lay-Reeves
        600    4.00   7.00 4-Smith-Hart vs 11-Hays-Perez
        170    6.00   5.00 5-Taylor-Carignan vs 13-Mandel-Brown
        200    5.00   6.00 6-Easter-Townley vs 2-Jurist-Benoy III
        140    7.50   3.50 7-Winters-Wiltgen vs 4-Rogers-Wisner
  100         10.00   1.00 9-Weiss-Geary vs 8-Karway-Schaab
  100         10.00   1.00 10-Blaher-Tuttle vs 10-Simon-Mathis
        620    1.50   9.50 11-Watkins-Watkins vs 12-Romkey-Corley
        140    7.50   3.50 12-Johnson-Ritchin vs 1-King-Amato
  100         10.00   1.00 13-Fraser-Sandifer vs 3-Rust-Cusick
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.00   1.00 1-Aumiller-Durand vs 4-Rogers-Wisner
        460    4.00   7.00 2-Trigger-Trigger vs 6-Brown-Brown Jr
        180    8.00   3.00 3-Brady-Dovell vs 8-Karway-Schaab
        800    0.00  11.00 4-Smith-Hart vs 10-Simon-Mathis
        460    4.00   7.00 5-Taylor-Carignan vs 12-Romkey-Corley
        460    4.00   7.00 6-Easter-Townley vs 1-King-Amato
        460    4.00   7.00 7-Winters-Wiltgen vs 3-Rust-Cusick
   50         10.00   1.00 9-Weiss-Geary vs 7-Pantalone-Harrison
        460    4.00   7.00 10-Blaher-Tuttle vs 9-Lay-Reeves
        460    4.00   7.00 11-Watkins-Watkins vs 11-Hays-Perez
        460    4.00   7.00 12-Johnson-Ritchin vs 13-Mandel-Brown
   50         10.00   1.00 13-Fraser-Sandifer vs 2-Jurist-Benoy III
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   5.50 1-Aumiller-Durand vs 4-Rogers-Wisner
        110    3.00   8.00 2-Trigger-Trigger vs 6-Brown-Brown Jr
        730    0.00  11.00 3-Brady-Dovell vs 8-Karway-Schaab
   80          9.00   2.00 4-Smith-Hart vs 10-Simon-Mathis
        100    4.00   7.00 5-Taylor-Carignan vs 12-Romkey-Corley
         50    5.50   5.50 6-Easter-Townley vs 1-King-Amato
   80          9.00   2.00 7-Winters-Wiltgen vs 3-Rust-Cusick
   80          9.00   2.00 9-Weiss-Geary vs 7-Pantalone-Harrison
        150    1.00  10.00 10-Blaher-Tuttle vs 9-Lay-Reeves
   80          9.00   2.00 11-Watkins-Watkins vs 11-Hays-Perez
   80          9.00   2.00 12-Johnson-Ritchin vs 13-Mandel-Brown
        140    2.00   9.00 13-Fraser-Sandifer vs 2-Jurist-Benoy III
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    4.00   7.00 1-Aumiller-Durand vs 3-Rust-Cusick
        710    9.00   2.00 2-Trigger-Trigger vs 5-Riddick-Riddick
        710    9.00   2.00 3-Brady-Dovell vs 7-Pantalone-Harrison
       1470    0.00  11.00 4-Smith-Hart vs 9-Lay-Reeves
        680   11.00   0.00 5-Taylor-Carignan vs 11-Hays-Perez
       1460    4.00   7.00 6-Easter-Townley vs 13-Mandel-Brown
       1460    4.00   7.00 7-Winters-Wiltgen vs 2-Jurist-Benoy III
       1460    4.00   7.00 9-Weiss-Geary vs 6-Brown-Brown Jr
       1460    4.00   7.00 10-Blaher-Tuttle vs 8-Karway-Schaab
        710    9.00   2.00 11-Watkins-Watkins vs 10-Simon-Mathis
       1460    4.00   7.00 12-Johnson-Ritchin vs 12-Romkey-Corley
       1460    4.00   7.00 13-Fraser-Sandifer vs 1-King-Amato
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90         10.00   1.00 1-Aumiller-Durand vs 3-Rust-Cusick
        100    2.00   9.00 2-Trigger-Trigger vs 5-Riddick-Riddick
  100         11.00   0.00 3-Brady-Dovell vs 7-Pantalone-Harrison
         70    4.50   6.50 4-Smith-Hart vs 9-Lay-Reeves
        300    1.00  10.00 5-Taylor-Carignan vs 11-Hays-Perez
   50          8.50   2.50 6-Easter-Townley vs 13-Mandel-Brown
        500    0.00  11.00 7-Winters-Wiltgen vs 2-Jurist-Benoy III
         70    4.50   6.50 9-Weiss-Geary vs 6-Brown-Brown Jr
         50    7.00   4.00 10-Blaher-Tuttle vs 8-Karway-Schaab
         70    4.50   6.50 11-Watkins-Watkins vs 10-Simon-Mathis
         70    4.50   6.50 12-Johnson-Ritchin vs 12-Romkey-Corley
   50          8.50   2.50 13-Fraser-Sandifer vs 1-King-Amato
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   5.00 1-Aumiller-Durand vs 2-Jurist-Benoy III
        630    1.00  10.00 2-Trigger-Trigger vs 4-Rogers-Wisner
        660    0.00  11.00 3-Brady-Dovell vs 6-Brown-Brown Jr
        600    2.50   8.50 4-Smith-Hart vs 8-Karway-Schaab
  200          9.50   1.50 5-Taylor-Carignan vs 10-Simon-Mathis
  300         11.00   0.00 6-Easter-Townley vs 12-Romkey-Corley
  100          6.00   5.00 7-Winters-Wiltgen vs 1-King-Amato
  100          6.00   5.00 9-Weiss-Geary vs 5-Riddick-Riddick
  100          6.00   5.00 10-Blaher-Tuttle vs 7-Pantalone-Harrison
        600    2.50   8.50 11-Watkins-Watkins vs 9-Lay-Reeves
  100          6.00   5.00 12-Johnson-Ritchin vs 11-Hays-Perez
  200          9.50   1.50 13-Fraser-Sandifer vs 13-Mandel-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.50   5.50 1-Aumiller-Durand vs 2-Jurist-Benoy III
  130          7.00   4.00 2-Trigger-Trigger vs 4-Rogers-Wisner
  200         10.00   1.00 3-Brady-Dovell vs 6-Brown-Brown Jr
