Sat Aft Strat Open Only Session September 11, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
12 68.91 215.00 0.00 A 1 2 4.50(OA) Bruce Ohmann - Robert Dennard
11 60.10 187.50 0.00 A 2 5 1.90(OA) Shannon Cappelletti - Carol Lively
3 56.57 176.50 0.00 A 3 6 1.42(OA) Marlise Cusick - Shirley Townley
6 55.45 173.00 0.00 A 4 0.79(SA) Craig Hemphill - Nancy Mitchell
15 54.33 169.50 0.00 A 5 0.45(SA) Calvin Rowe - Terry Smith
9 53.21 166.00 0.00 A 6 0.38(SA) Susi Ross - Barbara Docarmo
13 52.56 164.00 0.00 B 7 1 2 2.11(OB) Jim Geary - Misuzu McManus
5 51.44 160.50 0.00 A Linda Miller - Michael Blaher
10 49.84 155.50 0.00 C 2 1 4 1 1.65(OC) Richard Bowman - Lea Barr
16 47.92 149.50 0.00 A David Bischoping - Marilyn Moreno
8 47.76 149.00 0.00 C 3 2 5 2 1.24(OC) Doris Cole - Charles Cole
17 45.19 141.00 0.00 C 4 0.47(SB) Barry Rothberg - Harriet Rothberg
4 44.87 140.00 0.00 B John Keyes - Terry Wager
7 44.07 137.50 0.00 B Robert Danielson - Betty Bayard
14 43.11 134.50 0.00 C Clyde Benoy III - Donna Benoy
1 41.51 129.50 0.00 B Masashige Taguchi - William McManus
2 33.17 103.50 0.00 C Mary Amato - Diana Sosbey
Sat Aft Strat Open Only Session September 11, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
12 69.71 217.50 0.00 A 1 1 6.00(OA) John Brady - Patricia Dovell
3 65.22 203.50 0.00 A 2 3 3.38(OA) John Moschella - Scott Weiss
15 61.38 191.50 0.00 A 3 4 2.53(OA) Ian Harvey - Sandra Gebhardt
9 56.41 176.00 0.00 A 4 0.79(SA) Robert Hamilton - Betty Sandifer
16 52.88 165.00 0.00 B 5 1 1 2.81(OB) Sidney Sandifer - Robert Renuart
6 52.08 162.50 -3.00 A 6 0.38(SA) Anita Ritchin - Dorothy Johnson
11 51.28 160.00 0.00 A 7 0.32(SA) Mark Smith - Paul Levine, Md
4 50.16 156.50 0.00 B 2 3 1.58(OB) Robert Aumiller - John Sterling
14 47.28 147.50 0.00 C 3 1 6 3 0.93(OC) Martha Russo - Linda Kitts
2 47.12 147.00 0.00 A Norma Harrison - Edmund Pantalone
10 47.12 147.00 0.00 B 4 0.49(SB) Linda Hait - Koen Steendijk
1 44.71 139.50 0.00 B Jean Bedingfield - Jay Moorehead
17 43.43 135.50 0.00 C Frank Vignati - W June Vignati
13 42.95 134.00 0.00 B Robert Simon - James Hart
5 42.47 132.50 0.00 C David Loeb - Maureen Loeb
7 37.82 118.00 0.00 B Jack Wisner - James Muller
8 37.02 115.50 0.00 B Barbara King - Judith Shinn
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 11.50 1-Taguchi-McManus vs 1-Bedingfield-Moorehead
140 10.50 1.50 6-Hemphill-Mitchell vs 11-Smith-Levine, Md
140 10.50 1.50 7-Danielson-Bayard vs 13-Simon-Hart
150 0.50 11.50 8-Cole-Cole vs 15-Harvey-Gebhardt
110 8.00 4.00 9-Ross-Docarmo vs 17-Vignati-Vignati
50 7.00 5.00 10-Bowman-Barr vs 2-Harrison-Pantalone
130 3.00 9.00 11-Cappelletti-Lively vs 4-Aumiller-Sterling
50 5.50 6.50 12-Ohmann-Dennard vs 6-Ritchin-Johnson
140 10.50 1.50 13-Geary-McManus vs 8-King-Shinn
140 10.50 1.50 14-Benoy III-Benoy vs 10-Hait-Steendijk
50 5.50 6.50 15-Rowe-Smith vs 12-Brady-Dovell
130 3.00 9.00 16-Bischoping-Moreno vs 14-Russo-Kitts
130 3.00 9.00 17-Rothberg-Rothberg vs 16-Sandifer-Renuart
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 4.00 1-Taguchi-McManus vs 1-Bedingfield-Moorehead
100 1.00 11.00 6-Hemphill-Mitchell vs 11-Smith-Levine, Md
150 10.50 1.50 7-Danielson-Bayard vs 13-Simon-Hart
100 8.00 4.00 8-Cole-Cole vs 15-Harvey-Gebhardt
50 4.00 8.00 9-Ross-Docarmo vs 17-Vignati-Vignati
100 8.00 4.00 10-Bowman-Barr vs 2-Harrison-Pantalone
50 4.00 8.00 11-Cappelletti-Lively vs 4-Aumiller-Sterling
500 12.00 0.00 12-Ohmann-Dennard vs 6-Ritchin-Johnson
150 10.50 1.50 13-Geary-McManus vs 8-King-Shinn
150 0.00 12.00 14-Benoy III-Benoy vs 10-Hait-Steendijk
50 4.00 8.00 15-Rowe-Smith vs 12-Brady-Dovell
50 4.00 8.00 16-Bischoping-Moreno vs 14-Russo-Kitts
50 4.00 8.00 17-Rothberg-Rothberg vs 16-Sandifer-Renuart
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 9.00 3.00 1-Taguchi-McManus vs 17-Vignati-Vignati
680 2.50 9.50 2-Amato-Sosbey vs 2-Harrison-Pantalone
600 10.50 1.50 7-Danielson-Bayard vs 12-Brady-Dovell
680 2.50 9.50 8-Cole-Cole vs 14-Russo-Kitts
680 2.50 9.50 9-Ross-Docarmo vs 16-Sandifer-Renuart
650 7.00 5.00 10-Bowman-Barr vs 1-Bedingfield-Moorehead
680 2.50 9.50 11-Cappelletti-Lively vs 3-Moschella-Weiss
400 12.00 0.00 12-Ohmann-Dennard vs 5-Loeb-Loeb
650 7.00 5.00 13-Geary-McManus vs 7-Wisner-Muller
650 7.00 5.00 14-Benoy III-Benoy vs 9-Hamilton-Sandifer
600 10.50 1.50 15-Rowe-Smith vs 11-Smith-Levine, Md
680 2.50 9.50 16-Bischoping-Moreno vs 13-Simon-Hart
680 2.50 9.50 17-Rothberg-Rothberg vs 15-Harvey-Gebhardt
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 3.50 1-Taguchi-McManus vs 17-Vignati-Vignati
630 2.00 10.00 2-Amato-Sosbey vs 2-Harrison-Pantalone
630 2.00 10.00 7-Danielson-Bayard vs 12-Brady-Dovell
660 0.00 12.00 8-Cole-Cole vs 14-Russo-Kitts
630 2.00 10.00 9-Ross-Docarmo vs 16-Sandifer-Renuart
200 10.50 1.50 10-Bowman-Barr vs 1-Bedingfield-Moorehead
130 6.00 6.00 11-Cappelletti-Lively vs 3-Moschella-Weiss
100 8.50 3.50 12-Ohmann-Dennard vs 5-Loeb-Loeb
200 10.50 1.50 13-Geary-McManus vs 7-Wisner-Muller
130 6.00 6.00 14-Benoy III-Benoy vs 9-Hamilton-Sandifer
130 6.00 6.00 15-Rowe-Smith vs 11-Smith-Levine, Md
300 12.00 0.00 16-Bischoping-Moreno vs 13-Simon-Hart
150 4.00 8.00 17-Rothberg-Rothberg vs 15-Harvey-Gebhardt
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 10.00 1-Taguchi-McManus vs 16-Sandifer-Renuart
200 5.00 7.00 2-Amato-Sosbey vs 1-Bedingfield-Moorehead
200 5.00 7.00 3-Cusick-Townley vs 3-Moschella-Weiss
200 5.00 7.00 8-Cole-Cole vs 13-Simon-Hart
790 12.00 0.00 9-Ross-Docarmo vs 15-Harvey-Gebhardt
800 0.00 12.00 10-Bowman-Barr vs 17-Vignati-Vignati
200 5.00 7.00 11-Cappelletti-Lively vs 2-Harrison-Pantalone
100 9.50 2.50 12-Ohmann-Dennard vs 4-Aumiller-Sterling
200 5.00 7.00 13-Geary-McManus vs 6-Ritchin-Johnson
100 9.50 2.50 14-Benoy III-Benoy vs 8-King-Shinn
100 9.50 2.50 15-Rowe-Smith vs 10-Hait-Steendijk
500 1.00 11.00 16-Bischoping-Moreno vs 12-Brady-Dovell
100 9.50 2.50 17-Rothberg-Rothberg vs 14-Russo-Kitts
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.50 3.50 1-Taguchi-McManus vs 16-Sandifer-Renuart
140 4.00 8.00 2-Amato-Sosbey vs 1-Bedingfield-Moorehead
170 8.50 3.50 3-Cusick-Townley vs 3-Moschella-Weiss
110 2.00 10.00 8-Cole-Cole vs 13-Simon-Hart
420 12.00 0.00 9-Ross-Docarmo vs 15-Harvey-Gebhardt
170 8.50 3.50 10-Bowman-Barr vs 17-Vignati-Vignati
170 8.50 3.50 11-Cappelletti-Lively vs 2-Harrison-Pantalone
140 4.00 8.00 12-Ohmann-Dennard vs 4-Aumiller-Sterling
140 4.00 8.00 13-Geary-McManus vs 6-Ritchin-Johnson
170 8.50 3.50 14-Benoy III-Benoy vs 8-King-Shinn
100 1.00 11.00 15-Rowe-Smith vs 10-Hait-Steendijk
90 0.00 12.00 16-Bischoping-Moreno vs 12-Brady-Dovell
170 8.50 3.50 17-Rothberg-Rothberg vs 14-Russo-Kitts
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 7.00 1-Taguchi-McManus vs 15-Harvey-Gebhardt
1100 0.00 12.00 2-Amato-Sosbey vs 17-Vignati-Vignati
200 1.00 11.00 3-Cusick-Townley vs 2-Harrison-Pantalone
140 7.50 4.50 4-Keyes-Wager vs 4-Aumiller-Sterling
620 11.00 1.00 9-Ross-Docarmo vs 14-Russo-Kitts
130 2.50 9.50 10-Bowman-Barr vs 16-Sandifer-Renuart
100 5.00 7.00 11-Cappelletti-Lively vs 1-Bedingfield-Moorehead
620 11.00 1.00 12-Ohmann-Dennard vs 3-Moschella-Weiss
130 2.50 9.50 13-Geary-McManus vs 5-Loeb-Loeb
170 9.00 3.00 14-Benoy III-Benoy vs 7-Wisner-Muller
620 11.00 1.00 15-Rowe-Smith vs 9-Hamilton-Sandifer
140 7.50 4.50 16-Bischoping-Moreno vs 11-Smith-Levine, Md
100 5.00 7.00 17-Rothberg-Rothberg vs 13-Simon-Hart
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 7.50 1-Taguchi-McManus vs 15-Harvey-Gebhardt
100 8.50 3.50 2-Amato-Sosbey vs 17-Vignati-Vignati
100 8.50 3.50 3-Cusick-Townley vs 2-Harrison-Pantalone
420 11.50 0.50 4-Keyes-Wager vs 4-Aumiller-Sterling
100 8.50 3.50 9-Ross-Docarmo vs 14-Russo-Kitts
140 0.50 11.50 10-Bowman-Barr vs 16-Sandifer-Renuart
420 11.50 0.50 11-Cappelletti-Lively vs 1-Bedingfield-Moorehead
140 0.50 11.50 12-Ohmann-Dennard vs 3-Moschella-Weiss
110 2.00 10.00 13-Geary-McManus vs 5-Loeb-Loeb
50 4.50 7.50 14-Benoy III-Benoy vs 7-Wisner-Muller
50 4.50 7.50 15-Rowe-Smith vs 9-Hamilton-Sandifer
50 4.50 7.50 16-Bischoping-Moreno vs 11-Smith-Levine, Md
100 8.50 3.50 17-Rothberg-Rothberg vs 13-Simon-Hart
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 8.00 1-Taguchi-McManus vs 14-Russo-Kitts
140 2.00 10.00 2-Amato-Sosbey vs 16-Sandifer-Renuart
PASS 6.00 6.00 3-Cusick-Townley vs 1-Bedingfield-Moorehead
50 5.00 7.00 4-Keyes-Wager vs 3-Moschella-Weiss
100 8.50 3.50 5-Miller-Blaher vs 5-Loeb-Loeb
140 2.00 10.00 10-Bowman-Barr vs 15-Harvey-Gebhardt
100 8.50 3.50 11-Cappelletti-Lively vs 17-Vignati-Vignati
120 12.00 0.00 12-Ohmann-Dennard vs 2-Harrison-Pantalone
100 8.50 3.50 13-Geary-McManus vs 4-Aumiller-Sterling
140 2.00 10.00 14-Benoy III-Benoy vs 6-Ritchin-Johnson
100 8.50 3.50 15-Rowe-Smith vs 8-King-Shinn
110 11.00 1.00 16-Bischoping-Moreno vs 10-Hait-Steendijk
200 0.00 12.00 17-Rothberg-Rothberg vs 12-Brady-Dovell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 3.00 1-Taguchi-McManus vs 14-Russo-Kitts
140 3.50 8.50 2-Amato-Sosbey vs 16-Sandifer-Renuart
140 3.50 8.50 3-Cusick-Townley vs 1-Bedingfield-Moorehead
140 3.50 8.50 4-Keyes-Wager vs 3-Moschella-Weiss
100 9.00 3.00 5-Miller-Blaher vs 5-Loeb-Loeb
140 3.50 8.50 10-Bowman-Barr vs 15-Harvey-Gebhardt
200 12.00 0.00 11-Cappelletti-Lively vs 17-Vignati-Vignati
140 3.50 8.50 12-Ohmann-Dennard vs 2-Harrison-Pantalone
140 3.50 8.50 13-Geary-McManus vs 4-Aumiller-Sterling
140 3.50 8.50 14-Benoy III-Benoy vs 6-Ritchin-Johnson
110 11.00 1.00 15-Rowe-Smith vs 8-King-Shinn
140 3.50 8.50 16-Bischoping-Moreno vs 10-Hait-Steendijk
100 9.00 3.00 17-Rothberg-Rothberg vs 12-Brady-Dovell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 4.50 1-Taguchi-McManus vs 13-Simon-Hart
110 3.50 8.50 2-Amato-Sosbey vs 15-Harvey-Gebhardt
100 7.50 4.50 3-Cusick-Townley vs 17-Vignati-Vignati
110 3.50 8.50 4-Keyes-Wager vs 2-Harrison-Pantalone
50 10.50 1.50 5-Miller-Blaher vs 4-Aumiller-Sterling
100 7.50 4.50 6-Hemphill-Mitchell vs 6-Ritchin-Johnson
100 7.50 4.50 11-Cappelletti-Lively vs 16-Sandifer-Renuart
50 12.00 0.00 12-Ohmann-Dennard vs 1-Bedingfield-Moorehead
110 3.50 8.50 13-Geary-McManus vs 3-Moschella-Weiss
110 3.50 8.50 14-Benoy III-Benoy vs 5-Loeb-Loeb
50 10.50 1.50 15-Rowe-Smith vs 7-Wisner-Muller
500 0.00 12.00 16-Bischoping-Moreno vs 9-Hamilton-Sandifer
150 1.00 11.00 17-Rothberg-Rothberg vs 11-Smith-Levine, Md
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 10.00 1-Taguchi-McManus vs 13-Simon-Hart
110 2.00 10.00 2-Amato-Sosbey vs 15-Harvey-Gebhardt
200 12.00 0.00 3-Cusick-Townley vs 17-Vignati-Vignati
100 10.50 1.50 4-Keyes-Wager vs 2-Harrison-Pantalone
50 8.00 4.00 5-Miller-Blaher vs 4-Aumiller-Sterling
90 5.50 6.50 6-Hemphill-Mitchell vs 6-Ritchin-Johnson
110 2.00 10.00 11-Cappelletti-Lively vs 16-Sandifer-Renuart
50 8.00 4.00 12-Ohmann-Dennard vs 1-Bedingfield-Moorehead
110 2.00 10.00 13-Geary-McManus vs 3-Moschella-Weiss
100 10.50 1.50 14-Benoy III-Benoy vs 5-Loeb-Loeb
50 8.00 4.00 15-Rowe-Smith vs 7-Wisner-Muller
110 2.00 10.00 16-Bischoping-Moreno vs 9-Hamilton-Sandifer
90 5.50 6.50 17-Rothberg-Rothberg vs 11-Smith-Levine, Md
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 5.00 1-Taguchi-McManus vs 12-Brady-Dovell
650 7.00 5.00 2-Amato-Sosbey vs 14-Russo-Kitts
650 7.00 5.00 3-Cusick-Townley vs 16-Sandifer-Renuart
650 7.00 5.00 4-Keyes-Wager vs 1-Bedingfield-Moorehead
650 7.00 5.00 5-Miller-Blaher vs 3-Moschella-Weiss
100 0.50 11.50 6-Hemphill-Mitchell vs 5-Loeb-Loeb
100 0.50 11.50 7-Danielson-Bayard vs 7-Wisner-Muller
650 7.00 5.00 12-Ohmann-Dennard vs 17-Vignati-Vignati
650 7.00 5.00 13-Geary-McManus vs 2-Harrison-Pantalone
650 7.00 5.00 14-Benoy III-Benoy vs 4-Aumiller-Sterling
650 7.00 5.00 15-Rowe-Smith vs 6-Ritchin-Johnson
650 7.00 5.00 16-Bischoping-Moreno vs 8-King-Shinn
650 7.00 5.00 17-Rothberg-Rothberg vs 10-Hait-Steendijk
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 8.00 4.00 1-Taguchi-McManus vs 12-Brady-Dovell
480 8.00 4.00 2-Amato-Sosbey vs 14-Russo-Kitts
800 12.00 0.00 3-Cusick-Townley vs 16-Sandifer-Renuart
420 0.00 12.00 4-Keyes-Wager vs 1-Bedingfield-Moorehead
450 3.00 9.00 5-Miller-Blaher vs 3-Moschella-Weiss
450 3.00 9.00 6-Hemphill-Mitchell vs 5-Loeb-Loeb
480 8.00 4.00 7-Danielson-Bayard vs 7-Wisner-Muller
450 3.00 9.00 12-Ohmann-Dennard vs 17-Vignati-Vignati
450 3.00 9.00 13-Geary-McManus vs 2-Harrison-Pantalone
480 8.00 4.00 14-Benoy III-Benoy vs 4-Aumiller-Sterling
450 3.00 9.00 15-Rowe-Smith vs 6-Ritchin-Johnson
480 8.00 4.00 16-Bischoping-Moreno vs 8-King-Shinn
500 11.00 1.00 17-Rothberg-Rothberg vs 10-Hait-Steendijk
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 11.50 1-Taguchi-McManus vs 11-Smith-Levine, Md
120 4.00 8.00 2-Amato-Sosbey vs 13-Simon-Hart
120 4.00 8.00 3-Cusick-Townley vs 15-Harvey-Gebhardt
630 11.50 0.50 4-Keyes-Wager vs 17-Vignati-Vignati
600 8.50 3.50 5-Miller-Blaher vs 2-Harrison-Pantalone
600 8.50 3.50 6-Hemphill-Mitchell vs 4-Aumiller-Sterling
90 2.00 10.00 7-Danielson-Bayard vs 6-Ritchin-Johnson
120 4.00 8.00 8-Cole-Cole vs 8-King-Shinn
630 11.50 0.50 13-Geary-McManus vs 1-Bedingfield-Moorehead
100 0.50 11.50 14-Benoy III-Benoy vs 3-Moschella-Weiss
600 8.50 3.50 15-Rowe-Smith vs 5-Loeb-Loeb
130 6.00 6.00 16-Bischoping-Moreno vs 7-Wisner-Muller
600 8.50 3.50 17-Rothberg-Rothberg vs 9-Hamilton-Sandifer
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 10.00 1-Taguchi-McManus vs 11-Smith-Levine, Md
400 12.00 0.00 2-Amato-Sosbey vs 13-Simon-Hart
620 5.50 6.50 3-Cusick-Townley vs 15-Harvey-Gebhardt
620 5.50 6.50 4-Keyes-Wager vs 17-Vignati-Vignati
100 8.50 3.50 5-Miller-Blaher vs 2-Harrison-Pantalone
650 2.00 10.00 6-Hemphill-Mitchell vs 4-Aumiller-Sterling
650 2.00 10.00 7-Danielson-Bayard vs 6-Ritchin-Johnson
100 8.50 3.50 8-Cole-Cole vs 8-King-Shinn
100 10.00 2.00 13-Geary-McManus vs 1-Bedingfield-Moorehead
650 2.00 10.00 14-Benoy III-Benoy vs 3-Moschella-Weiss
300 7.00 5.00 15-Rowe-Smith vs 5-Loeb-Loeb
200 11.00 1.00 16-Bischoping-Moreno vs 7-Wisner-Muller
650 2.00 10.00 17-Rothberg-Rothberg vs 9-Hamilton-Sandifer
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 7.00 1-Taguchi-McManus vs 10-Hait-Steendijk
110 0.00 12.00 2-Amato-Sosbey vs 12-Brady-Dovell
140 9.50 2.50 3-Cusick-Townley vs 14-Russo-Kitts
100 2.00 10.00 4-Keyes-Wager vs 16-Sandifer-Renuart
140 9.50 2.50 5-Miller-Blaher vs 1-Bedingfield-Moorehead
50 5.00 7.00 6-Hemphill-Mitchell vs 3-Moschella-Weiss
50 5.00 7.00 7-Danielson-Bayard vs 5-Loeb-Loeb
110 7.00 5.00 8-Cole-Cole vs 7-Wisner-Muller
140 9.50 2.50 9-Ross-Docarmo vs 9-Hamilton-Sandifer
300 12.00 0.00 14-Benoy III-Benoy vs 2-Harrison-Pantalone
100 2.00 10.00 15-Rowe-Smith vs 4-Aumiller-Sterling
140 9.50 2.50 16-Bischoping-Moreno vs 6-Ritchin-Johnson
100 2.00 10.00 17-Rothberg-Rothberg vs 8-King-Shinn
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 6.00 1-Taguchi-McManus vs 10-Hait-Steendijk
490 1.00 11.00 2-Amato-Sosbey vs 12-Brady-Dovell
920 0.00 12.00 3-Cusick-Townley vs 14-Russo-Kitts
100 12.00 0.00 4-Keyes-Wager vs 16-Sandifer-Renuart
400 8.50 3.50 5-Miller-Blaher vs 1-Bedingfield-Moorehead
400 8.50 3.50 6-Hemphill-Mitchell vs 3-Moschella-Weiss
460 3.00 9.00 7-Danielson-Bayard vs 5-Loeb-Loeb
50 11.00 1.00 8-Cole-Cole vs 7-Wisner-Muller
460 3.00 9.00 9-Ross-Docarmo vs 9-Hamilton-Sandifer
430 5.00 7.00 14-Benoy III-Benoy vs 2-Harrison-Pantalone
460 3.00 9.00 15-Rowe-Smith vs 4-Aumiller-Sterling
400 8.50 3.50 16-Bischoping-Moreno vs 6-Ritchin-Johnson
400 8.50 3.50 17-Rothberg-Rothberg vs 8-King-Shinn
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 11.00 1-Taguchi-McManus vs 9-Hamilton-Sandifer
110 5.00 7.00 2-Amato-Sosbey vs 11-Smith-Levine, Md
430 11.50 0.50 3-Cusick-Townley vs 13-Simon-Hart
100 1.00 11.00 4-Keyes-Wager vs 15-Harvey-Gebhardt
100 1.00 11.00 5-Miller-Blaher vs 17-Vignati-Vignati
400 8.00 4.00 6-Hemphill-Mitchell vs 2-Harrison-Pantalone
50 3.50 8.50 7-Danielson-Bayard vs 4-Aumiller-Sterling
400 8.00 4.00 8-Cole-Cole vs 6-Ritchin-Johnson
430 11.50 0.50 9-Ross-Docarmo vs 8-King-Shinn
400 8.00 4.00 10-Bowman-Barr vs 10-Hait-Steendijk
50 3.50 8.50 15-Rowe-Smith vs 3-Moschella-Weiss
400 8.00 4.00 16-Bischoping-Moreno vs 5-Loeb-Loeb
400 8.00 4.00 17-Rothberg-Rothberg vs 7-Wisner-Muller
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 4.50 1-Taguchi-McManus vs 9-Hamilton-Sandifer
170 1.00 11.00 2-Amato-Sosbey vs 11-Smith-Levine, Md
620 7.50 4.50 3-Cusick-Townley vs 13-Simon-Hart
100 0.00 12.00 4-Keyes-Wager vs 15-Harvey-Gebhardt
620 7.50 4.50 5-Miller-Blaher vs 17-Vignati-Vignati
200 2.00 10.00 6-Hemphill-Mitchell vs 2-Harrison-Pantalone
620 7.50 4.50 7-Danielson-Bayard vs 4-Aumiller-Sterling
620 7.50 4.50 8-Cole-Cole vs 6-Ritchin-Johnson
620 7.50 4.50 9-Ross-Docarmo vs 8-King-Shinn
620 7.50 4.50 10-Bowman-Barr vs 10-Hait-Steendijk
620 7.50 4.50 15-Rowe-Smith vs 3-Moschella-Weiss
620 7.50 4.50 16-Bischoping-Moreno vs 5-Loeb-Loeb
620 7.50 4.50 17-Rothberg-Rothberg vs 7-Wisner-Muller
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 12.00 1-Taguchi-McManus vs 8-King-Shinn
300 4.50 7.50 2-Amato-Sosbey vs 10-Hait-Steendijk
200 6.50 5.50 3-Cusick-Townley vs 12-Brady-Dovell
200 6.50 5.50 4-Keyes-Wager vs 14-Russo-Kitts
50 10.00 2.00 5-Miller-Blaher vs 16-Sandifer-Renuart
50 10.00 2.00 6-Hemphill-Mitchell vs 1-Bedingfield-Moorehead
500 2.00 10.00 7-Danielson-Bayard vs 3-Moschella-Weiss
50 10.00 2.00 8-Cole-Cole vs 5-Loeb-Loeb
300 4.50 7.50 9-Ross-Docarmo vs 7-Wisner-Muller
800 1.00 11.00 10-Bowman-Barr vs 9-Hamilton-Sandifer
100 8.00 4.00 11-Cappelletti-Lively vs 11-Smith-Levine, Md
1130 12.00 0.00 16-Bischoping-Moreno vs 4-Aumiller-Sterling
450 3.00 9.00 17-Rothberg-Rothberg vs 6-Ritchin-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 8.50 1-Taguchi-McManus vs 8-King-Shinn
110 0.00 12.00 2-Amato-Sosbey vs 10-Hait-Steendijk
100 1.50 10.50 3-Cusick-Townley vs 12-Brady-Dovell
140 8.50 3.50 4-Keyes-Wager vs 14-Russo-Kitts
140 8.50 3.50 5-Miller-Blaher vs 16-Sandifer-Renuart
140 8.50 3.50 6-Hemphill-Mitchell vs 1-Bedingfield-Moorehead
110 5.00 7.00 7-Danielson-Bayard vs 3-Moschella-Weiss
180 12.00 0.00 8-Cole-Cole vs 5-Loeb-Loeb
140 8.50 3.50 9-Ross-Docarmo vs 7-Wisner-Muller
140 8.50 3.50 10-Bowman-Barr vs 9-Hamilton-Sandifer
100 1.50 10.50 11-Cappelletti-Lively vs 11-Smith-Levine, Md
50 3.50 8.50 16-Bischoping-Moreno vs 4-Aumiller-Sterling
140 8.50 3.50 17-Rothberg-Rothberg vs 6-Ritchin-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 4.00 1-Taguchi-McManus vs 7-Wisner-Muller
100 4.00 8.00 2-Amato-Sosbey vs 9-Hamilton-Sandifer
200 10.50 1.50 3-Cusick-Townley vs 11-Smith-Levine, Md
200 10.50 1.50 4-Keyes-Wager vs 13-Simon-Hart
100 4.00 8.00 5-Miller-Blaher vs 15-Harvey-Gebhardt
200 10.50 1.50 6-Hemphill-Mitchell vs 17-Vignati-Vignati
200 10.50 1.50 7-Danielson-Bayard vs 2-Harrison-Pantalone
100 0.50 11.50 8-Cole-Cole vs 4-Aumiller-Sterling
100 0.50 11.50 9-Ross-Docarmo vs 6-Ritchin-Johnson
100 4.00 8.00 10-Bowman-Barr vs 8-King-Shinn
110 6.50 5.50 11-Cappelletti-Lively vs 10-Hait-Steendijk
110 6.50 5.50 12-Ohmann-Dennard vs 12-Brady-Dovell
80 2.00 10.00 17-Rothberg-Rothberg vs 5-Loeb-Loeb
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 4.50 1-Taguchi-McManus vs 7-Wisner-Muller
400 0.50 11.50 2-Amato-Sosbey vs 9-Hamilton-Sandifer
50 7.50 4.50 3-Cusick-Townley vs 11-Smith-Levine, Md
50 7.50 4.50 4-Keyes-Wager vs 13-Simon-Hart
150 3.00 9.00 5-Miller-Blaher vs 15-Harvey-Gebhardt
170 11.00 1.00 6-Hemphill-Mitchell vs 17-Vignati-Vignati
150 3.00 9.00 7-Danielson-Bayard vs 2-Harrison-Pantalone
