Sat Morn Strat Open Only Session September 11, 2010
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   63.89  138.00  A   1                 1                6.33(OA) Terry Smith - Calvin Rowe
  9   62.50  135.00  A   2                 2                4.75(OA) Marilyn Garcia - John Brady
  3   56.02  121.00  A   3                                  0.79(SA) Shirley Townley - Marlise Cusick
  8   55.09  119.00  B   4     1                 3          1.50(OB) Masashige Taguchi - Misuzu McManus
  7   53.47  115.50  B         2                 4          1.13(OB) Jay Moorehead - Jean Bedingfield
  6   45.60   98.50  A                                               Jim Geary - Robert Durand
  1   43.75   94.50  B                                               Liny Nieuweboer - Charles Stinnett
  4   43.29   93.50  B                                               Jack Wisner - James Muller
  2   26.39   57.00  C                                               Mary Amato - Diana Sosbey

Sat Morn Strat Open Only Session September 11, 2010
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   56.71  122.50  A   1                 5                2.00(OA) Adrian Dovell - Patricia Dovell
  1   55.56  120.00  A   2                                  1.11(SA) Mark Smith - Paul Levine, Md
  9   55.09  119.00  A   3                                  0.79(SA) James Spike Lay - Joseph Reeves
  8   52.78  114.00  B   4     1                 5          1.05(SB) Linda Hait - Koen Steendijk
  5   52.55  113.50  A                                               Susi Ross - Barbara Docarmo
  2   52.31  113.00  C         2                       2    1.15(OC) David Loeb - Maureen Loeb
  6   50.00  108.00  A                                               Rita Carlin - Ralph Lymburner
  4   41.90   90.50  B                                               Barbara King - Judith Shinn
  7   33.10   71.50  B                                               Betty Bayard - Robert Danielson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   6.00 1-Nieuweboer-Stinnett vs 1-Smith-Levine, Md
   50          1.00   7.00 2-Amato-Sosbey vs 3-Dovell-Dovell
  150          7.00   1.00 3-Townley-Cusick vs 5-Ross-Docarmo
  100          3.50   4.50 4-Wisner-Muller vs 7-Bayard-Danielson
  150          7.00   1.00 5-Smith-Rowe vs 9-Lay-Reeves
         50    0.00   8.00 6-Geary-Durand vs 2-Loeb-Loeb
  120          5.00   3.00 7-Moorehead-Bedingfield vs 4-King-Shinn
  100          3.50   4.50 8-Taguchi-McManus vs 6-Carlin-Lymburner
  150          7.00   1.00 9-Garcia-Brady vs 8-Hait-Steendijk
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Nieuweboer-Stinnett vs 1-Smith-Levine, Md
        140    2.00   6.00 2-Amato-Sosbey vs 3-Dovell-Dovell
   50          5.50   2.50 3-Townley-Cusick vs 5-Ross-Docarmo
   50          5.50   2.50 4-Wisner-Muller vs 7-Bayard-Danielson
        100    3.50   4.50 5-Smith-Rowe vs 9-Lay-Reeves
        200    0.50   7.50 6-Geary-Durand vs 2-Loeb-Loeb
        200    0.50   7.50 7-Moorehead-Bedingfield vs 4-King-Shinn
  150          8.00   0.00 8-Taguchi-McManus vs 6-Carlin-Lymburner
        100    3.50   4.50 9-Garcia-Brady vs 8-Hait-Steendijk
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   5.00 1-Nieuweboer-Stinnett vs 1-Smith-Levine, Md
        140    0.00   8.00 2-Amato-Sosbey vs 3-Dovell-Dovell
        110    1.00   7.00 3-Townley-Cusick vs 5-Ross-Docarmo
  110          4.00   4.00 4-Wisner-Muller vs 7-Bayard-Danielson
  130          7.00   1.00 5-Smith-Rowe vs 9-Lay-Reeves
  120          5.00   3.00 6-Geary-Durand vs 2-Loeb-Loeb
         50    2.00   6.00 7-Moorehead-Bedingfield vs 4-King-Shinn
  130          7.00   1.00 8-Taguchi-McManus vs 6-Carlin-Lymburner
  130          7.00   1.00 9-Garcia-Brady vs 8-Hait-Steendijk
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   3.00 1-Nieuweboer-Stinnett vs 9-Lay-Reeves
  100          7.00   1.00 2-Amato-Sosbey vs 2-Loeb-Loeb
        100    6.00   2.00 3-Townley-Cusick vs 4-King-Shinn
        170    0.50   7.50 4-Wisner-Muller vs 6-Carlin-Lymburner
        170    0.50   7.50 5-Smith-Rowe vs 8-Hait-Steendijk
        150    2.00   6.00 6-Geary-Durand vs 1-Smith-Levine, Md
        130    3.50   4.50 7-Moorehead-Bedingfield vs 3-Dovell-Dovell
        130    3.50   4.50 8-Taguchi-McManus vs 5-Ross-Docarmo
  200          8.00   0.00 9-Garcia-Brady vs 7-Bayard-Danielson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-Nieuweboer-Stinnett vs 9-Lay-Reeves
        570    0.00   8.00 2-Amato-Sosbey vs 2-Loeb-Loeb
  620          7.50   0.50 3-Townley-Cusick vs 4-King-Shinn
        200    2.00   6.00 4-Wisner-Muller vs 6-Carlin-Lymburner
  300          6.00   2.00 5-Smith-Rowe vs 8-Hait-Steendijk
        510    1.00   7.00 6-Geary-Durand vs 1-Smith-Levine, Md
  100          5.00   3.00 7-Moorehead-Bedingfield vs 3-Dovell-Dovell
   50          3.50   4.50 8-Taguchi-McManus vs 5-Ross-Docarmo
  620          7.50   0.50 9-Garcia-Brady vs 7-Bayard-Danielson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Nieuweboer-Stinnett vs 9-Lay-Reeves
        140    1.00   7.00 2-Amato-Sosbey vs 2-Loeb-Loeb
  200          7.50   0.50 3-Townley-Cusick vs 4-King-Shinn
  100          3.50   4.50 4-Wisner-Muller vs 6-Carlin-Lymburner
        150    0.00   8.00 5-Smith-Rowe vs 8-Hait-Steendijk
  140          6.00   2.00 6-Geary-Durand vs 1-Smith-Levine, Md
  100          3.50   4.50 7-Moorehead-Bedingfield vs 3-Dovell-Dovell
  100          3.50   4.50 8-Taguchi-McManus vs 5-Ross-Docarmo
  200          7.50   0.50 9-Garcia-Brady vs 7-Bayard-Danielson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Nieuweboer-Stinnett vs 8-Hait-Steendijk
        170    1.00   7.00 2-Amato-Sosbey vs 1-Smith-Levine, Md
        140    3.50   4.50 3-Townley-Cusick vs 3-Dovell-Dovell
        140    3.50   4.50 4-Wisner-Muller vs 5-Ross-Docarmo
  200          8.00   0.00 5-Smith-Rowe vs 7-Bayard-Danielson
        140    3.50   4.50 6-Geary-Durand vs 9-Lay-Reeves
        140    3.50   4.50 7-Moorehead-Bedingfield vs 2-Loeb-Loeb
  110          7.00   1.00 8-Taguchi-McManus vs 4-King-Shinn
        100    6.00   2.00 9-Garcia-Brady vs 6-Carlin-Lymburner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    0.00   8.00 1-Nieuweboer-Stinnett vs 8-Hait-Steendijk
        450    3.50   4.50 2-Amato-Sosbey vs 1-Smith-Levine, Md
        480    1.50   6.50 3-Townley-Cusick vs 3-Dovell-Dovell
        420    5.00   3.00 4-Wisner-Muller vs 5-Ross-Docarmo
        100    6.00   2.00 5-Smith-Rowe vs 7-Bayard-Danielson
        480    1.50   6.50 6-Geary-Durand vs 9-Lay-Reeves
  100          8.00   0.00 7-Moorehead-Bedingfield vs 2-Loeb-Loeb
        450    3.50   4.50 8-Taguchi-McManus vs 4-King-Shinn
   50          7.00   1.00 9-Garcia-Brady vs 6-Carlin-Lymburner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    3.00   5.00 1-Nieuweboer-Stinnett vs 8-Hait-Steendijk
       1430    3.00   5.00 2-Amato-Sosbey vs 1-Smith-Levine, Md
       1430    3.00   5.00 3-Townley-Cusick vs 3-Dovell-Dovell
        680    7.50   0.50 4-Wisner-Muller vs 5-Ross-Docarmo
        680    7.50   0.50 5-Smith-Rowe vs 7-Bayard-Danielson
       1430    3.00   5.00 6-Geary-Durand vs 9-Lay-Reeves
       1430    3.00   5.00 7-Moorehead-Bedingfield vs 2-Loeb-Loeb
       1430    3.00   5.00 8-Taguchi-McManus vs 4-King-Shinn
       1430    3.00   5.00 9-Garcia-Brady vs 6-Carlin-Lymburner
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Nieuweboer-Stinnett vs 7-Bayard-Danielson
        140    1.00   7.00 2-Amato-Sosbey vs 9-Lay-Reeves
  110          7.00   1.00 3-Townley-Cusick vs 2-Loeb-Loeb
        140    1.00   7.00 4-Wisner-Muller vs 4-King-Shinn
  100          5.00   3.00 5-Smith-Rowe vs 6-Carlin-Lymburner
        100    3.00   5.00 6-Geary-Durand vs 8-Hait-Steendijk
        140    1.00   7.00 7-Moorehead-Bedingfield vs 1-Smith-Levine, Md
  100          5.00   3.00 8-Taguchi-McManus vs 3-Dovell-Dovell
  400          8.00   0.00 9-Garcia-Brady vs 5-Ross-Docarmo
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Nieuweboer-Stinnett vs 7-Bayard-Danielson
        430    0.00   8.00 2-Amato-Sosbey vs 9-Lay-Reeves
  100          6.00   2.00 3-Townley-Cusick vs 2-Loeb-Loeb
  100          6.00   2.00 4-Wisner-Muller vs 4-King-Shinn
        120    1.00   7.00 5-Smith-Rowe vs 6-Carlin-Lymburner
  100          6.00   2.00 6-Geary-Durand vs 8-Hait-Steendijk
   50          3.00   5.00 7-Moorehead-Bedingfield vs 1-Smith-Levine, Md
   50          3.00   5.00 8-Taguchi-McManus vs 3-Dovell-Dovell
   50          3.00   5.00 9-Garcia-Brady vs 5-Ross-Docarmo
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   8.00 1-Nieuweboer-Stinnett vs 7-Bayard-Danielson
        420    1.00   7.00 2-Amato-Sosbey vs 9-Lay-Reeves
        170    3.50   4.50 3-Townley-Cusick vs 2-Loeb-Loeb
        170    3.50   4.50 4-Wisner-Muller vs 4-King-Shinn
        170    3.50   4.50 5-Smith-Rowe vs 6-Carlin-Lymburner
   50          8.00   0.00 6-Geary-Durand vs 8-Hait-Steendijk
        140    6.00   2.00 7-Moorehead-Bedingfield vs 1-Smith-Levine, Md
        130    7.00   1.00 8-Taguchi-McManus vs 3-Dovell-Dovell
        170    3.50   4.50 9-Garcia-Brady vs 5-Ross-Docarmo
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   4.50 1-Nieuweboer-Stinnett vs 6-Carlin-Lymburner
  100          6.00   2.00 2-Amato-Sosbey vs 8-Hait-Steendijk
        150    1.50   6.50 3-Townley-Cusick vs 1-Smith-Levine, Md
        200    0.00   8.00 4-Wisner-Muller vs 3-Dovell-Dovell
  100          6.00   2.00 5-Smith-Rowe vs 5-Ross-Docarmo
  100          6.00   2.00 6-Geary-Durand vs 7-Bayard-Danielson
        120    3.50   4.50 7-Moorehead-Bedingfield vs 9-Lay-Reeves
        150    1.50   6.50 8-Taguchi-McManus vs 2-Loeb-Loeb
  200          8.00   0.00 9-Garcia-Brady vs 4-King-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   1.50 1-Nieuweboer-Stinnett vs 6-Carlin-Lymburner
         50    6.50   1.50 2-Amato-Sosbey vs 8-Hait-Steendijk
        300    0.00   8.00 3-Townley-Cusick vs 1-Smith-Levine, Md
        130    1.50   6.50 4-Wisner-Muller vs 3-Dovell-Dovell
        110    3.00   5.00 5-Smith-Rowe vs 5-Ross-Docarmo
        100    4.00   4.00 6-Geary-Durand vs 7-Bayard-Danielson
         50    6.50   1.50 7-Moorehead-Bedingfield vs 9-Lay-Reeves
        130    1.50   6.50 8-Taguchi-McManus vs 2-Loeb-Loeb
         50    6.50   1.50 9-Garcia-Brady vs 4-King-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   6.00 1-Nieuweboer-Stinnett vs 6-Carlin-Lymburner
  680          2.00   6.00 2-Amato-Sosbey vs 8-Hait-Steendijk
 1460          6.50   1.50 3-Townley-Cusick vs 1-Smith-Levine, Md
  710          4.00   4.00 4-Wisner-Muller vs 3-Dovell-Dovell
 1460          6.50   1.50 5-Smith-Rowe vs 5-Ross-Docarmo
  680          2.00   6.00 6-Geary-Durand vs 7-Bayard-Danielson
  230          0.00   8.00 7-Moorehead-Bedingfield vs 9-Lay-Reeves
 1460          6.50   1.50 8-Taguchi-McManus vs 2-Loeb-Loeb
 1460          6.50   1.50 9-Garcia-Brady vs 4-King-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    7.50   0.50 1-Nieuweboer-Stinnett vs 5-Ross-Docarmo
        630    3.00   5.00 2-Amato-Sosbey vs 7-Bayard-Danielson
        630    3.00   5.00 3-Townley-Cusick vs 9-Lay-Reeves
        630    3.00   5.00 4-Wisner-Muller vs 2-Loeb-Loeb
        630    3.00   5.00 5-Smith-Rowe vs 4-King-Shinn
        630    3.00   5.00 6-Geary-Durand vs 6-Carlin-Lymburner
        600    7.50   0.50 7-Moorehead-Bedingfield vs 8-Hait-Steendijk
        630    3.00   5.00 8-Taguchi-McManus vs 1-Smith-Levine, Md
        630    3.00   5.00 9-Garcia-Brady vs 3-Dovell-Dovell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Nieuweboer-Stinnett vs 5-Ross-Docarmo
        530    0.00   8.00 2-Amato-Sosbey vs 7-Bayard-Danielson
         50    3.50   4.50 3-Townley-Cusick vs 9-Lay-Reeves
  130          6.00   2.00 4-Wisner-Muller vs 2-Loeb-Loeb
  400          7.50   0.50 5-Smith-Rowe vs 4-King-Shinn
  400          7.50   0.50 6-Geary-Durand vs 6-Carlin-Lymburner
         50    3.50   4.50 7-Moorehead-Bedingfield vs 8-Hait-Steendijk
        400    1.00   7.00 8-Taguchi-McManus vs 1-Smith-Levine, Md
         50    3.50   4.50 9-Garcia-Brady vs 3-Dovell-Dovell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.50   7.50 1-Nieuweboer-Stinnett vs 5-Ross-Docarmo
        200    3.00   5.00 2-Amato-Sosbey vs 7-Bayard-Danielson
  100          5.50   2.50 3-Townley-Cusick vs 9-Lay-Reeves
  100          5.50   2.50 4-Wisner-Muller vs 2-Loeb-Loeb
  500          8.00   0.00 5-Smith-Rowe vs 4-King-Shinn
        500    0.50   7.50 6-Geary-Durand vs 6-Carlin-Lymburner
  200          7.00   1.00 7-Moorehead-Bedingfield vs 8-Hait-Steendijk
        100    4.00   4.00 8-Taguchi-McManus vs 1-Smith-Levine, Md
        400    2.00   6.00 9-Garcia-Brady vs 3-Dovell-Dovell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   6.00 1-Nieuweboer-Stinnett vs 4-King-Shinn
  450          2.00   6.00 2-Amato-Sosbey vs 6-Carlin-Lymburner
  460          4.00   4.00 3-Townley-Cusick vs 8-Hait-Steendijk
  430          0.00   8.00 4-Wisner-Muller vs 1-Smith-Levine, Md
  480          6.00   2.00 5-Smith-Rowe vs 3-Dovell-Dovell
  450          2.00   6.00 6-Geary-Durand vs 5-Ross-Docarmo
  980          8.00   0.00 7-Moorehead-Bedingfield vs 7-Bayard-Danielson
  480          6.00   2.00 8-Taguchi-McManus vs 9-Lay-Reeves
  480          6.00   2.00 9-Garcia-Brady vs 2-Loeb-Loeb
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   3.50 1-Nieuweboer-Stinnett vs 4-King-Shinn
  650          4.50   3.50 2-Amato-Sosbey vs 6-Carlin-Lymburner
  650          4.50   3.50 3-Townley-Cusick vs 8-Hait-Steendijk
  650          4.50   3.50 4-Wisner-Muller vs 1-Smith-Levine, Md
  650          4.50   3.50 5-Smith-Rowe vs 3-Dovell-Dovell
  650          4.50   3.50 6-Geary-Durand vs 5-Ross-Docarmo
  650          4.50   3.50 7-Moorehead-Bedingfield vs 7-Bayard-Danielson
  650          4.50   3.50 8-Taguchi-McManus vs 9-Lay-Reeves
  200          0.00   8.00 9-Garcia-Brady vs 2-Loeb-Loeb
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 1-Nieuweboer-Stinnett vs 4-King-Shinn
   50          0.00   8.00 2-Amato-Sosbey vs 6-Carlin-Lymburner
  100          2.00   6.00 3-Townley-Cusick vs 8-Hait-Steendijk
  170          6.50   1.50 4-Wisner-Muller vs 1-Smith-Levine, Md
  500          8.00   0.00 5-Smith-Rowe vs 3-Dovell-Dovell
  100          2.00   6.00 6-Geary-Durand vs 5-Ross-Docarmo
  170          6.50   1.50 7-Moorehead-Bedingfield vs 7-Bayard-Danielson
  150          5.00   3.00 8-Taguchi-McManus vs 9-Lay-Reeves
  100          2.00   6.00 9-Garcia-Brady vs 2-Loeb-Loeb
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Nieuweboer-Stinnett vs 3-Dovell-Dovell
        620    0.00   8.00 2-Amato-Sosbey vs 5-Ross-Docarmo
  100          6.00   2.00 3-Townley-Cusick vs 7-Bayard-Danielson
        110    2.50   5.50 4-Wisner-Muller vs 9-Lay-Reeves
  100          6.00   2.00 5-Smith-Rowe vs 2-Loeb-Loeb
  100          6.00   2.00 6-Geary-Durand vs 4-King-Shinn
  100          6.00   2.00 7-Moorehead-Bedingfield vs 6-Carlin-Lymburner
        110    2.50   5.50 8-Taguchi-McManus vs 8-Hait-Steendijk
        170    1.00   7.00 9-Garcia-Brady vs 1-Smith-Levine, Md
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   4.50 1-Nieuweboer-Stinnett vs 3-Dovell-Dovell
        100    1.50   6.50 2-Amato-Sosbey vs 5-Ross-Docarmo
  140          6.50   1.50 3-Townley-Cusick vs 7-Bayard-Danielson
        200    0.00   8.00 4-Wisner-Muller vs 9-Lay-Reeves
  140          6.50   1.50 5-Smith-Rowe vs 2-Loeb-Loeb
  120          5.00   3.00 6-Geary-Durand vs 4-King-Shinn
  110          3.50   4.50 7-Moorehead-Bedingfield vs 6-Carlin-Lymburner
        100    1.50   6.50 8-Taguchi-McManus vs 8-Hait-Steendijk
  300          8.00   0.00 9-Garcia-Brady vs 1-Smith-Levine, Md
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   7.00 1-Nieuweboer-Stinnett vs 3-Dovell-Dovell
        110    0.00   8.00 2-Amato-Sosbey vs 5-Ross-Docarmo
  140          4.00   4.00 3-Townley-Cusick vs 7-Bayard-Danielson
  170          7.50   0.50 4-Wisner-Muller vs 9-Lay-Reeves
  140          4.00   4.00 5-Smith-Rowe vs 2-Loeb-Loeb
  140          4.00   4.00 6-Geary-Durand vs 4-King-Shinn
  140          4.00   4.00 7-Moorehead-Bedingfield vs 6-Carlin-Lymburner
  140          4.00   4.00 8-Taguchi-McManus vs 8-Hait-Steendijk
  170          7.50   0.50 9-Garcia-Brady vs 1-Smith-Levine, Md
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Nieuweboer-Stinnett vs 2-Loeb-Loeb
        110    1.00   7.00 2-Amato-Sosbey vs 4-King-Shinn
  130          7.00   1.00 3-Townley-Cusick vs 6-Carlin-Lymburner
  100          4.00   4.00 4-Wisner-Muller vs 8-Hait-Steendijk
  110          6.00   2.00 5-Smith-Rowe vs 1-Smith-Levine, Md
  100          4.00   4.00 6-Geary-Durand vs 3-Dovell-Dovell
  100          4.00   4.00 7-Moorehead-Bedingfield vs 5-Ross-Docarmo
  200          8.00   0.00 8-Taguchi-McManus vs 7-Bayard-Danielson
        300    0.00   8.00 9-Garcia-Brady vs 9-Lay-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Nieuweboer-Stinnett vs 2-Loeb-Loeb
        300    0.50   7.50 2-Amato-Sosbey vs 4-King-Shinn
        100    4.00   4.00 3-Townley-Cusick vs 6-Carlin-Lymburner
        200    2.00   6.00 4-Wisner-Muller vs 8-Hait-Steendijk
        100    4.00   4.00 5-Smith-Rowe vs 1-Smith-Levine, Md
        300    0.50   7.50 6-Geary-Durand vs 3-Dovell-Dovell
  100          7.00   1.00 7-Moorehead-Bedingfield vs 5-Ross-Docarmo
         90    6.00   2.00 8-Taguchi-McManus vs 7-Bayard-Danielson
  110          8.00   0.00 9-Garcia-Brady vs 9-Lay-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Nieuweboer-Stinnett vs 2-Loeb-Loeb
  450          6.50   1.50 2-Amato-Sosbey vs 4-King-Shinn
  420          4.00   4.00 3-Townley-Cusick vs 6-Carlin-Lymburner
  200          1.00   7.00 4-Wisner-Muller vs 8-Hait-Steendijk
  420          4.00   4.00 5-Smith-Rowe vs 1-Smith-Levine, Md
  460          8.00   0.00 6-Geary-Durand vs 3-Dovell-Dovell
  170          0.00   8.00 7-Moorehead-Bedingfield vs 5-Ross-Docarmo
  450          6.50   1.50 8-Taguchi-McManus vs 7-Bayard-Danielson
  400          2.00   6.00 9-Garcia-Brady vs 9-Lay-Reeves
----------------------------------------------------------------------


Sat Morn Strat Open Only Session September 11, 2010
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   61.34  132.50  B   1     1           3     1          3.56(OA) Robert Aumiller - John Sterling
  5   52.08  112.50  A   2                                  1.11(SA) Nancy Mitchell - Craig Hemphill
  1   50.93  110.00  A  3/4                                 0.67(SA) Linda Miller - Michael Blaher
  7   50.93  110.00  C  3/4    2     1                      0.71(SC) Richard Bowman - Lea Barr
  8   49.31  106.50  B                                               John Keyes - Terry Wager
  2   48.61  105.00  C                                               Sally Romkey - Mary Ann Corley
  3   47.69  103.00  A                                               Scott Weiss - John Moschella
  9   46.76  101.00  A                                               Anita Ritchin - Dorothy Johnson
  6   42.36   91.50  A                                               David Bischoping - Marilyn Moreno

Sat Morn Strat Open Only Session September 11, 2010
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.87  125.00  A   1                 4                2.67(OA) Ian Harvey - Sandra Gebhardt
  3   56.48  122.00  A   2                 6                1.50(OA) Bruce Ohmann - Robert Dennard
  2   55.56  120.00  C   3     1                 2     1    2.00(OB) Martha Russo - Linda Kitts
  5   53.70  116.00  A   4                                  0.55(SA) Bernard Goldstein - Corinne Cichon
  8   51.62  111.50  B         2                            0.69(SB) Sidney Sandifer - Robert Renuart
  6   51.16  110.50  A                                               Robert Hamilton - Betty Sandifer
  9   48.38  104.50  A                                               Shannon Cappelletti - Carol Lively
  7   40.74   88.00  B                                               Robert Simon - James Hart
  4   34.49   74.50  B                                               Raianne Heading - Patrick Heading

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   3.00 1-Miller-Blaher vs 1-Harvey-Gebhardt
        100    0.00   8.00 2-Romkey-Corley vs 3-Ohmann-Dennard
  380          8.00   0.00 3-Weiss-Moschella vs 5-Goldstein-Cichon
  280          7.00   1.00 4-Aumiller-Sterling vs 7-Simon-Hart
   90          3.00   5.00 5-Mitchell-Hemphill vs 9-Cappelletti-Lively
   90          3.00   5.00 6-Bischoping-Moreno vs 2-Russo-Kitts
  150          6.00   2.00 7-Bowman-Barr vs 4-Heading-Heading
   90          3.00   5.00 8-Keyes-Wager vs 6-Hamilton-Sandifer
         90    1.00   7.00 9-Ritchin-Johnson vs 8-Sandifer-Renuart
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-Miller-Blaher vs 1-Harvey-Gebhardt
        200    0.50   7.50 2-Romkey-Corley vs 3-Ohmann-Dennard
  120          8.00   0.00 3-Weiss-Moschella vs 5-Goldstein-Cichon
        100    4.00   4.00 4-Aumiller-Sterling vs 7-Simon-Hart
  100          7.00   1.00 5-Mitchell-Hemphill vs 9-Cappelletti-Lively
        100    4.00   4.00 6-Bischoping-Moreno vs 2-Russo-Kitts
        100    4.00   4.00 7-Bowman-Barr vs 4-Heading-Heading
        100    4.00   4.00 8-Keyes-Wager vs 6-Hamilton-Sandifer
        100    4.00   4.00 9-Ritchin-Johnson vs 8-Sandifer-Renuart
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.50   2.50 1-Miller-Blaher vs 1-Harvey-Gebhardt
  130          5.50   2.50 2-Romkey-Corley vs 3-Ohmann-Dennard
  130          5.50   2.50 3-Weiss-Moschella vs 5-Goldstein-Cichon
  130          5.50   2.50 4-Aumiller-Sterling vs 7-Simon-Hart
         50    0.00   8.00 5-Mitchell-Hemphill vs 9-Cappelletti-Lively
  110          1.50   6.50 6-Bischoping-Moreno vs 2-Russo-Kitts
  130          5.50   2.50 7-Bowman-Barr vs 4-Heading-Heading
  110          1.50   6.50 8-Keyes-Wager vs 6-Hamilton-Sandifer
  130          5.50   2.50 9-Ritchin-Johnson vs 8-Sandifer-Renuart
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
