Thur AM Strat Open Pairs January 14, 2010
Scores after 13 rounds Average: 156.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.93 190.09 A 1 2 5.00(OA) Robert Durand - Betty Bayard
3 57.08 178.09 A 2 6 1.58(SA) James Spike Lay - Joseph Reeves
12 55.83 174.20 B 3 1 2 2.42(OB) Tina Ross - Marie-Claire Hamel
10 54.73 170.76 A 4 0.79(SA) Bruce Ohmann - Linda Miller
15 53.16 165.87 B 5 2 5 1.13(SB) Allen Land - Carol Lively
7 52.88 165.00 B 6 3 6 0.81(SB) Robert Aumiller - John Sterling
4 51.56 160.86 B 7 4 0.57(SB) Lea Barr - Deborah Barry
9 49.93 155.79 B 5 0.32(SB) Shannon Schneider - C Traw
2 49.26 153.68 C 1 3 0.91(OC) Laura Amara - Le McMullin
8 48.52 151.37 B Lorne Mac Monagle - Dorothy Putnam
6 47.16 147.14 A Gail Rust - Shirley Townley
5 46.61 145.43 C 2 0.57(SC) Robert McNeill - Ilonka McNeill
11 46.06 143.70 C Mary Ann Echelberry - Donna Benoy
16 45.85 143.06 B Tony Viidik - Joan Viidik
13 45.79 142.85 C Victoria Lanier - Patt Corbin
14 44.06 137.48 B Joyce Baruffi - Mary Lockwald
17 41.63 129.90 C M Patricia Hays - David Martin
Thur AM Strat Open Pairs January 14, 2010
Scores after 13 rounds Average: 156.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 62.53 195.09 A 1 1 6.67(OA) Barbara McCallon - Dorothy Johnson
7 58.17 181.48 B 2 1 3 1 3.75(OA) Jeanne Spletzer - John McElroy
3 57.85 180.48 A 3 4 2.81(OA) John Brady - Craig Hemphill
1 57.13 178.26 A 4 5 2.11(OA) Mike Hartop - Ann Hartop
14 54.45 169.89 B 5 2 3 1.82(OB) Mattie Ellery - Misuzu McManus
5 53.32 166.37 C 6 3 1 4 1 1.62(OC) Gordon Fagan - Rita Fagan
11 51.66 161.17 C 7 4 2 2 1.22(OC) Roger Koehler - Carleton Cunningham
12 50.90 158.82 B 5 0.31(SB) Jeri Fields - Jeffrey Ledewitz
13 48.87 152.48 C 4 0.68(OC) Linda McEwan - Beverly Ellars
9 46.84 146.13 B William Martin - Austin Fitzgerald
8 46.71 145.74 B Jim Poteet - Ann Poteet
4 45.06 140.60 B Koen Steendijk - Earl Brown Jr
16 43.15 134.64 B Bill Yockel - David Bischoping
2 42.22 131.73 C Sylvia Caviggia - David Wager
15 41.45 129.31 B Lorraine Whitney - Mary Amato
6 39.76 124.05 A F. Marion Fletcher - Louis Jones
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 9.79 2.21 1-Durand-Bayard vs 1-Hartop-Hartop
480 9.79 2.21 6-Rust-Townley vs 11-Koehler-Cunningham
450 4.38 7.63 7-Aumiller-Sterling vs 13-McEwan-Ellars
450 4.38 7.63 8-Mac Monagle-Putnam vs 15-Whitney-Amato
450 4.38 7.63 10-Ohmann-Miller vs 2-Caviggia-Wager
450 4.38 7.63 11-Echelberry-Benoy vs 4-Steendijk-Brown Jr
510 11.96 0.04 12-Ross-Hamel vs 6-Fletcher-Jones
480 9.79 2.21 13-Lanier-Corbin vs 8-Poteet-Poteet
450 4.38 7.63 14-Baruffi-Lockwald vs 10-McCallon-Johnson
450 4.38 7.63 15-Land-Lively vs 12-Fields-Ledewitz
200 0.04 11.96 16-Viidik-Viidik vs 14-Ellery-McManus
450 4.38 7.63 17-Hays-Martin vs 16-Yockel-Bischoping
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.67 10.33 1-Durand-Bayard vs 1-Hartop-Hartop
460 7.63 4.38 6-Rust-Townley vs 11-Koehler-Cunningham
460 7.63 4.38 7-Aumiller-Sterling vs 13-McEwan-Ellars
490 1.67 10.33 8-Mac Monagle-Putnam vs 15-Whitney-Amato
460 7.63 4.38 10-Ohmann-Miller vs 2-Caviggia-Wager
460 7.63 4.38 11-Echelberry-Benoy vs 4-Steendijk-Brown Jr
430 11.96 0.04 12-Ross-Hamel vs 6-Fletcher-Jones
460 7.63 4.38 13-Lanier-Corbin vs 8-Poteet-Poteet
490 1.67 10.33 14-Baruffi-Lockwald vs 10-McCallon-Johnson
460 7.63 4.38 15-Land-Lively vs 12-Fields-Ledewitz
490 1.67 10.33 16-Viidik-Viidik vs 14-Ellery-McManus
460 7.63 4.38 17-Hays-Martin vs 16-Yockel-Bischoping
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1510 8.17 3.83 2-Amara-McMullin vs 2-Caviggia-Wager
1010 2.75 9.25 7-Aumiller-Sterling vs 12-Fields-Ledewitz
1010 2.75 9.25 8-Mac Monagle-Putnam vs 14-Ellery-McManus
1510 8.17 3.83 9-Schneider-Traw vs 16-Yockel-Bischoping
1520 11.42 0.58 10-Ohmann-Miller vs 1-Hartop-Hartop
1510 8.17 3.83 11-Echelberry-Benoy vs 3-Brady-Hemphill
1010 2.75 9.25 12-Ross-Hamel vs 5-Fagan-Fagan
1010 2.75 9.25 13-Lanier-Corbin vs 7-Spletzer-McElroy
1010 2.75 9.25 14-Baruffi-Lockwald vs 9-Martin-Fitzgerald
1520 11.42 0.58 15-Land-Lively vs 11-Koehler-Cunningham
1010 2.75 9.25 16-Viidik-Viidik vs 13-McEwan-Ellars
1510 8.17 3.83 17-Hays-Martin vs 15-Whitney-Amato
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.08 4.92 2-Amara-McMullin vs 2-Caviggia-Wager
650 7.08 4.92 7-Aumiller-Sterling vs 12-Fields-Ledewitz
650 7.08 4.92 8-Mac Monagle-Putnam vs 14-Ellery-McManus
650 7.08 4.92 9-Schneider-Traw vs 16-Yockel-Bischoping
500 10.88 1.13 10-Ohmann-Miller vs 1-Hartop-Hartop
1430 0.04 11.96 11-Echelberry-Benoy vs 3-Brady-Hemphill
680 2.75 9.25 12-Ross-Hamel vs 5-Fagan-Fagan
650 7.08 4.92 13-Lanier-Corbin vs 7-Spletzer-McElroy
650 7.08 4.92 14-Baruffi-Lockwald vs 9-Martin-Fitzgerald
710 1.13 10.88 15-Land-Lively vs 11-Koehler-Cunningham
680 2.75 9.25 16-Viidik-Viidik vs 13-McEwan-Ellars
200 11.96 0.04 17-Hays-Martin vs 15-Whitney-Amato
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 11.42 0.58 1-Durand-Bayard vs 16-Yockel-Bischoping
300 0.58 11.42 2-Amara-McMullin vs 1-Hartop-Hartop
140 2.75 9.25 3-Lay-Reeves vs 3-Brady-Hemphill
110 9.79 2.21 8-Mac Monagle-Putnam vs 13-McEwan-Ellars
140 11.42 0.58 9-Schneider-Traw vs 15-Whitney-Amato
50 7.63 4.38 11-Echelberry-Benoy vs 2-Caviggia-Wager
100 8.71 3.29 12-Ross-Hamel vs 4-Steendijk-Brown Jr
100 5.46 6.54 13-Lanier-Corbin vs 6-Fletcher-Jones
300 0.58 11.42 14-Baruffi-Lockwald vs 8-Poteet-Poteet
100 5.46 6.54 15-Land-Lively vs 10-McCallon-Johnson
140 2.75 9.25 16-Viidik-Viidik vs 12-Fields-Ledewitz
100 5.46 6.54 17-Hays-Martin vs 14-Ellery-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.79 2.21 1-Durand-Bayard vs 16-Yockel-Bischoping
50 3.29 8.71 2-Amara-McMullin vs 1-Hartop-Hartop
140 9.79 2.21 3-Lay-Reeves vs 3-Brady-Hemphill
100 5.46 6.54 8-Mac Monagle-Putnam vs 13-McEwan-Ellars
110 6.54 5.46 9-Schneider-Traw vs 15-Whitney-Amato
50 3.29 8.71 11-Echelberry-Benoy vs 2-Caviggia-Wager
140 9.79 2.21 12-Ross-Hamel vs 4-Steendijk-Brown Jr
110 0.04 11.96 13-Lanier-Corbin vs 6-Fletcher-Jones
140 9.79 2.21 14-Baruffi-Lockwald vs 8-Poteet-Poteet
50 3.29 8.71 15-Land-Lively vs 10-McCallon-Johnson
140 9.79 2.21 16-Viidik-Viidik vs 12-Fields-Ledewitz
70 1.13 10.88 17-Hays-Martin vs 14-Ellery-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.38 7.63 1-Durand-Bayard vs 15-Whitney-Amato
660 9.25 2.75 3-Lay-Reeves vs 2-Caviggia-Wager
630 4.38 7.63 4-Barr-Barry vs 4-Steendijk-Brown Jr
600 0.58 11.42 9-Schneider-Traw vs 14-Ellery-McManus
660 9.25 2.75 10-Ohmann-Miller vs 16-Yockel-Bischoping
600 0.58 11.42 11-Echelberry-Benoy vs 1-Hartop-Hartop
630 4.38 7.63 12-Ross-Hamel vs 3-Brady-Hemphill
660 9.25 2.75 13-Lanier-Corbin vs 5-Fagan-Fagan
630 4.38 7.63 14-Baruffi-Lockwald vs 7-Spletzer-McElroy
660 9.25 2.75 15-Land-Lively vs 9-Martin-Fitzgerald
690 11.96 0.04 16-Viidik-Viidik vs 11-Koehler-Cunningham
630 4.38 7.63 17-Hays-Martin vs 13-McEwan-Ellars
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.04 11.96 1-Durand-Bayard vs 15-Whitney-Amato
400 11.96 0.04 3-Lay-Reeves vs 2-Caviggia-Wager
420 10.88 1.13 4-Barr-Barry vs 4-Steendijk-Brown Jr
430 5.46 6.54 9-Schneider-Traw vs 14-Ellery-McManus
430 5.46 6.54 10-Ohmann-Miller vs 16-Yockel-Bischoping
430 5.46 6.54 11-Echelberry-Benoy vs 1-Hartop-Hartop
430 5.46 6.54 12-Ross-Hamel vs 3-Brady-Hemphill
430 5.46 6.54 13-Lanier-Corbin vs 5-Fagan-Fagan
430 5.46 6.54 14-Baruffi-Lockwald vs 7-Spletzer-McElroy
430 5.46 6.54 15-Land-Lively vs 9-Martin-Fitzgerald
430 5.46 6.54 16-Viidik-Viidik vs 11-Koehler-Cunningham
430 5.46 6.54 17-Hays-Martin vs 13-McEwan-Ellars
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.75 9.25 1-Durand-Bayard vs 14-Ellery-McManus
600 9.25 2.75 2-Amara-McMullin vs 16-Yockel-Bischoping
630 2.75 9.25 3-Lay-Reeves vs 1-Hartop-Hartop
300 10.88 1.13 4-Barr-Barry vs 3-Brady-Hemphill
630 2.75 9.25 5-McNeill-McNeill vs 5-Fagan-Fagan
150 11.96 0.04 10-Ohmann-Miller vs 15-Whitney-Amato
620 7.08 4.92 12-Ross-Hamel vs 2-Caviggia-Wager
630 2.75 9.25 13-Lanier-Corbin vs 4-Steendijk-Brown Jr
600 9.25 2.75 14-Baruffi-Lockwald vs 6-Fletcher-Jones
630 2.75 9.25 15-Land-Lively vs 8-Poteet-Poteet
630 2.75 9.25 16-Viidik-Viidik vs 10-McCallon-Johnson
620 7.08 4.92 17-Hays-Martin vs 12-Fields-Ledewitz
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 8.71 3.29 1-Durand-Bayard vs 14-Ellery-McManus
150 4.38 7.63 2-Amara-McMullin vs 16-Yockel-Bischoping
630 11.42 0.58 3-Lay-Reeves vs 1-Hartop-Hartop
130 1.67 10.33 4-Barr-Barry vs 3-Brady-Hemphill
630 11.42 0.58 5-McNeill-McNeill vs 5-Fagan-Fagan
150 4.38 7.63 10-Ohmann-Miller vs 15-Whitney-Amato
130 1.67 10.33 12-Ross-Hamel vs 2-Caviggia-Wager
600 8.71 3.29 13-Lanier-Corbin vs 4-Steendijk-Brown Jr
500 6.54 5.46 14-Baruffi-Lockwald vs 6-Fletcher-Jones
100 0.04 11.96 15-Land-Lively vs 8-Poteet-Poteet
600 8.71 3.29 16-Viidik-Viidik vs 10-McCallon-Johnson
150 4.38 7.63 17-Hays-Martin vs 12-Fields-Ledewitz
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.88 1.13 1-Durand-Bayard vs 13-McEwan-Ellars
400 6.00 6.00 2-Amara-McMullin vs 15-Whitney-Amato
400 6.00 6.00 4-Barr-Barry vs 2-Caviggia-Wager
420 1.67 10.33 5-McNeill-McNeill vs 4-Steendijk-Brown Jr
150 10.88 1.13 6-Rust-Townley vs 6-Fletcher-Jones
400 6.00 6.00 11-Echelberry-Benoy vs 16-Yockel-Bischoping
400 6.00 6.00 12-Ross-Hamel vs 1-Hartop-Hartop
520 0.04 11.96 13-Lanier-Corbin vs 3-Brady-Hemphill
420 1.67 10.33 14-Baruffi-Lockwald vs 5-Fagan-Fagan
400 6.00 6.00 15-Land-Lively vs 7-Spletzer-McElroy
150 10.88 1.13 16-Viidik-Viidik vs 9-Martin-Fitzgerald
400 6.00 6.00 17-Hays-Martin vs 11-Koehler-Cunningham
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 11.96 0.04 1-Durand-Bayard vs 13-McEwan-Ellars
130 7.08 4.92 2-Amara-McMullin vs 15-Whitney-Amato
130 7.08 4.92 4-Barr-Barry vs 2-Caviggia-Wager
100 10.88 1.13 5-McNeill-McNeill vs 4-Steendijk-Brown Jr
130 7.08 4.92 6-Rust-Townley vs 6-Fletcher-Jones
180 1.67 10.33 11-Echelberry-Benoy vs 16-Yockel-Bischoping
130 7.08 4.92 12-Ross-Hamel vs 1-Hartop-Hartop
130 7.08 4.92 13-Lanier-Corbin vs 3-Brady-Hemphill
200 0.04 11.96 14-Baruffi-Lockwald vs 5-Fagan-Fagan
150 3.29 8.71 15-Land-Lively vs 7-Spletzer-McElroy
130 7.08 4.92 16-Viidik-Viidik vs 9-Martin-Fitzgerald
180 1.67 10.33 17-Hays-Martin vs 11-Koehler-Cunningham
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.79 2.21 1-Durand-Bayard vs 12-Fields-Ledewitz
200 9.79 2.21 2-Amara-McMullin vs 14-Ellery-McManus
150 7.63 4.38 3-Lay-Reeves vs 16-Yockel-Bischoping
200 1.67 10.33 4-Barr-Barry vs 1-Hartop-Hartop
200 9.79 2.21 5-McNeill-McNeill vs 3-Brady-Hemphill
200 1.67 10.33 6-Rust-Townley vs 5-Fagan-Fagan
130 5.46 6.54 7-Aumiller-Sterling vs 7-Spletzer-McElroy
130 5.46 6.54 13-Lanier-Corbin vs 2-Caviggia-Wager
130 5.46 6.54 14-Baruffi-Lockwald vs 4-Steendijk-Brown Jr
500 11.96 0.04 15-Land-Lively vs 6-Fletcher-Jones
100 3.29 8.71 16-Viidik-Viidik vs 8-Poteet-Poteet
620 0.04 11.96 17-Hays-Martin vs 10-McCallon-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.29 8.71 1-Durand-Bayard vs 12-Fields-Ledewitz
50 3.29 8.71 2-Amara-McMullin vs 14-Ellery-McManus
400 0.04 11.96 3-Lay-Reeves vs 16-Yockel-Bischoping
100 7.63 4.38 4-Barr-Barry vs 1-Hartop-Hartop
50 3.29 8.71 5-McNeill-McNeill vs 3-Brady-Hemphill
150 11.42 0.58 6-Rust-Townley vs 5-Fagan-Fagan
100 7.63 4.38 7-Aumiller-Sterling vs 7-Spletzer-McElroy
150 11.42 0.58 13-Lanier-Corbin vs 2-Caviggia-Wager
100 7.63 4.38 14-Baruffi-Lockwald vs 4-Steendijk-Brown Jr
100 7.63 4.38 15-Land-Lively vs 6-Fletcher-Jones
100 7.63 4.38 16-Viidik-Viidik vs 8-Poteet-Poteet
130 1.13 10.88 17-Hays-Martin vs 10-McCallon-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.21 9.79 1-Durand-Bayard vs 11-Koehler-Cunningham
50 10.33 1.67 2-Amara-McMullin vs 13-McEwan-Ellars
50 10.33 1.67 3-Lay-Reeves vs 15-Whitney-Amato
420 2.21 9.79 5-McNeill-McNeill vs 2-Caviggia-Wager
590 0.04 11.96 6-Rust-Townley vs 4-Steendijk-Brown Jr
200 4.38 7.63 7-Aumiller-Sterling vs 6-Fletcher-Jones
50 10.33 1.67 8-Mac Monagle-Putnam vs 8-Poteet-Poteet
170 6.00 6.00 13-Lanier-Corbin vs 1-Hartop-Hartop
50 10.33 1.67 14-Baruffi-Lockwald vs 3-Brady-Hemphill
420 2.21 9.79 15-Land-Lively vs 5-Fagan-Fagan
170 6.00 6.00 16-Viidik-Viidik vs 7-Spletzer-McElroy
140 7.63 4.38 17-Hays-Martin vs 9-Martin-Fitzgerald
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.08 4.92 1-Durand-Bayard vs 11-Koehler-Cunningham
150 0.04 11.96 2-Amara-McMullin vs 13-McEwan-Ellars
100 7.08 4.92 3-Lay-Reeves vs 15-Whitney-Amato
200 10.88 1.13 5-McNeill-McNeill vs 2-Caviggia-Wager
110 2.75 9.25 6-Rust-Townley vs 4-Steendijk-Brown Jr
110 2.75 9.25 7-Aumiller-Sterling vs 6-Fletcher-Jones
200 10.88 1.13 8-Mac Monagle-Putnam vs 8-Poteet-Poteet
100 7.08 4.92 13-Lanier-Corbin vs 1-Hartop-Hartop
110 2.75 9.25 14-Baruffi-Lockwald vs 3-Brady-Hemphill
200 10.88 1.13 15-Land-Lively vs 5-Fagan-Fagan
110 2.75 9.25 16-Viidik-Viidik vs 7-Spletzer-McElroy
100 7.08 4.92 17-Hays-Martin vs 9-Martin-Fitzgerald
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 9.50 2.50 1-Durand-Bayard vs 10-McCallon-Johnson
460 9.50 2.50 2-Amara-McMullin vs 12-Fields-Ledewitz
460 9.50 2.50 3-Lay-Reeves vs 14-Ellery-McManus
460 9.50 2.50 4-Barr-Barry vs 16-Yockel-Bischoping
460 9.50 2.50 5-McNeill-McNeill vs 1-Hartop-Hartop
460 9.50 2.50 6-Rust-Townley vs 3-Brady-Hemphill
430 4.00 8.00 7-Aumiller-Sterling vs 5-Fagan-Fagan
400 0.50 11.50 8-Mac Monagle-Putnam vs 7-Spletzer-McElroy
430 4.00 8.00 9-Schneider-Traw vs 9-Martin-Fitzgerald
430 4.00 8.00 14-Baruffi-Lockwald vs 2-Caviggia-Wager
430 4.00 8.00 15-Land-Lively vs 4-Steendijk-Brown Jr
430 4.00 8.00 16-Viidik-Viidik vs 6-Fletcher-Jones
400 0.50 11.50 17-Hays-Martin vs 8-Poteet-Poteet
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 10.50 1-Durand-Bayard vs 10-McCallon-Johnson
110 3.00 9.00 2-Amara-McMullin vs 12-Fields-Ledewitz
90 7.00 5.00 3-Lay-Reeves vs 14-Ellery-McManus
120 12.00 0.00 4-Barr-Barry vs 16-Yockel-Bischoping
500 0.00 12.00 5-McNeill-McNeill vs 1-Hartop-Hartop
100 5.00 7.00 6-Rust-Townley vs 3-Brady-Hemphill
140 1.50 10.50 7-Aumiller-Sterling vs 5-Fagan-Fagan
100 5.00 7.00 8-Mac Monagle-Putnam vs 7-Spletzer-McElroy
50 9.00 3.00 9-Schneider-Traw vs 9-Martin-Fitzgerald
50 9.00 3.00 14-Baruffi-Lockwald vs 2-Caviggia-Wager
50 9.00 3.00 15-Land-Lively vs 4-Steendijk-Brown Jr
100 5.00 7.00 16-Viidik-Viidik vs 6-Fletcher-Jones
110 11.00 1.00 17-Hays-Martin vs 8-Poteet-Poteet
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 11.96 0.04 1-Durand-Bayard vs 9-Martin-Fitzgerald
620 6.54 5.46 2-Amara-McMullin vs 11-Koehler-Cunningham
650 1.67 10.33 3-Lay-Reeves vs 13-McEwan-Ellars
170 10.88 1.13 4-Barr-Barry vs 15-Whitney-Amato
650 1.67 10.33 6-Rust-Townley vs 2-Caviggia-Wager
620 6.54 5.46 7-Aumiller-Sterling vs 4-Steendijk-Brown Jr
630 4.38 7.63 8-Mac Monagle-Putnam vs 6-Fletcher-Jones
650 1.67 10.33 9-Schneider-Traw vs 8-Poteet-Poteet
650 1.67 10.33 10-Ohmann-Miller vs 10-McCallon-Johnson
200 9.25 2.75 15-Land-Lively vs 3-Brady-Hemphill
200 9.25 2.75 16-Viidik-Viidik vs 5-Fagan-Fagan
620 6.54 5.46 17-Hays-Martin vs 7-Spletzer-McElroy
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 6.54 5.46 1-Durand-Bayard vs 9-Martin-Fitzgerald
1460 6.54 5.46 2-Amara-McMullin vs 11-Koehler-Cunningham
2210 11.42 0.58 3-Lay-Reeves vs 13-McEwan-Ellars
1460 6.54 5.46 4-Barr-Barry vs 15-Whitney-Amato
710 0.58 11.42 6-Rust-Townley vs 2-Caviggia-Wager
1460 6.54 5.46 7-Aumiller-Sterling vs 4-Steendijk-Brown Jr
1460 6.54 5.46 8-Mac Monagle-Putnam vs 6-Fletcher-Jones
720 2.21 9.79 9-Schneider-Traw vs 8-Poteet-Poteet
2210 11.42 0.58 10-Ohmann-Miller vs 10-McCallon-Johnson
1460 6.54 5.46 15-Land-Lively vs 3-Brady-Hemphill
1460 6.54 5.46 16-Viidik-Viidik vs 5-Fagan-Fagan
710 0.58 11.42 17-Hays-Martin vs 7-Spletzer-McElroy
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 12.00 0.00 1-Durand-Bayard vs 8-Poteet-Poteet
200 2.00 10.00 2-Amara-McMullin vs 10-McCallon-Johnson
140 9.00 3.00 3-Lay-Reeves vs 12-Fields-Ledewitz
170 10.50 1.50 4-Barr-Barry vs 14-Ellery-McManus
150 3.00 9.00 5-McNeill-McNeill vs 16-Yockel-Bischoping
610 1.00 11.00 6-Rust-Townley vs 1-Hartop-Hartop
170 10.50 1.50 7-Aumiller-Sterling vs 3-Brady-Hemphill
PASS 8.00 4.00 8-Mac Monagle-Putnam vs 5-Fagan-Fagan
670 0.00 12.00 9-Schneider-Traw vs 7-Spletzer-McElroy
100 6.50 5.50 10-Ohmann-Miller vs 9-Martin-Fitzgerald
130 4.50 7.50 11-Echelberry-Benoy vs 11-Koehler-Cunningham
100 6.50 5.50 16-Viidik-Viidik vs 4-Steendijk-Brown Jr
130 4.50 7.50 17-Hays-Martin vs 6-Fletcher-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 4.00 1-Durand-Bayard vs 8-Poteet-Poteet
100 6.00 6.00 2-Amara-McMullin vs 10-McCallon-Johnson
90 10.00 2.00 3-Lay-Reeves vs 12-Fields-Ledewitz
110 3.50 8.50 4-Barr-Barry vs 14-Ellery-McManus
50 8.00 4.00 5-McNeill-McNeill vs 16-Yockel-Bischoping
140 0.50 11.50 6-Rust-Townley vs 1-Hartop-Hartop
140 0.50 11.50 7-Aumiller-Sterling vs 3-Brady-Hemphill
110 3.50 8.50 8-Mac Monagle-Putnam vs 5-Fagan-Fagan
110 3.50 8.50 9-Schneider-Traw vs 7-Spletzer-McElroy
110 3.50 8.50 10-Ohmann-Miller vs 9-Martin-Fitzgerald
100 11.50 0.50 11-Echelberry-Benoy vs 11-Koehler-Cunningham
50 8.00 4.00 16-Viidik-Viidik vs 4-Steendijk-Brown Jr
100 11.50 0.50 17-Hays-Martin vs 6-Fletcher-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.25 2.75 1-Durand-Bayard vs 7-Spletzer-McElroy
140 9.25 2.75 2-Amara-McMullin vs 9-Martin-Fitzgerald
100 5.46 6.54 3-Lay-Reeves vs 11-Koehler-Cunningham
100 3.83 8.17 4-Barr-Barry vs 13-McEwan-Ellars
140 9.25 2.75 5-McNeill-McNeill vs 15-Whitney-Amato
110 6.54 5.46 7-Aumiller-Sterling vs 2-Caviggia-Wager
200 11.96 0.04 8-Mac Monagle-Putnam vs 4-Steendijk-Brown Jr
140 9.25 2.75 9-Schneider-Traw vs 6-Fletcher-Jones
200 0.04 11.96 10-Ohmann-Miller vs 8-Poteet-Poteet
120 1.67 10.33 11-Echelberry-Benoy vs 10-McCallon-Johnson
100 3.83 8.17 12-Ross-Hamel vs 12-Fields-Ledewitz
120 1.67 10.33 17-Hays-Martin vs 5-Fagan-Fagan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 11.96 0.04 1-Durand-Bayard vs 7-Spletzer-McElroy
100 2.75 9.25 2-Amara-McMullin vs 9-Martin-Fitzgerald
100 2.75 9.25 3-Lay-Reeves vs 11-Koehler-Cunningham
100 2.75 9.25 4-Barr-Barry vs 13-McEwan-Ellars
150 8.71 3.29 5-McNeill-McNeill vs 15-Whitney-Amato
170 10.88 1.13 7-Aumiller-Sterling vs 2-Caviggia-Wager
150 8.71 3.29 8-Mac Monagle-Putnam vs 4-Steendijk-Brown Jr
150 8.71 3.29 9-Schneider-Traw vs 6-Fletcher-Jones
100 2.75 9.25 10-Ohmann-Miller vs 8-Poteet-Poteet
110 5.46 6.54 11-Echelberry-Benoy vs 10-McCallon-Johnson
130 6.54 5.46 12-Ross-Hamel vs 12-Fields-Ledewitz
100 0.04 11.96 17-Hays-Martin vs 5-Fagan-Fagan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 10.00 1-Durand-Bayard vs 6-Fletcher-Jones
120 10.00 2.00 2-Amara-McMullin vs 8-Poteet-Poteet
150 4.00 8.00 3-Lay-Reeves vs 10-McCallon-Johnson
50 7.00 5.00 4-Barr-Barry vs 12-Fields-Ledewitz
200 2.00 10.00 5-McNeill-McNeill vs 14-Ellery-McManus
200 11.50 0.50 6-Rust-Townley vs 16-Yockel-Bischoping
110 5.00 7.00 7-Aumiller-Sterling vs 1-Hartop-Hartop
1100 0.00 12.00 8-Mac Monagle-Putnam vs 3-Brady-Hemphill
200 11.50 0.50 9-Schneider-Traw vs 5-Fagan-Fagan
100 8.50 3.50 10-Ohmann-Miller vs 7-Spletzer-McElroy
100 8.50 3.50 11-Echelberry-Benoy vs 9-Martin-Fitzgerald
100 6.00 6.00 12-Ross-Hamel vs 11-Koehler-Cunningham
200 2.00 10.00 13-Lanier-Corbin vs 13-McEwan-Ellars
