Thur Aft Strat Open Only Session January 12, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 59.09 127.63 A 1 4 3.02(OA) Terry Smith - Calvin Rowe
8 57.09 123.31 C 2 1 1 6 1 1 2.95(OB) Mary Ann Echelberry - William Nolan
5 55.06 118.94 A 3 0.88(SA) Lorraine Jarboe - Daniel Jarboe
11 51.33 110.88 B 4 2 4 1.24(OB) Regina Sooey - Bill Page
4 50.75 109.63 C 5 2 1.33(OC) Ellen Flenniken - Elizabeth Monroe
1 49.83 107.63 B Jay Moorehead - Randall Rathjen
10 49.37 106.63 A Robert Simon - Richard Lemmon
7 48.56 104.88 B Gail Grant - Cliff Brackett
2 46.99 101.50 C 4 0.75(OC) Elaine Jarchow - Ronald Jarchow
6 43.51 93.98 A Robert Aumiller - Robert Durand
3 38.19 82.50 A Shirley Townley - Gail Rust
Thur Aft Strat Open Only Session January 12, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 68.75 148.50 A 1 1 7.17(OA) James Lay - John Brady
10 56.54 122.13 A 2 1.23(SA) Happy Dodd - Judith Shinn
7 54.57 117.88 B 3 1 2 2.21(OB) Jose Pantoja - Tansu Aksu
11 51.92 112.15 A 4 0.61(SA) Ranald Davidson - Michael Gamble
5 51.85 112.00 A Arman Hartung - Scott Weiss
6 51.10 110.38 A R Wilson Day - Marlise Cusick
9 50.49 109.06 A Joseph Reeves - Betty Sandifer
2 47.05 101.63 C 2 1 3 1.00(OC) Jim Rucker - Margaret Rucker
1 44.62 96.38 B Linda Kitts - Linda Hait
8 43.93 94.88 B Jacqueline Vowell - Lynn Balaban
4 29.25 63.19 C Gretel Timan - Betty King
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Moorehead-Rathjen vs 1-Kitts-Hait
140 5.50 2.50 4-Flenniken-Monroe vs 7-Pantoja-Aksu
140 5.50 2.50 5-Jarboe-Jarboe vs 9-Reeves-Sandifer
100 1.00 7.00 6-Aumiller-Durand vs 11-Davidson-Gamble
50 2.50 5.50 7-Grant-Brackett vs 2-Rucker-Rucker
170 8.00 0.00 8-Echelberry-Nolan vs 4-Timan-King
140 5.50 2.50 9-Smith-Rowe vs 6-Day-Cusick
150 0.00 8.00 10-Simon-Lemmon vs 8-Vowell-Balaban
140 5.50 2.50 11-Sooey-Page vs 10-Dodd-Shinn
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Moorehead-Rathjen vs 1-Kitts-Hait
130 5.50 2.50 4-Flenniken-Monroe vs 7-Pantoja-Aksu
130 5.50 2.50 5-Jarboe-Jarboe vs 9-Reeves-Sandifer
130 5.50 2.50 6-Aumiller-Durand vs 11-Davidson-Gamble
90 2.00 6.00 7-Grant-Brackett vs 2-Rucker-Rucker
130 5.50 2.50 8-Echelberry-Nolan vs 4-Timan-King
130 0.00 8.00 9-Smith-Rowe vs 6-Day-Cusick
140 8.00 0.00 10-Simon-Lemmon vs 8-Vowell-Balaban
100 3.00 5.00 11-Sooey-Page vs 10-Dodd-Shinn
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Moorehead-Rathjen vs 1-Kitts-Hait
300 0.63 7.38 4-Flenniken-Monroe vs 7-Pantoja-Aksu
800 7.94 0.06 5-Jarboe-Jarboe vs 9-Reeves-Sandifer
150 2.88 5.13 7-Grant-Brackett vs 2-Rucker-Rucker
300 6.81 1.19 8-Echelberry-Nolan vs 4-Timan-King
300 0.63 7.38 9-Smith-Rowe vs 6-Day-Cusick
100 5.13 2.88 10-Simon-Lemmon vs 8-Vowell-Balaban
150 2.88 5.13 11-Sooey-Page vs 10-Dodd-Shinn
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Moorehead-Rathjen vs 11-Davidson-Gamble
200 0.50 7.50 2-Jarchow-Jarchow vs 2-Rucker-Rucker
650 4.50 3.50 5-Jarboe-Jarboe vs 8-Vowell-Balaban
100 2.50 5.50 6-Aumiller-Durand vs 10-Dodd-Shinn
660 6.50 1.50 7-Grant-Brackett vs 1-Kitts-Hait
200 0.50 7.50 8-Echelberry-Nolan vs 3-Lay-Brady
650 4.50 3.50 9-Smith-Rowe vs 5-Hartung-Weiss
660 6.50 1.50 10-Simon-Lemmon vs 7-Pantoja-Aksu
680 8.00 0.00 11-Sooey-Page vs 9-Reeves-Sandifer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 3.00 1-Moorehead-Rathjen vs 11-Davidson-Gamble
620 7.00 1.00 2-Jarchow-Jarchow vs 2-Rucker-Rucker
140 1.50 6.50 5-Jarboe-Jarboe vs 8-Vowell-Balaban
170 4.00 4.00 6-Aumiller-Durand vs 10-Dodd-Shinn
620 7.00 1.00 7-Grant-Brackett vs 1-Kitts-Hait
140 1.50 6.50 8-Echelberry-Nolan vs 3-Lay-Brady
620 7.00 1.00 9-Smith-Rowe vs 5-Hartung-Weiss
150 3.00 5.00 10-Simon-Lemmon vs 7-Pantoja-Aksu
100 0.00 8.00 11-Sooey-Page vs 9-Reeves-Sandifer
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 1.00 7.00 1-Moorehead-Rathjen vs 11-Davidson-Gamble
690 5.00 3.00 2-Jarchow-Jarchow vs 2-Rucker-Rucker
690 5.00 3.00 5-Jarboe-Jarboe vs 8-Vowell-Balaban
690 5.00 3.00 6-Aumiller-Durand vs 10-Dodd-Shinn
690 5.00 3.00 7-Grant-Brackett vs 1-Kitts-Hait
1370 0.00 8.00 8-Echelberry-Nolan vs 3-Lay-Brady
690 5.00 3.00 9-Smith-Rowe vs 5-Hartung-Weiss
690 5.00 3.00 10-Simon-Lemmon vs 7-Pantoja-Aksu
690 5.00 3.00 11-Sooey-Page vs 9-Reeves-Sandifer
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 5.50 1-Moorehead-Rathjen vs 10-Dodd-Shinn
660 2.50 5.50 2-Jarchow-Jarchow vs 1-Kitts-Hait
1370 0.00 8.00 3-Townley-Rust vs 3-Lay-Brady
660 2.50 5.50 6-Aumiller-Durand vs 9-Reeves-Sandifer
660 2.50 5.50 7-Grant-Brackett vs 11-Davidson-Gamble
170 6.00 2.00 8-Echelberry-Nolan vs 2-Rucker-Rucker
630 5.00 3.00 9-Smith-Rowe vs 4-Timan-King
100 7.50 0.50 10-Simon-Lemmon vs 6-Day-Cusick
100 7.50 0.50 11-Sooey-Page vs 8-Vowell-Balaban
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 5.50 1-Moorehead-Rathjen vs 10-Dodd-Shinn
450 7.50 0.50 2-Jarchow-Jarchow vs 1-Kitts-Hait
420 2.50 5.50 3-Townley-Rust vs 3-Lay-Brady
420 2.50 5.50 6-Aumiller-Durand vs 9-Reeves-Sandifer
450 7.50 0.50 7-Grant-Brackett vs 11-Davidson-Gamble
420 2.50 5.50 8-Echelberry-Nolan vs 2-Rucker-Rucker
430 6.00 2.00 9-Smith-Rowe vs 4-Timan-King
420 2.50 5.50 10-Simon-Lemmon vs 6-Day-Cusick
420 2.50 5.50 11-Sooey-Page vs 8-Vowell-Balaban
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 3.00 1-Moorehead-Rathjen vs 10-Dodd-Shinn
170 5.00 3.00 2-Jarchow-Jarchow vs 1-Kitts-Hait
50 1.00 7.00 3-Townley-Rust vs 3-Lay-Brady
50 1.00 7.00 6-Aumiller-Durand vs 9-Reeves-Sandifer
420 7.50 0.50 7-Grant-Brackett vs 11-Davidson-Gamble
170 5.00 3.00 8-Echelberry-Nolan vs 2-Rucker-Rucker
420 7.50 0.50 9-Smith-Rowe vs 4-Timan-King
50 1.00 7.00 10-Simon-Lemmon vs 6-Day-Cusick
140 3.00 5.00 11-Sooey-Page vs 8-Vowell-Balaban
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Moorehead-Rathjen vs 9-Reeves-Sandifer
650 4.00 4.00 2-Jarchow-Jarchow vs 11-Davidson-Gamble
650 4.00 4.00 3-Townley-Rust vs 2-Rucker-Rucker
650 4.00 4.00 4-Flenniken-Monroe vs 4-Timan-King
650 4.00 4.00 7-Grant-Brackett vs 10-Dodd-Shinn
650 4.00 4.00 8-Echelberry-Nolan vs 1-Kitts-Hait
650 4.00 4.00 9-Smith-Rowe vs 3-Lay-Brady
650 4.00 4.00 10-Simon-Lemmon vs 5-Hartung-Weiss
650 4.00 4.00 11-Sooey-Page vs 7-Pantoja-Aksu
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Moorehead-Rathjen vs 9-Reeves-Sandifer
50 2.00 6.00 2-Jarchow-Jarchow vs 11-Davidson-Gamble
100 3.50 4.50 3-Townley-Rust vs 2-Rucker-Rucker
100 3.50 4.50 4-Flenniken-Monroe vs 4-Timan-King
300 8.00 0.00 7-Grant-Brackett vs 10-Dodd-Shinn
110 6.00 2.00 8-Echelberry-Nolan vs 1-Kitts-Hait
110 0.00 8.00 9-Smith-Rowe vs 3-Lay-Brady
110 6.00 2.00 10-Simon-Lemmon vs 5-Hartung-Weiss
110 6.00 2.00 11-Sooey-Page vs 7-Pantoja-Aksu
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Moorehead-Rathjen vs 9-Reeves-Sandifer
140 5.50 2.50 2-Jarchow-Jarchow vs 11-Davidson-Gamble
140 5.50 2.50 3-Townley-Rust vs 2-Rucker-Rucker
140 5.50 2.50 4-Flenniken-Monroe vs 4-Timan-King
140 5.50 2.50 7-Grant-Brackett vs 10-Dodd-Shinn
140 5.50 2.50 8-Echelberry-Nolan vs 1-Kitts-Hait
140 5.50 2.50 9-Smith-Rowe vs 3-Lay-Brady
50 1.50 6.50 10-Simon-Lemmon vs 5-Hartung-Weiss
50 1.50 6.50 11-Sooey-Page vs 7-Pantoja-Aksu
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 1.00 1-Moorehead-Rathjen vs 8-Vowell-Balaban
110 4.50 3.50 2-Jarchow-Jarchow vs 10-Dodd-Shinn
200 8.00 0.00 3-Townley-Rust vs 1-Kitts-Hait
90 1.00 7.00 4-Flenniken-Monroe vs 3-Lay-Brady
100 2.50 5.50 5-Jarboe-Jarboe vs 5-Hartung-Weiss
120 0.00 8.00 8-Echelberry-Nolan vs 11-Davidson-Gamble
140 6.00 2.00 9-Smith-Rowe vs 2-Rucker-Rucker
100 2.50 5.50 10-Simon-Lemmon vs 4-Timan-King
110 4.50 3.50 11-Sooey-Page vs 6-Day-Cusick
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Moorehead-Rathjen vs 8-Vowell-Balaban
130 4.00 4.00 2-Jarchow-Jarchow vs 10-Dodd-Shinn
150 1.50 6.50 3-Townley-Rust vs 1-Kitts-Hait
50 6.50 1.50 4-Flenniken-Monroe vs 3-Lay-Brady
150 1.50 6.50 5-Jarboe-Jarboe vs 5-Hartung-Weiss
150 1.50 6.50 8-Echelberry-Nolan vs 11-Davidson-Gamble
50 6.50 1.50 9-Smith-Rowe vs 2-Rucker-Rucker
50 6.50 1.50 10-Simon-Lemmon vs 4-Timan-King
150 1.50 6.50 11-Sooey-Page vs 6-Day-Cusick
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.50 4.50 1-Moorehead-Rathjen vs 8-Vowell-Balaban
460 3.50 4.50 2-Jarchow-Jarchow vs 10-Dodd-Shinn
460 3.50 4.50 3-Townley-Rust vs 1-Kitts-Hait
460 3.50 4.50 4-Flenniken-Monroe vs 3-Lay-Brady
460 3.50 4.50 5-Jarboe-Jarboe vs 5-Hartung-Weiss
460 3.50 4.50 8-Echelberry-Nolan vs 11-Davidson-Gamble
460 3.50 4.50 9-Smith-Rowe vs 2-Rucker-Rucker
50 8.00 0.00 10-Simon-Lemmon vs 4-Timan-King
460 3.50 4.50 11-Sooey-Page vs 6-Day-Cusick
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Moorehead-Rathjen vs 7-Pantoja-Aksu
200 1.00 7.00 2-Jarchow-Jarchow vs 9-Reeves-Sandifer
500 0.00 8.00 3-Townley-Rust vs 11-Davidson-Gamble
120 7.00 1.00 4-Flenniken-Monroe vs 2-Rucker-Rucker
140 8.00 0.00 5-Jarboe-Jarboe vs 4-Timan-King
50 3.50 4.50 6-Aumiller-Durand vs 6-Day-Cusick
100 5.50 2.50 9-Smith-Rowe vs 1-Kitts-Hait
140 2.00 6.00 10-Simon-Lemmon vs 3-Lay-Brady
100 5.50 2.50 11-Sooey-Page vs 5-Hartung-Weiss
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Moorehead-Rathjen vs 7-Pantoja-Aksu
400 4.00 4.00 2-Jarchow-Jarchow vs 9-Reeves-Sandifer
400 4.00 4.00 3-Townley-Rust vs 11-Davidson-Gamble
400 4.00 4.00 4-Flenniken-Monroe vs 2-Rucker-Rucker
400 4.00 4.00 5-Jarboe-Jarboe vs 4-Timan-King
400 4.00 4.00 6-Aumiller-Durand vs 6-Day-Cusick
400 4.00 4.00 9-Smith-Rowe vs 1-Kitts-Hait
400 4.00 4.00 10-Simon-Lemmon vs 3-Lay-Brady
400 4.00 4.00 11-Sooey-Page vs 5-Hartung-Weiss
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 3.00 1-Moorehead-Rathjen vs 7-Pantoja-Aksu
650 7.00 1.00 2-Jarchow-Jarchow vs 9-Reeves-Sandifer
620 4.00 4.00 3-Townley-Rust vs 11-Davidson-Gamble
650 7.00 1.00 4-Flenniken-Monroe vs 2-Rucker-Rucker
650 7.00 1.00 5-Jarboe-Jarboe vs 4-Timan-King
100 1.50 6.50 6-Aumiller-Durand vs 6-Day-Cusick
300 3.00 5.00 9-Smith-Rowe vs 1-Kitts-Hait
100 0.00 8.00 10-Simon-Lemmon vs 3-Lay-Brady
100 1.50 6.50 11-Sooey-Page vs 5-Hartung-Weiss
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 3.00 1-Moorehead-Rathjen vs 6-Day-Cusick
450 5.00 3.00 2-Jarchow-Jarchow vs 8-Vowell-Balaban
450 5.00 3.00 3-Townley-Rust vs 10-Dodd-Shinn
450 5.00 3.00 4-Flenniken-Monroe vs 1-Kitts-Hait
150 0.00 8.00 5-Jarboe-Jarboe vs 3-Lay-Brady
450 5.00 3.00 6-Aumiller-Durand vs 5-Hartung-Weiss
430 1.00 7.00 7-Grant-Brackett vs 7-Pantoja-Aksu
450 5.00 3.00 10-Simon-Lemmon vs 2-Rucker-Rucker
450 5.00 3.00 11-Sooey-Page vs 4-Timan-King
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Moorehead-Rathjen vs 6-Day-Cusick
620 2.00 6.00 2-Jarchow-Jarchow vs 8-Vowell-Balaban
650 0.50 7.50 3-Townley-Rust vs 10-Dodd-Shinn
200 8.00 0.00 4-Flenniken-Monroe vs 1-Kitts-Hait
100 5.50 2.50 5-Jarboe-Jarboe vs 3-Lay-Brady
100 5.50 2.50 6-Aumiller-Durand vs 5-Hartung-Weiss
650 0.50 7.50 7-Grant-Brackett vs 7-Pantoja-Aksu
600 3.00 5.00 10-Simon-Lemmon vs 2-Rucker-Rucker
100 5.50 2.50 11-Sooey-Page vs 4-Timan-King
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 2.00 1-Moorehead-Rathjen vs 6-Day-Cusick
50 3.00 5.00 2-Jarchow-Jarchow vs 8-Vowell-Balaban
110 0.00 8.00 3-Townley-Rust vs 10-Dodd-Shinn
50 3.00 5.00 4-Flenniken-Monroe vs 1-Kitts-Hait
130 6.00 2.00 5-Jarboe-Jarboe vs 3-Lay-Brady
130 6.00 2.00 6-Aumiller-Durand vs 5-Hartung-Weiss
100 1.00 7.00 7-Grant-Brackett vs 7-Pantoja-Aksu
50 3.00 5.00 10-Simon-Lemmon vs 2-Rucker-Rucker
300 8.00 0.00 11-Sooey-Page vs 4-Timan-King
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Moorehead-Rathjen vs 5-Hartung-Weiss
110 2.00 6.00 2-Jarchow-Jarchow vs 7-Pantoja-Aksu
50 4.00 4.00 3-Townley-Rust vs 9-Reeves-Sandifer
90 3.00 5.00 4-Flenniken-Monroe vs 11-Davidson-Gamble
110 7.50 0.50 5-Jarboe-Jarboe vs 2-Rucker-Rucker
100 5.50 2.50 6-Aumiller-Durand vs 4-Timan-King
120 0.50 7.50 7-Grant-Brackett vs 6-Day-Cusick
110 7.50 0.50 8-Echelberry-Nolan vs 8-Vowell-Balaban
120 0.50 7.50 11-Sooey-Page vs 3-Lay-Brady
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 4.00 1-Moorehead-Rathjen vs 5-Hartung-Weiss
100 6.50 1.50 2-Jarchow-Jarchow vs 7-Pantoja-Aksu
90 4.00 4.00 3-Townley-Rust vs 9-Reeves-Sandifer
100 1.50 6.50 4-Flenniken-Monroe vs 11-Davidson-Gamble
100 1.50 6.50 5-Jarboe-Jarboe vs 2-Rucker-Rucker
90 4.00 4.00 6-Aumiller-Durand vs 4-Timan-King
100 6.50 1.50 7-Grant-Brackett vs 6-Day-Cusick
120 8.00 0.00 8-Echelberry-Nolan vs 8-Vowell-Balaban
670 0.00 8.00 11-Sooey-Page vs 3-Lay-Brady
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Moorehead-Rathjen vs 5-Hartung-Weiss
170 1.00 7.00 2-Jarchow-Jarchow vs 7-Pantoja-Aksu
140 3.00 5.00 3-Townley-Rust vs 9-Reeves-Sandifer
50 7.00 1.00 4-Flenniken-Monroe vs 11-Davidson-Gamble
100 8.00 0.00 5-Jarboe-Jarboe vs 2-Rucker-Rucker
80 5.00 3.00 6-Aumiller-Durand vs 4-Timan-King
420 0.00 8.00 7-Grant-Brackett vs 6-Day-Cusick
50 6.00 2.00 8-Echelberry-Nolan vs 8-Vowell-Balaban
140 3.00 5.00 11-Sooey-Page vs 3-Lay-Brady
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Moorehead-Rathjen vs 4-Timan-King
140 5.00 3.00 2-Jarchow-Jarchow vs 6-Day-Cusick
110 1.00 7.00 3-Townley-Rust vs 8-Vowell-Balaban
110 1.00 7.00 4-Flenniken-Monroe vs 10-Dodd-Shinn
140 5.00 3.00 5-Jarboe-Jarboe vs 1-Kitts-Hait
140 5.00 3.00 6-Aumiller-Durand vs 3-Lay-Brady
140 5.00 3.00 7-Grant-Brackett vs 5-Hartung-Weiss
300 8.00 0.00 8-Echelberry-Nolan vs 7-Pantoja-Aksu
140 5.00 3.00 9-Smith-Rowe vs 9-Reeves-Sandifer
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Moorehead-Rathjen vs 4-Timan-King
100 1.50 6.50 2-Jarchow-Jarchow vs 6-Day-Cusick
110 3.00 5.00 3-Townley-Rust vs 8-Vowell-Balaban
120 4.00 4.00 4-Flenniken-Monroe vs 10-Dodd-Shinn
150 6.00 2.00 5-Jarboe-Jarboe vs 1-Kitts-Hait
100 0.00 8.00 6-Aumiller-Durand vs 3-Lay-Brady
150 6.00 2.00 7-Grant-Brackett vs 5-Hartung-Weiss
150 6.00 2.00 8-Echelberry-Nolan vs 7-Pantoja-Aksu
100 1.50 6.50 9-Smith-Rowe vs 9-Reeves-Sandifer
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 0.00 1-Moorehead-Rathjen vs 4-Timan-King
200 5.50 2.50 2-Jarchow-Jarchow vs 6-Day-Cusick
400 2.50 5.50 3-Townley-Rust vs 8-Vowell-Balaban
400 2.50 5.50 4-Flenniken-Monroe vs 10-Dodd-Shinn
430 1.00 7.00 5-Jarboe-Jarboe vs 1-Kitts-Hait
170 7.00 1.00 6-Aumiller-Durand vs 3-Lay-Brady
500 0.00 8.00 7-Grant-Brackett vs 5-Hartung-Weiss
230 4.00 4.00 8-Echelberry-Nolan vs 7-Pantoja-Aksu
200 5.50 2.50 9-Smith-Rowe vs 9-Reeves-Sandifer
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 5.00 2-Jarchow-Jarchow vs 5-Hartung-Weiss
140 1.50 6.50 3-Townley-Rust vs 7-Pantoja-Aksu
110 5.00 3.00 4-Flenniken-Monroe vs 9-Reeves-Sandifer
420 0.00 8.00 5-Jarboe-Jarboe vs 11-Davidson-Gamble
140 1.50 6.50 6-Aumiller-Durand vs 2-Rucker-Rucker
150 7.00 1.00 7-Grant-Brackett vs 4-Timan-King
150 7.00 1.00 8-Echelberry-Nolan vs 6-Day-Cusick
150 7.00 1.00 9-Smith-Rowe vs 8-Vowell-Balaban
50 4.00 4.00 10-Simon-Lemmon vs 10-Dodd-Shinn
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 2-Jarchow-Jarchow vs 5-Hartung-Weiss
140 3.00 5.00 3-Townley-Rust vs 7-Pantoja-Aksu
110 6.00 2.00 4-Flenniken-Monroe vs 9-Reeves-Sandifer
110 6.00 2.00 5-Jarboe-Jarboe vs 11-Davidson-Gamble
200 0.50 7.50 6-Aumiller-Durand vs 2-Rucker-Rucker
110 6.00 2.00 7-Grant-Brackett vs 4-Timan-King
140 3.00 5.00 8-Echelberry-Nolan vs 6-Day-Cusick
100 8.00 0.00 9-Smith-Rowe vs 8-Vowell-Balaban
200 0.50 7.50 10-Simon-Lemmon vs 10-Dodd-Shinn
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 1.00 7.00 2-Jarchow-Jarchow vs 5-Hartung-Weiss
1020 0.00 8.00 3-Townley-Rust vs 7-Pantoja-Aksu
450 4.00 4.00 4-Flenniken-Monroe vs 9-Reeves-Sandifer
420 6.00 2.00 5-Jarboe-Jarboe vs 11-Davidson-Gamble
450 4.00 4.00 6-Aumiller-Durand vs 2-Rucker-Rucker
460 2.00 6.00 7-Grant-Brackett vs 4-Timan-King
50 7.00 1.00 8-Echelberry-Nolan vs 6-Day-Cusick
100 8.00 0.00 9-Smith-Rowe vs 8-Vowell-Balaban
450 4.00 4.00 10-Simon-Lemmon vs 10-Dodd-Shinn
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
870 8.00 0.00 3-Townley-Rust vs 6-Day-Cusick
110 1.50 6.50 4-Flenniken-Monroe vs 8-Vowell-Balaban
140 4.00 4.00 5-Jarboe-Jarboe vs 10-Dodd-Shinn
140 4.00 4.00 6-Aumiller-Durand vs 1-Kitts-Hait
200 0.00 8.00 7-Grant-Brackett vs 3-Lay-Brady
150 6.00 2.00 8-Echelberry-Nolan vs 5-Hartung-Weiss
110 1.50 6.50 9-Smith-Rowe vs 7-Pantoja-Aksu
670 7.00 1.00 10-Simon-Lemmon vs 9-Reeves-Sandifer
140 4.00 4.00 11-Sooey-Page vs 11-Davidson-Gamble
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 3-Townley-Rust vs 6-Day-Cusick
690 2.50 5.50 4-Flenniken-Monroe vs 8-Vowell-Balaban
800 0.00 8.00 5-Jarboe-Jarboe vs 10-Dodd-Shinn
690 2.50 5.50 6-Aumiller-Durand vs 1-Kitts-Hait
690 2.50 5.50 7-Grant-Brackett vs 3-Lay-Brady
690 2.50 5.50 8-Echelberry-Nolan vs 5-Hartung-Weiss
130 6.00 2.00 9-Smith-Rowe vs 7-Pantoja-Aksu
150 5.00 3.00 10-Simon-Lemmon vs 9-Reeves-Sandifer
100 7.50 0.50 11-Sooey-Page vs 11-Davidson-Gamble
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 6.00 3-Townley-Rust vs 6-Day-Cusick
450 2.00 6.00 4-Flenniken-Monroe vs 8-Vowell-Balaban
420 6.00 2.00 5-Jarboe-Jarboe vs 10-Dodd-Shinn
450 2.00 6.00 6-Aumiller-Durand vs 1-Kitts-Hait
420 6.00 2.00 7-Grant-Brackett vs 3-Lay-Brady
450 2.00 6.00 8-Echelberry-Nolan vs 5-Hartung-Weiss
420 6.00 2.00 9-Smith-Rowe vs 7-Pantoja-Aksu
450 2.00 6.00 10-Simon-Lemmon vs 9-Reeves-Sandifer
100 8.00 0.00 11-Sooey-Page vs 11-Davidson-Gamble
----------------------------------------------------------------------
Thur Aft Strat Open Only Session January 12, 2012
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 56.71 122.50 A 1 1.67(SA) Patricia Dovell - Linda Miller
9 55.32 119.50 A 2 1.17(SA) Mike Hartop - Ann Hartop
8 54.86 118.50 A 3 0.84(SA) Deanna Tomas - William Woodcock
1 50.23 108.50 B 4 1 6 1.05(SB) Clyde Benoy III - Donna Benoy
10 49.07 106.00 A Corinne Cichon - Dave Gudelis
6 48.84 105.50 A Mike Cappelletti - W June Vignati
7 48.15 104.00 B 2 0.74(SB) Joyce Baruffi - Mary Lockwald
5 46.30 100.00 B Mattie Ellery - Misuzu McManus
2 45.60 98.50 C 1 0.71(SC) Rita Fagan - Gordon Fagan
