Thur Morn Strt Open Only Session January 12, 2012
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   60.65  131.00  A   1                4/5               2.52(OA) John Brady - Marilyn Garcia
  6   59.49  128.50  A   2                                  1.11(SA) Robert Durand - Robert Aumiller
  3   56.02  121.00  A   3                                  0.79(SA) Gail Rust - Shirley Townley
  7   53.94  116.50  B   4     1                 2          2.00(OB) Mattie Ellery - Misuzu McManus
  1   53.70  116.00  B         2                 3          1.50(OB) Lionel Elton - Maureen Loeb
  4   48.15  104.00  B                                               Patrick Heading - Roger Koehler
  8   44.44   96.00  C               1                 3    0.93(OC) Mary Ann Echelberry - William Nolan
  5   38.19   82.50  C                                               Lorne Mac Monagle - M Patricia Hays
  2   35.42   76.50  C                                               Betty King - Gretel Timan

Thur Morn Strt Open Only Session January 12, 2012
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   64.81  140.00  A   1                 2                5.12(OA) Patricia Dovell - Bruce Ohmann
  7   60.88  131.50  A   2                 3                3.84(OA) Joseph Reeves - Mara Tuttle
  6   58.10  125.50  A   3                                  0.79(SA) Happy Dodd - Judith Shinn
  5   52.08  112.50  A   4                                  0.55(SA) Ian Harvey - Sandra Gebhardt
  2   50.69  109.50  C         1     1                 1    1.65(OC) Margaret Rucker - Jim Rucker
  8   49.07  106.00  C         2                       2    1.24(OC) John Knarr - Donald Lightner
  4   42.36   91.50  B                                               Gail Grant - Cliff Brackett
  9   37.04   80.00  A                                               Scott Weiss - Arman Hartung
  1   34.95   75.50  B                                               Jacqueline Vowell - Lynn Balaban

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   3.50 1-Elton-Loeb vs 1-Vowell-Balaban
        100    1.00   7.00 2-King-Timan vs 3-Dovell-Ohmann
         50    4.50   3.50 3-Rust-Townley vs 5-Harvey-Gebhardt
         50    4.50   3.50 4-Heading-Koehler vs 7-Reeves-Tuttle
        150    0.00   8.00 5-Mac Monagle-Hays vs 9-Weiss-Hartung
  140          8.00   0.00 6-Durand-Aumiller vs 2-Rucker-Rucker
         50    4.50   3.50 7-Ellery-McManus vs 4-Grant-Brackett
         50    4.50   3.50 8-Echelberry-Nolan vs 6-Dodd-Shinn
         50    4.50   3.50 9-Brady-Garcia vs 8-Knarr-Lightner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-Elton-Loeb vs 1-Vowell-Balaban
   50          3.50   4.50 2-King-Timan vs 3-Dovell-Ohmann
        140    0.00   8.00 3-Rust-Townley vs 5-Harvey-Gebhardt
  180          8.00   0.00 4-Heading-Koehler vs 7-Reeves-Tuttle
   50          3.50   4.50 5-Mac Monagle-Hays vs 9-Weiss-Hartung
   50          3.50   4.50 6-Durand-Aumiller vs 2-Rucker-Rucker
  110          7.00   1.00 7-Ellery-McManus vs 4-Grant-Brackett
        110    1.00   7.00 8-Echelberry-Nolan vs 6-Dodd-Shinn
  100          6.00   2.00 9-Brady-Garcia vs 8-Knarr-Lightner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   4.00 1-Elton-Loeb vs 1-Vowell-Balaban
        110    0.00   8.00 2-King-Timan vs 3-Dovell-Ohmann
  120          6.00   2.00 3-Rust-Townley vs 5-Harvey-Gebhardt
  120          6.00   2.00 4-Heading-Koehler vs 7-Reeves-Tuttle
  120          6.00   2.00 5-Mac Monagle-Hays vs 9-Weiss-Hartung
         50    2.50   5.50 6-Durand-Aumiller vs 2-Rucker-Rucker
  150          8.00   0.00 7-Ellery-McManus vs 4-Grant-Brackett
        100    1.00   7.00 8-Echelberry-Nolan vs 6-Dodd-Shinn
         50    2.50   5.50 9-Brady-Garcia vs 8-Knarr-Lightner
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   2.50 1-Elton-Loeb vs 9-Weiss-Hartung
         80    0.00   8.00 2-King-Timan vs 2-Rucker-Rucker
  300          8.00   0.00 3-Rust-Townley vs 4-Grant-Brackett
  200          5.50   2.50 4-Heading-Koehler vs 6-Dodd-Shinn
  100          1.50   6.50 5-Mac Monagle-Hays vs 8-Knarr-Lightner
  200          5.50   2.50 6-Durand-Aumiller vs 1-Vowell-Balaban
  200          5.50   2.50 7-Ellery-McManus vs 3-Dovell-Ohmann
  100          1.50   6.50 8-Echelberry-Nolan vs 5-Harvey-Gebhardt
  140          3.00   5.00 9-Brady-Garcia vs 7-Reeves-Tuttle
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   2.00 1-Elton-Loeb vs 9-Weiss-Hartung
        100    1.00   7.00 2-King-Timan vs 2-Rucker-Rucker
        200    0.00   8.00 3-Rust-Townley vs 4-Grant-Brackett
   50          3.00   5.00 4-Heading-Koehler vs 6-Dodd-Shinn
  100          5.00   3.00 5-Mac Monagle-Hays vs 8-Knarr-Lightner
  250          8.00   0.00 6-Durand-Aumiller vs 1-Vowell-Balaban
   50          3.00   5.00 7-Ellery-McManus vs 3-Dovell-Ohmann
   50          3.00   5.00 8-Echelberry-Nolan vs 5-Harvey-Gebhardt
  150          7.00   1.00 9-Brady-Garcia vs 7-Reeves-Tuttle
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   2.00 1-Elton-Loeb vs 9-Weiss-Hartung
  100          3.00   5.00 2-King-Timan vs 2-Rucker-Rucker
  130          4.50   3.50 3-Rust-Townley vs 4-Grant-Brackett
        100    0.50   7.50 4-Heading-Koehler vs 6-Dodd-Shinn
  130          4.50   3.50 5-Mac Monagle-Hays vs 8-Knarr-Lightner
  550          7.00   1.00 6-Durand-Aumiller vs 1-Vowell-Balaban
  750          8.00   0.00 7-Ellery-McManus vs 3-Dovell-Ohmann
         50    2.00   6.00 8-Echelberry-Nolan vs 5-Harvey-Gebhardt
        100    0.50   7.50 9-Brady-Garcia vs 7-Reeves-Tuttle
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Elton-Loeb vs 8-Knarr-Lightner
  500          8.00   0.00 2-King-Timan vs 1-Vowell-Balaban
        650    2.00   6.00 3-Rust-Townley vs 3-Dovell-Ohmann
       1440    0.00   8.00 4-Heading-Koehler vs 5-Harvey-Gebhardt
  100          5.00   3.00 5-Mac Monagle-Hays vs 7-Reeves-Tuttle
  100          5.00   3.00 6-Durand-Aumiller vs 9-Weiss-Hartung
        170    3.00   5.00 7-Ellery-McManus vs 2-Rucker-Rucker
  100          5.00   3.00 8-Echelberry-Nolan vs 4-Grant-Brackett
       1430    1.00   7.00 9-Brady-Garcia vs 6-Dodd-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   5.00 1-Elton-Loeb vs 8-Knarr-Lightner
        420    7.50   0.50 2-King-Timan vs 1-Vowell-Balaban
        450    3.00   5.00 3-Rust-Townley vs 3-Dovell-Ohmann
        450    3.00   5.00 4-Heading-Koehler vs 5-Harvey-Gebhardt
        450    3.00   5.00 5-Mac Monagle-Hays vs 7-Reeves-Tuttle
        450    3.00   5.00 6-Durand-Aumiller vs 9-Weiss-Hartung
        420    7.50   0.50 7-Ellery-McManus vs 2-Rucker-Rucker
        450    3.00   5.00 8-Echelberry-Nolan vs 4-Grant-Brackett
        450    3.00   5.00 9-Brady-Garcia vs 6-Dodd-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          8.00   0.00 1-Elton-Loeb vs 8-Knarr-Lightner
  130          5.00   3.00 2-King-Timan vs 1-Vowell-Balaban
  110          2.50   5.50 3-Rust-Townley vs 3-Dovell-Ohmann
  400          6.50   1.50 4-Heading-Koehler vs 5-Harvey-Gebhardt
  110          2.50   5.50 5-Mac Monagle-Hays vs 7-Reeves-Tuttle
  110          2.50   5.50 6-Durand-Aumiller vs 9-Weiss-Hartung
  400          6.50   1.50 7-Ellery-McManus vs 2-Rucker-Rucker
   90          0.00   8.00 8-Echelberry-Nolan vs 4-Grant-Brackett
  110          2.50   5.50 9-Brady-Garcia vs 6-Dodd-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   6.50 1-Elton-Loeb vs 7-Reeves-Tuttle
  620          5.00   3.00 2-King-Timan vs 9-Weiss-Hartung
  170          1.50   6.50 3-Rust-Townley vs 2-Rucker-Rucker
  500          4.00   4.00 4-Heading-Koehler vs 4-Grant-Brackett
  200          3.00   5.00 5-Mac Monagle-Hays vs 6-Dodd-Shinn
  680          8.00   0.00 6-Durand-Aumiller vs 8-Knarr-Lightner
  650          6.50   1.50 7-Ellery-McManus vs 1-Vowell-Balaban
  140          0.00   8.00 8-Echelberry-Nolan vs 3-Dovell-Ohmann
  650          6.50   1.50 9-Brady-Garcia vs 5-Harvey-Gebhardt
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Elton-Loeb vs 7-Reeves-Tuttle
         90    4.50   3.50 2-King-Timan vs 9-Weiss-Hartung
         90    4.50   3.50 3-Rust-Townley vs 2-Rucker-Rucker
        100    2.00   6.00 4-Heading-Koehler vs 4-Grant-Brackett
    PASS       7.00   1.00 5-Mac Monagle-Hays vs 6-Dodd-Shinn
        200    0.00   8.00 6-Durand-Aumiller vs 8-Knarr-Lightner
         50    6.00   2.00 7-Ellery-McManus vs 1-Vowell-Balaban
        100    2.00   6.00 8-Echelberry-Nolan vs 3-Dovell-Ohmann
   90          8.00   0.00 9-Brady-Garcia vs 5-Harvey-Gebhardt
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   6.00 1-Elton-Loeb vs 7-Reeves-Tuttle
        120    5.00   3.00 2-King-Timan vs 9-Weiss-Hartung
        140    4.00   4.00 3-Rust-Townley vs 2-Rucker-Rucker
        200    0.00   8.00 4-Heading-Koehler vs 4-Grant-Brackett
        110    6.50   1.50 5-Mac Monagle-Hays vs 6-Dodd-Shinn
   50          8.00   0.00 6-Durand-Aumiller vs 8-Knarr-Lightner
        150    2.00   6.00 7-Ellery-McManus vs 1-Vowell-Balaban
        150    2.00   6.00 8-Echelberry-Nolan vs 3-Dovell-Ohmann
        110    6.50   1.50 9-Brady-Garcia vs 5-Harvey-Gebhardt
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Elton-Loeb vs 6-Dodd-Shinn
  200          1.00   7.00 2-King-Timan vs 8-Knarr-Lightner
  620          3.00   5.00 3-Rust-Townley vs 1-Vowell-Balaban
  630          5.50   2.50 4-Heading-Koehler vs 3-Dovell-Ohmann
  630          5.50   2.50 5-Mac Monagle-Hays vs 5-Harvey-Gebhardt
  620          3.00   5.00 6-Durand-Aumiller vs 7-Reeves-Tuttle
  650          7.50   0.50 7-Ellery-McManus vs 9-Weiss-Hartung
  620          3.00   5.00 8-Echelberry-Nolan vs 2-Rucker-Rucker
  650          7.50   0.50 9-Brady-Garcia vs 4-Grant-Brackett
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Elton-Loeb vs 6-Dodd-Shinn
   50          5.00   3.00 2-King-Timan vs 8-Knarr-Lightner
   50          5.00   3.00 3-Rust-Townley vs 1-Vowell-Balaban
        150    1.00   7.00 4-Heading-Koehler vs 3-Dovell-Ohmann
        530    0.00   8.00 5-Mac Monagle-Hays vs 5-Harvey-Gebhardt
   50          5.00   3.00 6-Durand-Aumiller vs 7-Reeves-Tuttle
         50    2.00   6.00 7-Ellery-McManus vs 9-Weiss-Hartung
   50          5.00   3.00 8-Echelberry-Nolan vs 2-Rucker-Rucker
  100          8.00   0.00 9-Brady-Garcia vs 4-Grant-Brackett
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Elton-Loeb vs 6-Dodd-Shinn
        140    0.50   7.50 2-King-Timan vs 8-Knarr-Lightner
   50          4.00   4.00 3-Rust-Townley vs 1-Vowell-Balaban
        140    0.50   7.50 4-Heading-Koehler vs 3-Dovell-Ohmann
  100          6.00   2.00 5-Mac Monagle-Hays vs 5-Harvey-Gebhardt
        110    2.00   6.00 6-Durand-Aumiller vs 7-Reeves-Tuttle
  100          6.00   2.00 7-Ellery-McManus vs 9-Weiss-Hartung
  100          6.00   2.00 8-Echelberry-Nolan vs 2-Rucker-Rucker
  140          8.00   0.00 9-Brady-Garcia vs 4-Grant-Brackett
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 1-Elton-Loeb vs 5-Harvey-Gebhardt
  140          2.00   6.00 2-King-Timan vs 7-Reeves-Tuttle
  200          5.50   2.50 3-Rust-Townley vs 9-Weiss-Hartung
  170          3.00   5.00 4-Heading-Koehler vs 2-Rucker-Rucker
  200          5.50   2.50 5-Mac Monagle-Hays vs 4-Grant-Brackett
  100          0.00   8.00 6-Durand-Aumiller vs 6-Dodd-Shinn
  120          1.00   7.00 7-Ellery-McManus vs 8-Knarr-Lightner
  200          5.50   2.50 8-Echelberry-Nolan vs 1-Vowell-Balaban
  200          5.50   2.50 9-Brady-Garcia vs 3-Dovell-Ohmann
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          0.00   8.00 1-Elton-Loeb vs 5-Harvey-Gebhardt
  150          2.00   6.00 2-King-Timan vs 7-Reeves-Tuttle
  210          7.00   1.00 3-Rust-Townley vs 9-Weiss-Hartung
  180          5.00   3.00 4-Heading-Koehler vs 2-Rucker-Rucker
  150          2.00   6.00 5-Mac Monagle-Hays vs 4-Grant-Brackett
  180          5.00   3.00 6-Durand-Aumiller vs 6-Dodd-Shinn
  180          5.00   3.00 7-Ellery-McManus vs 8-Knarr-Lightner
  400          8.00   0.00 8-Echelberry-Nolan vs 1-Vowell-Balaban
  150          2.00   6.00 9-Brady-Garcia vs 3-Dovell-Ohmann
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   3.50 1-Elton-Loeb vs 5-Harvey-Gebhardt
   50          0.00   8.00 2-King-Timan vs 7-Reeves-Tuttle
  170          7.50   0.50 3-Rust-Townley vs 9-Weiss-Hartung
  140          4.50   3.50 4-Heading-Koehler vs 2-Rucker-Rucker
  140          4.50   3.50 5-Mac Monagle-Hays vs 4-Grant-Brackett
  170          7.50   0.50 6-Durand-Aumiller vs 6-Dodd-Shinn
  100          1.00   7.00 7-Ellery-McManus vs 8-Knarr-Lightner
  140          4.50   3.50 8-Echelberry-Nolan vs 1-Vowell-Balaban
  110          2.00   6.00 9-Brady-Garcia vs 3-Dovell-Ohmann
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   4.50 1-Elton-Loeb vs 4-Grant-Brackett
        100    0.00   8.00 2-King-Timan vs 6-Dodd-Shinn
  420          6.00   2.00 3-Rust-Townley vs 8-Knarr-Lightner
  420          6.00   2.00 4-Heading-Koehler vs 1-Vowell-Balaban
         50    1.50   6.50 5-Mac Monagle-Hays vs 3-Dovell-Ohmann
  420          6.00   2.00 6-Durand-Aumiller vs 5-Harvey-Gebhardt
         50    1.50   6.50 7-Ellery-McManus vs 7-Reeves-Tuttle
  450          8.00   0.00 8-Echelberry-Nolan vs 9-Weiss-Hartung
  170          3.50   4.50 9-Brady-Garcia vs 2-Rucker-Rucker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   6.50 1-Elton-Loeb vs 4-Grant-Brackett
        200    1.50   6.50 2-King-Timan vs 6-Dodd-Shinn
        100    4.50   3.50 3-Rust-Townley vs 8-Knarr-Lightner
        110    3.00   5.00 4-Heading-Koehler vs 1-Vowell-Balaban
       1400    0.00   8.00 5-Mac Monagle-Hays vs 3-Dovell-Ohmann
  140          7.50   0.50 6-Durand-Aumiller vs 5-Harvey-Gebhardt
        100    4.50   3.50 7-Ellery-McManus vs 7-Reeves-Tuttle
  140          7.50   0.50 8-Echelberry-Nolan vs 9-Weiss-Hartung
  110          6.00   2.00 9-Brady-Garcia vs 2-Rucker-Rucker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Elton-Loeb vs 4-Grant-Brackett
        140    0.00   8.00 2-King-Timan vs 6-Dodd-Shinn
   90          5.00   3.00 3-Rust-Townley vs 8-Knarr-Lightner
  150          8.00   0.00 4-Heading-Koehler vs 1-Vowell-Balaban
        110    1.50   6.50 5-Mac Monagle-Hays vs 3-Dovell-Ohmann
        100    3.50   4.50 6-Durand-Aumiller vs 5-Harvey-Gebhardt
        110    1.50   6.50 7-Ellery-McManus vs 7-Reeves-Tuttle
  120          7.00   1.00 8-Echelberry-Nolan vs 9-Weiss-Hartung
        100    3.50   4.50 9-Brady-Garcia vs 2-Rucker-Rucker
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   5.00 1-Elton-Loeb vs 3-Dovell-Ohmann
        630    3.00   5.00 2-King-Timan vs 5-Harvey-Gebhardt
        630    3.00   5.00 3-Rust-Townley vs 7-Reeves-Tuttle
        630    3.00   5.00 4-Heading-Koehler vs 9-Weiss-Hartung
        630    3.00   5.00 5-Mac Monagle-Hays vs 2-Rucker-Rucker
        600    7.00   1.00 6-Durand-Aumiller vs 4-Grant-Brackett
        630    3.00   5.00 7-Ellery-McManus vs 6-Dodd-Shinn
        630    3.00   5.00 8-Echelberry-Nolan vs 8-Knarr-Lightner
  100          8.00   0.00 9-Brady-Garcia vs 1-Vowell-Balaban
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Elton-Loeb vs 3-Dovell-Ohmann
        100    1.00   7.00 2-King-Timan vs 5-Harvey-Gebhardt
  100          4.00   4.00 3-Rust-Townley vs 7-Reeves-Tuttle
  100          4.00   4.00 4-Heading-Koehler vs 9-Weiss-Hartung
        200    0.00   8.00 5-Mac Monagle-Hays vs 2-Rucker-Rucker
  100          4.00   4.00 6-Durand-Aumiller vs 4-Grant-Brackett
  100          4.00   4.00 7-Ellery-McManus vs 6-Dodd-Shinn
  200          8.00   0.00 8-Echelberry-Nolan vs 8-Knarr-Lightner
  140          7.00   1.00 9-Brady-Garcia vs 1-Vowell-Balaban
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.00   2.00 1-Elton-Loeb vs 3-Dovell-Ohmann
  140          2.00   6.00 2-King-Timan vs 5-Harvey-Gebhardt
  490          6.00   2.00 3-Rust-Townley vs 7-Reeves-Tuttle
  490          6.00   2.00 4-Heading-Koehler vs 9-Weiss-Hartung
         50    0.50   7.50 5-Mac Monagle-Hays vs 2-Rucker-Rucker
  490          6.00   2.00 6-Durand-Aumiller vs 4-Grant-Brackett
  460          3.00   5.00 7-Ellery-McManus vs 6-Dodd-Shinn
         50    0.50   7.50 8-Echelberry-Nolan vs 8-Knarr-Lightner
  490          6.00   2.00 9-Brady-Garcia vs 1-Vowell-Balaban
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Elton-Loeb vs 2-Rucker-Rucker
  200          8.00   0.00 2-King-Timan vs 4-Grant-Brackett
  100          6.50   1.50 3-Rust-Townley vs 6-Dodd-Shinn
        300    4.00   4.00 4-Heading-Koehler vs 8-Knarr-Lightner
        170    5.00   3.00 5-Mac Monagle-Hays vs 1-Vowell-Balaban
        620    1.00   7.00 6-Durand-Aumiller vs 3-Dovell-Ohmann
       1100    0.00   8.00 7-Ellery-McManus vs 5-Harvey-Gebhardt
        500    2.50   5.50 8-Echelberry-Nolan vs 7-Reeves-Tuttle
        500    2.50   5.50 9-Brady-Garcia vs 9-Weiss-Hartung
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-Elton-Loeb vs 2-Rucker-Rucker
  110          2.50   5.50 2-King-Timan vs 4-Grant-Brackett
  140          6.00   2.00 3-Rust-Townley vs 6-Dodd-Shinn
  140          6.00   2.00 4-Heading-Koehler vs 8-Knarr-Lightner
        100    0.00   8.00 5-Mac Monagle-Hays vs 1-Vowell-Balaban
  110          2.50   5.50 6-Durand-Aumiller vs 3-Dovell-Ohmann
  140          6.00   2.00 7-Ellery-McManus vs 5-Harvey-Gebhardt
         90    1.00   7.00 8-Echelberry-Nolan vs 7-Reeves-Tuttle
  140          6.00   2.00 9-Brady-Garcia vs 9-Weiss-Hartung
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Elton-Loeb vs 2-Rucker-Rucker
        130    4.50   3.50 2-King-Timan vs 4-Grant-Brackett
  140          7.50   0.50 3-Rust-Townley vs 6-Dodd-Shinn
        430    1.50   6.50 4-Heading-Koehler vs 8-Knarr-Lightner
        460    0.00   8.00 5-Mac Monagle-Hays vs 1-Vowell-Balaban
  140          7.50   0.50 6-Durand-Aumiller vs 3-Dovell-Ohmann
        400    3.00   5.00 7-Ellery-McManus vs 5-Harvey-Gebhardt
        430    1.50   6.50 8-Echelberry-Nolan vs 7-Reeves-Tuttle
        130    4.50   3.50 9-Brady-Garcia vs 9-Weiss-Hartung
----------------------------------------------------------------------


Thur Morn Strt Open Only Session January 12, 2012
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   60.65  131.00  A   1                4/5               2.52(OA) Dorothy Johnson - Barbara McCallon
  9   59.72  129.00  A   2                 6                1.62(OA) Ranald Davidson - Michael Gamble
  3   52.78  114.00  A   3                                  0.79(SA) Adrian Dovell - Linda Miller
  6   52.08  112.50  A   4                                  0.55(SA) Lorraine Jarboe - Daniel Jarboe
  4   50.69  109.50  A                                               Mike Hartop - Ann Hartop
  7   46.99  101.50  B         1                            0.91(SB) Jose Pantoja - Tansu Aksu
  8   44.91   97.00  A                                               Corinne Cichon - Dave Gudelis
  2   42.59   92.00  C                                               Rita Fagan - Gordon Fagan
  1   39.58   85.50  B                                               Barbara King - Mary Lockwald

Thur Morn Strt Open Only Session January 12, 2012
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   73.38  158.50  A   1                 1                6.83(OA) Deanna Tomas - William Woodcock
  5   56.94  123.00  B   2     1                 1          2.67(OB) Marianne Claysmith - Bjorgvin Kristinsson
  2   53.01  114.50  B   3     2                 4          1.13(OB) Linda Hait - Linda Kitt
  4   52.78  114.00  A   4                                  0.55(SA) R Wilson Day - Marlise Cusick
  7   51.62  111.50  B                           5          0.84(OB) Randall Rathjen - Jay Moorehead
  1   46.53  100.50  B                                               David Goodrie - Judy Mathis
  6   46.53  100.50  A                                               Robert Simon - Richard Lemmon
  3   42.59   92.00  A                                               Mike Cappelletti - W June Vignati
  9   26.62   57.50  C                                               Helga Bieling - Maxine Sharp

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   1.50 1-King-Lockwald vs 1-Goodrie-Mathis
        150    0.00   8.00 2-Fagan-Fagan vs 3-Cappelletti-Vignati
  170          6.50   1.50 3-Dovell-Miller vs 5-Claysmith-Kristinsson
        100    1.00   7.00 4-Hartop-Hartop vs 7-Rathjen-Moorehead
         50    3.00   5.00 5-Johnson-McCallon vs 9-Bieling-Sharp
  450          8.00   0.00 6-Jarboe-Jarboe vs 2-Hait-Kitt
  140          5.00   3.00 7-Pantoja-Aksu vs 4-Day-Cusick
         50    3.00   5.00 8-Cichon-Gudelis vs 6-Simon-Lemmon
         50    3.00   5.00 9-Davidson-Gamble vs 8-Tomas-Woodcock
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   7.50 1-King-Lockwald vs 1-Goodrie-Mathis
   50          4.50   3.50 2-Fagan-Fagan vs 3-Cappelletti-Vignati
        120    3.00   5.00 3-Dovell-Miller vs 5-Claysmith-Kristinsson
        140    2.00   6.00 4-Hartop-Hartop vs 7-Rathjen-Moorehead
   50          4.50   3.50 5-Johnson-McCallon vs 9-Bieling-Sharp
   90          6.00   2.00 6-Jarboe-Jarboe vs 2-Hait-Kitt
        150    0.50   7.50 7-Pantoja-Aksu vs 4-Day-Cusick
  110          7.00   1.00 8-Cichon-Gudelis vs 6-Simon-Lemmon
  180          8.00   0.00 9-Davidson-Gamble vs 8-Tomas-Woodcock
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-King-Lockwald vs 1-Goodrie-Mathis
  110          6.50   1.50 2-Fagan-Fagan vs 3-Cappelletti-Vignati
   90          5.00   3.00 3-Dovell-Miller vs 5-Claysmith-Kristinsson
        100    1.00   7.00 4-Hartop-Hartop vs 7-Rathjen-Moorehead
  500          8.00   0.00 5-Johnson-McCallon vs 9-Bieling-Sharp
  110          6.50   1.50 6-Jarboe-Jarboe vs 2-Hait-Kitt
         50    3.00   5.00 7-Pantoja-Aksu vs 4-Day-Cusick
         50    3.00   5.00 8-Cichon-Gudelis vs 6-Simon-Lemmon
         50    3.00   5.00 9-Davidson-Gamble vs 8-Tomas-Woodcock
----------------------------------------------------------------------

